Internet exchange
Equinix Internet Exchange Chicago
active Chicago, United States ORD
Overview
What this is
An internet exchange is shared switching where networks interconnect directly instead of paying a transit provider to carry traffic between them. Members take a port on the fabric and an address on the peering LANs below, then agree bilaterally (or through a route server) about which routes to exchange. Turning up at one is a deliberate choice about how a network wants to be reached, which is why exchange presence says something a routing table cannot.
- Location
- Chicago, United States
- Region
- North America
- Airport code
ORD- Status
- Active
- PCH record updated
- 2026-10-12
Everything on this page is what Packet Clearing House had recorded when the directory was collected, not a live view of the fabric. Member counts in particular lag reality, and around 45% of the exchanges in this dataset publish no participant list at all.
Fabric
Peering LANs
The shared subnets members take an address on. A network with an interface in one of these blocks is at this exchange by definition, which is what makes exchange presence a recorded fact rather than an inference. Most exchanges run one IPv4 and one IPv6 LAN; extra blocks are usually growth or a migration.
| Prefix | Family | Status | Participants |
|---|---|---|---|
| 206.223.138.0/24 | IPv4 | Deprecated | — |
| 208.115.136.0/23 | IPv4 | Active | 281 |
| 2001:504:0:4::/64 | IPv6 | Active | 256 |
Deprecated and retired blocks are listed rather than dropped. A decommissioned LAN still records how this fabric used to be reached, and filtering it would quietly rewrite the exchange's history.
Participants
Member networks
Every network PCH records with an address on one of the peering LANs above, ordered as the source ranks them: the most-connected participants first. Each network's addresses on the fabric are listed together, IPv4 first. Typing in the box narrows the rows below; Search looks through all 648 recorded addresses.
| AS | Network | Addresses | rDNS | Policy |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | 208.115.136.372001:504:0:4::6939:1 | as6939.equinix-chicago.core3.chi1.he.netas6939.equinix-chicago.core3.chi1.he.net | Open |
| AS24482 | SG.GS | 208.115.136.2552001:504:0:4:0:2:4482:1 | eqix-ch1.sggspteltd-01.comeqix-ch1.sggspteltd-01.com | Open |
| AS6461 | Zayo Bandwidth | 208.115.136.862001:504:0:4::6461:1 | mpr1.ord7.usxe-0-2-0.er1.ord5.us.above.net | — |
| AS35280 | F5 Networks SARL | 208.115.137.2282001:504:0:4:0:3:5280:1 | —— | Selective |
| AS2914 | NTT America, Inc. | 208.115.136.122001:504:0:4::2914:1 | ce-0-8-0-3.r07.chcgil09.us.bb.gin.ntt.netce-0-8-0-3.r07.chcgil09.us.bb.gin.ntt.net | Restrictive |
| AS13335 | Cloudflare, Inc. | 208.115.136.180208.115.137.772001:504:0:4:0:1:3335:12001:504:0:4:0:1:3335:2 | 13335.chi.equinix.comeqix-ch2.cloudfare-02.com13335.ch.equinix.comeqix-ch2.cloudfare-02.com | Open |
| AS3303 | Swisscom (Schweiz) AG | 208.115.136.822001:504:0:4::3303:1 | equinix-chicago.bb.ip-plus.netequinix-chicago.bb.ip-plus.net | Selective |
| AS8220 | COLT Technology Services Group Limited | 208.115.137.352001:504:0:4::8220:1 | 8220-ch4-ix.equinix.com8220-ch4-ix.equinix.com | Selective |
| AS46887 | Crown Castle Fiber LLC | 2001:504:0:4:0:4:6887:1 | 46887-ch2-ix.equinix.com | Restrictive |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 208.115.137.215208.115.137.1092001:504:0:4:0:1:5830:12001:504:0:4:0:1:5830:2 | eqix-ch1.equinix-02.comeqix-ch3.equinix.comeqix-ch3.equinix.comeqix-ch1.equinix-02.com | Selective |
| AS20473 | The Constant Company, LLC | 208.115.137.462001:504:0:4:0:2:473:1 | 20473.chi.equinix.com20473.chi.equinix.com | Selective |
| AS32787 | Akamai Technologies, Inc. | 2001:504:0:4:0:3:2787:1 | akamai.prolexic.com | Selective |
| AS293 | ESnet | 208.115.136.582001:504:0:4::293:1 | eqx-chi.es.neteqx-chi-v6.es.net | Selective |
| AS852 | TELUS Communications Inc. | 208.115.136.672001:504:0:4::852:1 | chcgildtgr01.telus.netchcgildtgr01.telus.net | Selective |
| AS4826 | Vocus Connect International Backbone | 208.115.136.1422001:504:0:4::4826:1 | eqix-ch1.vocusconnect.comqix-ch1.vocusconnect.com | Selective |
| AS21859 | Zenlayer Inc | 208.115.137.282001:504:0:4:0:2:1859:1 | 21859-ch3-ix.equinix.com21859-ch3-ix.equinix.com | Selective |
| AS16276 | OVH SAS | 208.115.136.1522001:504:0:4:0:1:6276:12001:504:0:4:0:1:6276:2 | eqx.chi.ovh.neteqx.chi.ovh.neteqix-ch2.ovhdata-2.com | Open |
| AS577 | Bell Canada | 208.115.136.662001:504:0:4::577:1 | bx5-chicagodt.bell.cabx1-chicagodt.bellnexxia.com | Restrictive |
| AS137409 | GSL Networks Pty LTD | 208.115.136.1042001:504:0:4:0:13:7409:1 | 137409-ch1-ix.equinix.com137409-ch1-ix.equinix.com | Open |
| AS60068 | Datacamp Limited | 208.115.137.1442001:504:0:4:0:6:68:2 | eqix-ch2.datacamp-02.comeqix-ch2.datacamp-02.com | Open |
| AS14907 | Wikimedia Foundation Inc. | 208.115.136.2382001:504:0:4:0:1:4907:1 | xe-0-1-4.cr2-eqord.wikimedia.orgxe-0-1-4.cr2-eqord.wikimedia.org | — |
| AS6327 | Shaw Communications | 208.115.136.202001:504:0:4::6327:1 | rt1ec-equinix.il.shawcable.netrt1ec-equinix.il.shawcable.net | Selective |
| AS7029 | Windstream Communications LLC | 208.115.136.1492001:504:0:4::7029:1 | ch1-eqix.windstream.netch1-eqix.windstream.net | Selective |
| AS19551 | Incapsula Inc | 208.115.136.143208.115.136.792001:504:0:4:0:1:9551:12001:504:0:4:0:1:9551:2 | eqix-ch1.imperva.com19551-ch3-ix.equinix.comeqix-ch1.imperva.com19551-ch3-ix.equinix.com | Open |
| AS5650 | Frontier Communications of America, Inc. | 208.115.136.1462001:504:0:4::5650:2 | br02.chcg.il.frontiernet.netbr02.chcg.il.frontiernet.net | Selective |
| AS9009 | M247 Europe SRL | 208.115.137.1232001:504:0:4::9009:1 | m247-global.equinix.comm247-global.equinix.com | Selective |
| AS812 | Rogers Communications Canada Inc. | 208.115.136.1052001:504:0:4::812:1 | igw01.chcrmk.phub.net.cable.rogers.comigw01.chcrmk.phub.net.cable.rogers.com | Selective |
| AS20940 | Akamai International B.V. | 208.115.137.111208.115.136.73208.115.137.2122001:504:0:4:0:2:940:22001:504:0:4:0:2:940:12001:504:0:4:0:2:940:4 | eqix-ch1.akamai-04.comeqix-ch1.akamai.comeqix-ch1-02.akamai.comeqix-ch1-02.akamai.comeqix-ch1.akamai.comeqix-ch1.akamai-04.com | Open |
| AS13536 | FirstLight Fiber, Inc. | 208.115.136.332001:504:0:4:0:1:3536:1 | 8075-ch1-ix.equinix.com— | — |
| AS24115 | Equinix | 208.115.137.252208.115.137.2512001:504:0:4:ffff:ffff:ffff:12001:504:0:4:ffff:ffff:ffff:2 | ixrs2.ch3.equinix.netixrs1.ch2.equinix.net—— | Open |
| AS36236 | NetActuate, Inc | 208.115.137.982001:504:0:4:0:3:6236:1 | eqix-chi.anycast.neteqix-chi.anycast.net | Open |
| AS16509 | Amazon.com, Inc. | 208.115.137.223208.115.136.210208.115.136.982001:504:0:4:0:1:6509:32001:504:0:4:0:1:6509:42001:504:0:4:0:1:6509:2 | eqix-ch2.ads.comequinix02-chi1.amazon.comequinix01-chi2.amazon.comeqix01-chi1.amazon.comeqix-ch2.ads.comequinix02-chi1.amazon.com | Selective |
| AS199524 | G-Core Labs S.A. | 208.115.136.422001:504:0:4:0:19:9524:1 | eqix-ch1.gcore.lueqix-ch1.gcore.lu | Selective |
| AS4775 | Globe Telecoms | 208.115.136.35208.115.136.2312001:504:0:4::4775:1 | akamai.prolexic.comeqix-ch2.atlanticmetro.comeqix-ch2.centroid.com | Selective |
| AS13030 | Init7 (Switzerland) Ltd. | 208.115.137.1672001:504:0:4:0:1:3030:1 | —— | — |
| AS11164 | Internet2 | 208.115.136.1162001:504:0:4:0:1:1164:1 | eq-exchange.tr01-chcgil01.transitrail.neteq-exchange.tr01-chcgil01.transitrail.net | Selective |
| AS54994 | Meteverse Limited. | 208.115.137.492001:504:0:4:0:5:4994:1 | 54994-ch1-ix.equinix.com54994-ch1-ix.equinix.com | Open |
| AS20115 | Charter Communications LLC | 208.115.136.1632001:504:0:4:0:2:115:1 | eqix-ch2.chartercom.com— | Selective |
| AS17378 | TierPoint, LLC | 208.115.137.852001:504:0:4:0:1:7378:1 | 17378-ch2-ix.equinix.com17378-ch2-ix.equinix.com | Open |
| AS21949 | Beanfield Technologies Inc. | 208.115.137.1082001:504:0:4:0:2:1949:1 | —— | Open |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | 208.115.137.1822001:504:0:4::6774:1 | eqix-ch2.bics.comeqix-ch2.bics.com | Open |
| AS54113 | Fastly, Inc. | 208.115.136.62208.115.136.612001:504:0:4:0:5:4113:12001:504:0:4:0:5:4113:2 | eqix-ch2.fastly.comeqix-ch1.fastly.comeqix-ch1.fastly.comeqix-ch2.fastly.com | Selective |
| AS55256 | Netskope Inc | 208.115.137.882001:504:0:4:0:5:5256:1 | 55256-ch3-ix.equinix.com55256-ch3-ix.equinix.com | Open |
| AS42 | WoodyNet, Inc. | 208.115.136.312001:504:0:4::42:1 | equinix01-ch1.pch.netequinix01-ch1.pch.net | Open |
| AS1828 | Unitas Global | 208.115.137.642001:504:0:4::1828:1 | eqix.cr2.chi1.unitasglobal.neteqix.cr2.chi1.unitasglobal.net | Selective |
| AS29838 | Atlantic Metro Communications II, Inc. | 208.115.136.1242001:504:0:4:0:2:9838:1 | equinix-ch2.cr2.ord1.amcbb.netequinix-ch2.cr2.ord1.amcbb.net | Open |
| AS13150 | CATO NETWORKS LTD | 208.115.137.17 | 13150-ch3-ix.equinix.com | Open |
| AS6079 | RCN | 208.115.136.252001:504:0:4::6079:1 | eqnx-ix.eqnx.il.rcn.neteqnx-ix.eqnx.il.rcn.net | Selective |
| AS15412 | Flag Telecom UK Limited | 208.115.136.2422001:504:0:4:0:1:5412:1 | eqix-ch2.flagtelecom.comeqix-ch2.flagtelecom.com | Restrictive |
| AS12129 | 123.Net, Inc. | 208.115.136.1322001:504:0:4:0:1:2129:1 | ibx1.chi-il.123.netibx1.chi-il.123.net | Open |
| AS15169 | Google LLC | 208.115.137.21208.115.136.212001:504:0:4:0:1:5169:12001:504:0:4:0:1:5169:2 | eqix-ch-100g.google.comeqix-ch-200g-1.google.comeqix-ch-200g-1.google.comeqixchi-v6.google.com | Selective |
| AS63023 | GTHost | 208.115.137.1962001:504:0:4:0:6:3023:1 | eqix-ch1.globaltelehost.comeqix-ch1.globaltelehost.com | Open |
| AS49544 | i3D.net B.V | 208.115.137.502001:504:0:4:0:4:9544:1 | eqx-chicago.uschi1-rt001i.i3d.neteqx-chicago.uschi1-rt001i.i3d.net | Selective |
| AS10310 | Yahoo Holdings Inc. | 208.115.136.17208.115.136.162001:504:0:4:0:1:310:22001:504:0:4:0:1:310:1 | pat2.che.yahoo.net—pat2.che.yahoo.netexchange-cust1.ch1.equinix.net | Selective |
| AS30058 | FDCservers.net | 2001:504:0:4:0:3:58:1 | eqix-ch1.omniuscorp.com | Open |
| AS32934 | Facebook, Inc. | 208.115.136.115208.115.136.2302001:504:0:4:0:3:2934:22001:504:0:4:0:3:2934:1 | equinix.br01.ord1.tfbnw.neteqix.ch1.facebook.comeqix-ch1.facebook.comequinix.br01.ord1.tfbnw.net | Selective |
| AS5400 | British Telecommunications Limited | 2001:504:0:4::5400:1 | 5400-ch4-ix.equinix.com | Restrictive |
| AS7342 | VeriSign Infrastructure & Operations | 208.115.137.20208.115.136.1062001:504:0:4::7342:22001:504:0:4::7342:1 | 7342-ch2-ix2.equinix.comxe-1-1-0.r1.bb-fo.chi2.vrsn.net7342-ch2-ix2.equinix.com— | Open |
| AS7795 | LUMOS Networks, Inc. | 208.115.136.1182001:504:0:4::7795:1 | equinix.chi.ntelos.netequinix.chi.ntelos.net | Open |
| AS15695 | Expereo International BV | 208.115.137.482001:504:0:4:0:1:5695:1 | eqix-ch1.expereo.comeqix-ch1.expereo.com | Open |
| AS2906 | Netflix Streaming Services Inc. | 208.115.136.156208.115.136.2002001:504:0:4::2906:12001:504:0:4::2906:2 | ae2.cr01.ord001.ix.nflxvideo.netae2.cr01.ord002.ix.nflxvideo.netae2.cr01.ord001.ix.nflxvideo.netae2.cr01.ord002.ix.nflxvideo.net | Open |
| AS41095 | IPTP LTD | 208.115.136.2272001:504:0:4:0:4:1095:1 | eqix.chi.il.us.iptp.neteqix.chi.il.us.iptp.net | Restrictive |
| AS714 | Apple Inc. | 208.115.136.249208.115.136.1822001:504:0:4::714:12001:504:0:4::714:2 | eqix-ch2.apple-2.comeqix-ch1.apple-1.comeqix-ch1.apple-1.comeqix-ch2.apple-2.com | Selective |
| AS8075 | Microsoft Corporation | 208.115.137.61208.115.136.272001:504:0:4::8075:12001:504:0:4::8075:2 | chi-8075.msn-2.netchi-8075.msn.nett8-4.chg-76e-1.ntwk.msn.netchi-8075.msn-2.net | Selective |
| AS26554 | US Signal Company, L.L.C. | 208.115.136.922001:504:0:4:0:2:6554:1 | vl521.pe01.chi.ussignalcom.netvl521.pe01.chi.ussignalcom.net | Open |
| AS398465 | Rackdog, LLC | 208.115.137.1342001:504:0:4:0:59:6844:2 | —— | Open |
| AS19108 | Optimum | 208.115.136.722001:504:0:4:0:1:9108:1 | equinix-chi.suddenlink.netequinix-chi.suddenlink.net | Selective |
| AS36351 | IBM Cloud | 208.115.136.632001:504:0:4:0:3:6351:1 | te1-7.bbr01.eq01.chi01.networklayer.combbr01.eq01.chi01.networklayer.com | Selective |
| AS9505 | Taiwan Internet Gateway | 208.115.136.512001:504:0:4::9505:1 | chi-eqix-peer.twgate.netchi-eqix-peer-ipv6.twqte.net | Open |
| AS57976 | Blizzard Entertainment, Inc | 208.115.136.852001:504:0:4:0:5:7976:1 | eqix-ix-ch1.blizzard.comeqix-ix-ch1-ipv6.blizzard.com | Open |
| AS36692 | Cisco OpenDNS, LLC | 208.115.136.1752001:504:0:4:0:3:6692:1 | eqix-ch1.opendns.comeqix-ch1.opendns.com | Open |
| AS14537 | Continent 8 LLC | 208.115.137.1682001:504:0:4:0:1:4537:1 | —— | Open |
| AS40676 | Psychz Networks | 208.115.137.522001:504:0:4:0:4:676:1 | equinix-ord.psychz.netequinix-v6-order.psychz.net | Open |
| AS11260 | EastLink | 208.115.136.226208.115.136.2152001:504:0:4:0:3:2233:12001:504:0:4:0:2:3184:1 | —eqix-ch1.braggcommunications.com32233-ch1-ix.equinix.comeqix-ch1.braggcommunications.com | Selective |
| AS12189 | PhoenixNAP LLC | 208.115.137.542001:504:0:4:0:1:2189:1 | eqix-ch3.phoenixnap.comeqix-ch3.phoenixnap.com | Selective |
| AS32590 | Valve Corporation | 208.115.136.103208.115.136.2442001:504:0:4:0:3:2590:22001:504:0:4:0:3:2590:1 | eqix-ch-ix.valvecorporation.com32590-ch2-ix.equinix.com32590-ch2-ix.equinix.comeqix-ch-ix-ipv6.valvecorporation.com | Selective |
| AS6507 | Riot Games, Inc | 208.115.136.2352001:504:0:4::6507:1 | eqix-ch2.chi01.riotdirect.neteqix-ch2.chi01.riotdirect.net | Selective |
| AS33353 | Sony Interactive Entertainment LLC | 208.115.136.1102001:504:0:4:0:3:3353:1 | equinix-ch1.ord2.as33353.netequinix-ch1.ord2.as33353.net | Selective |
| AS30600 | Metronet | 208.115.137.177208.115.136.2032001:504:0:4:0:3:600:12001:504:0:4:0:3:600:4 | eqix-ch2.cmnrus.comeqix-ch1.doxx.comeqix-ch1.cms-rus1.comeqix-ch2.cmnrus.com | Selective |
| AS600 | OARnet | 208.115.136.1612001:504:0:4::600:1 | eqix-ch2.oarnet.comeqix-ch2.oarnet.com | Restrictive |
| AS7385 | Allstream Business US, LLC | 208.115.136.1012001:504:0:4::7385:1 | 8075-ch1-ix.equinix.com— | Open |
| AS11796 | Airstream Communications, LLC | 208.115.137.39208.115.136.762001:504:0:4:0:1:1796:22001:504:0:4:0:1:1796:1 | eqx.chgo.02.v4.as11796.netequinix-airstreamcomm-gw.wins.neteqx.chgo.02.v4.as11796.netequinix-airstreamcomm-gw.wins.net | Open |
| AS15305 | Syringa Networks, LLC | 208.115.136.42001:504:0:4:0:1:5305:1 | 15305-ch1-ix.equinix.com15305-ch1-ix.equinix.com | Open |
| AS46450 | Pilot Fiber, Inc. | 208.115.136.282001:504:0:4:0:4:6450:1 | 10967-ch4-ix.equinix.com— | Selective |
| AS4181 | TDS TELECOM | 208.115.136.642001:504:0:4::4181:1 | chcgildtcor01.peering.tds.netchcgildtcor53.peering.tds.net | Open |
| AS13807 | Great Plains Communications LLC | 208.115.136.2402001:504:0:4:0:1:3807:12001:504:0:4:0:3:3483:1 | eqix-ch1.intercarriernetworks.comeqix-ch1.intercarriernetworks.comeqix-ch1.intercarriernetworks.com | Open |
| AS22697 | Roblox | 208.115.137.114208.115.137.142001:504:0:4:0:2:2697:12001:504:0:4:0:2:2697:2 | equinix-ix.br2-ord1.roblox.netequinix-ix.br1-ord1.roblox.netequinix-ix.br1-ord1.roblox.netequinix-ix.br2-ord1.roblox.net | Open |
| AS2635 | Automattic, Inc | 208.115.137.253208.115.136.2392001:504:0:4::2635:1 | —eqix-ch1.automattic.comeqix-ch1.automattic.com | Open |
| AS16552 | Tiggee LLC | 208.115.137.692001:504:0:4:0:1:6552:1 | eqx-ix0.uschi.as16552.neteqx-ix0.uschi.as16552.net | Open |
| AS6181 | Cincinnati Bell Telephone Company LLC | 208.115.136.152001:504:0:4::6181:1 | equinix.chi.fuse.netequinix.chi.fuse.net | Open |
| AS30081 | CacheFly | 208.115.137.262001:504:0:4:0:3:81:1 | equinix-ch.cachefly.netequinix-ch.cachefly.net | Open |
| AS11232 | Midcontinent Communications | 208.115.136.1662001:504:0:4:0:1:1232:1 | eqix-ch2.midcontinent.comeqix-ch2.midcontinent.com | Selective |
| AS12200 | Rackspace Hosting | 208.115.137.84208.115.136.142001:504:0:4:0:1:2200:22001:504:0:4:0:1:2200:12001:504:0:4:0:3:6248:1 | --ch1-ix.equinix.combbr1.ord1.rackspace.net——bbr1.ord1.rackspace.net | Open |
| AS19679 | Dropbox, Inc. | 208.115.136.1852001:504:0:4:0:1:9679:1 | xe-0-0-3-chi1-br01.net.dropbox.comxe-0-0-3-chi1-br01.net.dropbox.com | Open |
| AS19151 | BroadbandONE, LLC | 208.115.136.182001:504:0:4:0:1:9151:1 | eqx.10ge.ord.bboi.net19151-ch2-ix.equinix.com | Selective |
| AS30517 | Great Lakes Comnet, Inc. | 208.115.137.02001:504:0:4:0:3:517:2 | 30517-ch2-ix.equinix.com30517-ch2-ix.equinix.com | Open |
| AS2603 | NORDUnet | 208.115.136.1512001:504:0:4::2603:1 | us-chi.nordu.netus-chi.nordu.net | Selective |
| AS6325 | Illinois Century Network | 208.115.136.222001:504:0:4::6325:1 | icn-equinix-sw1icn-equinix-sw1 | Open |
| AS7843 | Charter Communications Inc | 208.115.136.702001:504:0:4::7843:1 | eqix-ch2.timewarnerny.comeqix-ch2.timewarnerny.com | Selective |
| AS14061 | DigitalOcean, LLC | 208.115.137.43208.115.137.1132001:504:0:4:0:1:4061:32001:504:0:4:0:1:4061:2 | 14061-ch2-ix3.equinix.com14061-ch2-ix.equinix.com14061-ch2-ix3.equinix.com14061-ch2-ix.equinix.com | Selective |
| AS62955 | eBay, Inc | 208.115.136.1792001:504:0:4:0:6:2955:1 | eqix-ch1.ebay.comeqix-ch1.ebay.com | Open |
| AS396998 | Path Network, Inc. | 208.115.136.912001:504:0:4:0:39:6998:1 | 5400-ch4-ix.equinix.com— | Restrictive |
| AS3856 | Packet Clearing House, Inc. | 208.115.136.322001:504:0:4::3856:1 | equinix02-ch1.pch.netequinix02-ch1.pch.net | Open |
| AS12083 | WideOpenWest Finance LLC | 208.115.136.1912001:504:0:4:0:1:2083:1 | ilchicpo0edgj01.knology.netilchicpo0edgj01.knology.net | Selective |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo | 208.115.136.1922001:504:0:4::1547:1 | core-chi.idknet.comcore-chi_v6.idknet.com | Open |
| AS11272 | C Spire Fiber | 208.115.136.2012001:504:0:4:0:1:1272:1 | eqix-ch1.telepak.com11272-ch2-ix.equinix.com | Open |
| AS8560 | IONOS SE | 208.115.136.242001:504:0:4::8560:1 | equinix.bb-b.cr.chi.us.oneandone.neteqx-v6.bb-a.cr.chi.us.oneandone.net | Open |
| AS215724 | Edgevana, Inc. | 208.115.137.2352001:504:0:4:0:21:5724:1 | eqix-ch1.edgevana.comeqix-ch1.edgevana.com | Open |
| AS13445 | Cisco Webex LLC | 208.115.136.772001:504:0:4:0:1:3445:1 | eqix-ch1.cisco.comeqix-ch1.cisco.com | Selective |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 2001:504:0:4:0:6:4096:1 | — | — |
| AS203724 | Musarubra Germany GmbH | 208.115.137.219208.115.137.2182001:504:0:4:0:20:3724:12001:504:0:4:0:20:3724:2 | eqix-ch3.musarubra-2.comeqix-ch3.musarubra-1.comeqix-ch3.musarubra-1.comeqix-ch3.musarubra-2.com | Open |
| AS3300 | British Telecommunications Limited | 208.115.137.44208.115.136.1972001:504:0:4::3300:22001:504:0:4::3300:1 | 3300-ch2-ix.equinix.com3300-ch3-ix.equinix.com3300-ch2-ix.equinix.com3300-ch3-ix.equinix.com | Selective |
| AS19754 | The Fusion Network, LLC | 208.115.136.992001:504:0:4:0:1:9754:1 | eqix-ch1.gotfusion.neteqix-ch1.gotfusion.net | Open |
| AS63399 | Dialpad, Inc. | 208.115.136.1942001:504:0:4:0:6:3399:1 | eqix-ix-ch3.dialpad.comeqix-ix-ch3.dialpad.com | Open |
| AS14630 | Invesco Group Services, Inc. | 208.115.137.100208.115.137.2002001:504:0:4:0:1:4630:22001:504:0:4:0:1:4630:1 | eqix-ch1.invesco-1.comeqix-ch1.invesco-2.comeqix-ch1.invesco-2.comeqix-ch1.invesco-1.com | Open |
| AS53766 | Arista Networks, Inc. | 208.115.137.208208.115.137.2072001:504:0:4:0:5:3766:22001:504:0:4:0:5:3766:3 | eqix-ch2.velocloud03.comeqix-ch2.velocloud02.comeqix-ch2.velocloud03.comeqix-ch2.velocloud03.com | Selective |
| AS237 | Merit Network Inc. | 208.115.136.392001:504:0:4::237:1 | equinixexchange-chi.merit.eduequinix-v6-exchange-chi.merit.edu | Selective |
| AS2381 | WiscNet | 208.115.136.72001:504:0:4::2381:1 | r-equinix-isp-ae1-0.wiscnet.netr-equinix-isp-ae1-0.wiscnet.net | Open |
| AS3737 | PenTeleData Inc. | 208.115.136.1592001:504:0:4::3737:1 | gw-be10-eqx-ix-mesh-v4.chi.ptd.net— | — |
| AS17054 | Expedient | 208.115.136.190 | eqix-ch1.expedient.com | Selective |
| AS23344 | Disney Worldwide Services, Inc. | 208.115.137.57208.115.136.1502001:504:0:4:0:2:3344:12001:504:0:4:0:2:3344:2 | 23344-ch1-ix.equinix.com23344-ch1-ix.equinix.com23344-ch1-ix.equinix.com23344-ch1-ix.equinix.com | Open |
| AS803 | Saskatchewan Telecommunications | 208.115.136.1482001:504:0:4::803:1 | chi-ms1.us.leaseweb.netchi-ms1.us.leaseweb.net | Selective |
| AS40339 | Jump Trading LLC | 208.115.137.236208.115.136.10 | eqix-jumpsystems-02.com40339-ch1-ix.equinix.com | Selective |
| AS40627 | RingCentral Inc | 208.115.136.97 | ord01-eqix.ringcentral.com | Open |
| AS53828 | NETWORK INNOVATIONS, LLC | 208.115.136.2202001:504:0:4:0:5:3828:1 | g-0-1-1-0.ar2.chi1.nitelusa.netg-0-1-1-0.ar2.chi1.nitelusa.net | Open |
| AS44444 | Forcepoint UK Limited | 208.115.136.1452001:504:0:4:0:4:4444:1 | —— | — |
| AS40948 | Stratus Networks | 208.115.136.942001:504:0:4:0:4:948:1 | —40948-ch1-ix.equinix.com | Open |
| AS10242 | US Internet Corp | 208.115.136.752001:504:0:4:0:1:242:1 | eqix-ch2.usinternet.comeqix-ch2.usinternet.com | Open |
| AS262287 | Latitude.sh LTDA | 208.115.137.92001:504:0:4:0:26:2287:1 | —— | — |
| AS23404 | Ritter Communications | 208.115.136.1552001:504:0:4:0:2:3404:1 | eqix-ch1.ritter.comeqix-ch1.ritter.com | Open |
| AS855 | Bell Canada | 208.115.136.892001:504:0:4::855:1 | bx-02.bell.aliant.netbx-02.bell.aliant.net | Restrictive |
| AS26744 | Planters Communications, LLC | 208.115.137.622001:504:0:4:0:2:6744:1 | equix-ch1.planters.netequix-ch1.planters.net | Selective |
| AS32035 | Sangoma US Inc. | 208.115.137.1172001:504:0:4:0:3:2035:1 | peering.netfortris.compeering.netfortris.com | Open |
| AS35847 | Ezee Fiber | 208.115.137.1242001:504:0:4:0:3:5847:1 | —— | Open |
| AS33425 | CoreWeave, Inc | 208.115.137.112208.115.136.532001:504:0:4:0:3:3425:12001:504:0:4:0:3:3425:2 | lag-30.eqix-chicago.br1-us-chi01.as33425.net33425-ch2-ix.equinix.comlag-30.eqix-chicago.br1-us-chi01.as33425.netlag-50.eqix-chicago.br2-us-chi01.as33425.net | Selective |
| AS14340 | Salesforce.com, Inc. | 208.115.136.2222001:504:0:4:0:1:4340:1 | eqix-ch1.salesforce.comeqix-ch1.salesforce.com | Selective |
| AS32244 | Liquid Web, L.L.C | 208.115.136.1382001:504:0:4:0:3:2244:1 | equinix-chi.liquidweb.com— | Open |
| AS54825 | Packet Host, Inc. | 208.115.137.29208.115.137.302001:504:0:4:0:5:4825:22001:504:0:4:0:5:4825:1 | 54825-ch2-ix.equinix.com54825-ch2-ix2.equinix.com54825-ch2-ix2.equinix.com54825-ch2-ix.equinix.com | Open |
| AS668 | United States Department of Defense (DoD) | 208.115.136.2332001:504:0:4::668:2 | 688-ch2-ix.equinix.com668-ch2-ix.equinix.com | Open |
| AS5769 | Videotron Ltee | 208.115.136.62001:504:0:4::5769:1 | equinix-chicago.ia-uord-bb05.vtl.netequinix-chicago.ia-uord-bb05.vtl.net | Selective |
| AS13768 | Aptum Technologies | 2001:504:0:4:0:1:3768:1 | — | — |
| AS62856 | Docusign, Inc | 208.115.137.16208.115.137.152001:504:0:4:0:6:2856:22001:504:0:4:0:6:2856:1 | eqix-ch2.docusign2.comeqix-ch2.docusign1.comeqix-ch2.docusign2.comeqix-ch2.docusign1.com | No |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC | 208.115.137.1252001:504:0:4:0:1:3631:1 | —— | Selective |
| AS22616 | ZSCALER, INC. | 208.115.137.222208.115.137.221208.115.136.219208.115.136.2182001:504:0:4:0:2:2616:32001:504:0:4:0:2:2616:42001:504:0:4:0:2:2616:22001:504:0:4:0:2:2616:1 | eqix-ch3.zscaler-2.comeqix-ch3.zscaler-1.comeqix-ch1.zscaler-2.comeqix-ch1.zscaler-1.comeqix-ch3.zscaler-1.comeqix-ch3.zscaler-2.comeqix-ch1.zscaler-2.comeqix-ch1.zscaler-1.com | Open |
| AS200478 | Taboola.com ltd | 208.115.137.140 | eqix-ch2.taboola2.com | Restrictive |
| AS62887 | WhiteSky Communications, LLC. | 208.115.136.1772001:504:0:4:0:6:2887:1 | eqix-ch1.whitesky.comeqix-ch1.whitesky.com | Open |
| AS19229 | Ensono LP | 208.115.137.1102001:504:0:4:0:1:9229:1 | eqix-ch1.ensono.comeqix-ch1.ensono.com | Open |
| AS6122 | Iowa Communications Network | 208.115.137.2022001:504:0:4:0:6:122:1 | eqix-ch3.iowacomnetsoi.comeqix-ch3.iowacomnetsoi.com | Selective |
| AS13490 | Buckeye Cablevision, Inc. | 208.115.137.602001:504:0:4:0:1:3490:2 | 13490-ch1-ix.equinix.com13490-ch1-ix.equinix.com | — |
| AS14016 | Capcon Networks | 208.115.136.362001:504:0:4:0:1:4016:1 | 14016-ch1-ix.equinix.com14016-ch1-ix.equinix.com | Open |
