Internet exchange
Singapore Internet Exchange
active Singapore, Singapore SIN
Overview
What this is
An internet exchange is shared switching where networks interconnect directly instead of paying a transit provider to carry traffic between them. Members take a port on the fabric and an address on the peering LANs below, then agree bilaterally (or through a route server) about which routes to exchange. Turning up at one is a deliberate choice about how a network wants to be reached, which is why exchange presence says something a routing table cannot.
- Location
- Singapore, Singapore
- Region
- Asia-Pacific
- Airport code
SIN- Status
- Active
- PCH record updated
- 2022-02-28
Everything on this page is what Packet Clearing House had recorded when the directory was collected, not a live view of the fabric. Member counts in particular lag reality, and around 45% of the exchanges in this dataset publish no participant list at all.
Fabric
Peering LANs
The shared subnets members take an address on. A network with an interface in one of these blocks is at this exchange by definition, which is what makes exchange presence a recorded fact rather than an inference. Most exchanges run one IPv4 and one IPv6 LAN; extra blocks are usually growth or a migration.
| Prefix | Family | Status | Participants |
|---|---|---|---|
| 103.16.102.0/23 | IPv4 | Active | 278 |
| 2001:de8:12:100::/64 | IPv6 | Active | 258 |
Deprecated and retired blocks are listed rather than dropped. A decommissioned LAN still records how this fabric used to be reached, and filtering it would quietly rewrite the exchange's history.
Participants
Member networks
Every network PCH records with an address on one of the peering LANs above, ordered as the source ranks them: the most-connected participants first. Each network's addresses on the fabric are listed together, IPv4 first. Typing in the box narrows the rows below; Search looks through all 640 recorded addresses.
| AS | Network | Addresses | rDNS | Policy |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | 103.16.102.812001:de8:12:100::81 | —— | Open |
| AS24482 | SG.GS | 103.16.102.302001:de8:12:100::30 | —— | Open |
| AS6461 | Zayo Bandwidth | 103.16.102.1622001:de8:12:100::162 | —— | Restrictive |
| AS17639 | Converge ICT Solutions Inc. | 103.16.102.2412001:de8:12:100::241 | —— | Open |
| AS35280 | F5 Networks SARL | 103.16.102.2132001:de8:12:100::213 | —— | Selective |
| AS13335 | Cloudflare, Inc. | 103.16.102.93103.16.102.2292001:de8:12:100::932001:de8:12:100::229 | ———— | Open |
| AS3303 | Swisscom (Schweiz) AG | 103.16.102.1022001:de8:12:100::102 | —— | Selective |
| AS8220 | COLT Technology Services Group Limited | 103.16.102.1742001:de8:12:100::174 | —— | Selective |
| AS20473 | The Constant Company, LLC | 103.16.102.1462001:de8:12:100::146 | —— | Selective |
| AS32787 | Akamai Technologies, Inc. | 103.16.103.122001:de8:12:100::103:12 | —— | Selective |
| AS7713 | PT Telekomunikasi Indonesia | 103.16.102.34103.16.102.842001:de8:12:100::842001:de8:12:100::103:762001:de8:12:100::34 | ————— | Restrictive |
| AS58717 | Summit Communications Ltd | 103.16.102.352001:de8:12:100::35 | —— | Selective |
| AS38001 | NewMedia Express Pte Ltd | 103.16.103.85103.16.102.222001:de8:12:100::22 | ——— | Open |
| AS7575 | Australian Academic and Research Network (AARNet) | 103.16.102.672001:de8:12:100::67 | —— | Selective |
| AS9318 | SK Broadband Co Ltd | 103.16.102.2212001:de8:12:100::221 | —— | Selective |
| AS9304 | HGC Global Communications Limited | 103.16.102.1842001:de8:12:100::184 | —— | Selective |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 103.16.102.392001:de8:12:100::39 | —— | Selective |
| AS147094 | PT. MITRA VISIONER PRATAMA | 103.16.102.1702001:de8:12:100::170 | —— | Open |
| AS136106 | PT. Mega Akses Persada | 103.16.102.75103.16.103.132001:de8:12:100::103:132001:de8:12:100::75 | ———— | Open |
| AS23947 | PT.Mora Telematika Indonesia | 103.16.102.212001:de8:12:100::21 | —— | Open |
| AS4800 | PT Aplikanusa Lintasarta | 103.16.102.832001:de8:12:100::83 | —— | Open |
| AS16276 | OVH SAS | 103.16.102.1202001:de8:12:100::120 | —— | Open |
| AS2497 | Internet Initiative Japan Inc. | 103.16.102.1632001:de8:12:100::163 | —— | Restrictive |
| AS132132 | MyRepublic Ltd. | 103.16.102.792001:de8:12:100::79 | —— | Selective |
| AS137409 | GSL Networks Pty LTD | 103.16.102.1652001:de8:12:100::165 | —— | Open |
| AS60068 | Datacamp Limited | 103.16.102.2232001:de8:12:100::223 | —— | — |
| AS18403 | FPT Telecom Company | 103.16.102.852001:de8:12:100::85 | —— | Open |
| AS37989 | DCS1 Pte. Ltd. | 103.16.102.912001:de8:12:100::91 | —— | Open |
| AS23764 | CTGNet | 103.16.102.1602001:de8:12:100::160 | —— | Selective |
| AS37468 | Angola Cables | 103.16.102.312001:de8:12:100::31 | —— | Selective |
| AS9009 | M247 Europe SRL | 103.16.102.1832001:de8:12:100::183 | —— | Selective |
| AS139009 | Windstream Communication Limited | 103.16.102.1872001:de8:12:100::187 | —— | Open |
| AS9299 | Philippine Long Distance Telephone Company | 103.16.102.1172001:de8:12:100::117 | —— | Selective |
| AS38158 | PT. Cyberindo Aditama | 103.16.102.1242001:de8:12:100::124 | —— | Open |
| AS20940 | Akamai International B.V. | 103.16.102.211103.16.102.154103.16.102.173103.16.103.2103.16.102.772001:de8:12:100::2112001:de8:12:100::103:22001:de8:12:100::1732001:de8:12:100::1542001:de8:12:100::77 | —————————— | Open |
| AS16509 | Amazon.com, Inc. | 103.16.102.36103.16.102.1922001:de8:12:100::1922001:de8:12:100::36 | ———— | Selective |
| AS199524 | G-Core Labs S.A. | 103.16.102.1932001:de8:12:100::193 | —— | Selective |
| AS4775 | Globe Telecoms | 103.16.102.402001:de8:12:100::40 | —— | Open |
| AS58682 | Level3 Carrier Ltd. | 103.16.102.2282001:de8:12:100::228 | —— | Open |
| AS45899 | VNPT Corp | 103.16.102.1722001:de8:12:100::172 | —— | Open |
| AS54994 | Meteverse Limited. | 103.16.102.142103.16.103.50103.16.103.52103.16.103.532001:de8:12:100::1422001:de8:12:100::103:532001:de8:12:100::103:522001:de8:12:100::103:50 | ———————— | Open |
| AS139341 | ACE | 103.16.103.46103.16.103.73103.16.103.59103.16.102.206103.16.103.702001:de8:12:100::103:732001:de8:12:100::103:462001:de8:12:100::103:702001:de8:12:100::103:592001:de8:12:100::206 | —————————— | Open |
| AS4761 | INDOSAT Internet Network Provider | 103.16.102.218 | — | — |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | 103.16.102.78103.16.102.1782001:de8:12:100::782001:de8:12:100::178 | ———— | Selective |
| AS58389 | PT Sumber Data Indonesia | 103.16.103.392001:de8:12:100::103:39 | —— | Open |
| AS150178 | EXABYTE LTD | 103.16.103.552001:de8:12:100::103:55 | —— | Open |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | 103.16.103.94103.16.103.952001:de8:12:100::103:952001:de8:12:100::103:94 | ———— | — |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | 103.16.103.272001:de8:12:100::103:27 | —— | Open |
| AS54113 | Fastly, Inc. | 103.16.102.136103.16.102.1352001:de8:12:100::1362001:de8:12:100::135 | ———— | Selective |
| AS38195 | Superloop | 103.16.102.762001:de8:12:100::76 | —— | Selective |
| AS55256 | Netskope Inc | 103.16.102.1592001:de8:12:100::159 | —— | Open |
| AS58495 | PT Parsaoran Global Datatrans | 103.16.103.1952001:de8:12:100::103:195 | —— | Open |
| AS42 | WoodyNet, Inc. | 103.16.102.422001:de8:12:100::42 | —— | Open |
| AS138915 | Kaopu Cloud HK Limited | 103.16.102.1962001:de8:12:100::196 | —— | Open |
| AS10099 | China Unicom Global | 103.16.102.1562001:de8:12:100::156 | —— | Selective |
| AS138128 | PT Solnet Indonesia | 103.16.102.1902001:de8:12:100::190 | —— | Open |
| AS13150 | CATO NETWORKS LTD | 103.16.102.131 | — | Open |
| AS42473 | Anexia Cloud Solutions GmbH | 103.16.102.592001:de8:12:100::59 | —— | Selective |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | 103.16.102.1792001:de8:12:100::179 | —— | Open |
| AS15169 | Google LLC | 103.16.102.64103.16.102.1882001:de8:12:100::1882001:de8:12:100::64 | ———— | Selective |
| AS396986 | Bytedance Inc. | 103.16.103.342001:de8:12:100::103:34 | —— | Selective |
| AS17451 | BIZNET NETWORKS | 103.16.102.2202001:de8:12:100::220 | —— | Selective |
| AS63927 | RISE | 103.16.102.412001:de8:12:100::41 | —— | Open |
| AS4229 | Zenlayer Inc | 103.16.102.2192001:de8:12:100::62001:de8:12:100::219 | ——— | Selective |
| AS49544 | i3D.net B.V | 103.16.102.1582001:de8:12:100::158 | —— | Selective |
| AS9658 | Eastern Telecoms Phils., Inc. | 103.16.102.6103.16.103.142001:de8:12:100::103:14 | ——— | Open |
| AS32934 | Facebook, Inc. | 103.16.102.110103.16.102.1072001:de8:12:100::1072001:de8:12:100::110 | ———— | Selective |
| AS45430 | SBN-IIG/AWN-IIG transit provider | 103.16.102.502001:de8:12:100::50 | —— | Selective |
| AS10310 | Yahoo Holdings Inc. | 103.16.102.105103.16.102.372001:de8:12:100::1052001:de8:12:100::37 | ———— | Selective |
| AS136907 | HUAWEI CLOUDS | 103.16.102.111103.16.102.1132001:de8:12:100::1132001:de8:12:100::111 | ———— | Selective |
| AS2906 | Netflix Streaming Services Inc. | 103.16.102.86103.16.102.872001:de8:12:100::872001:de8:12:100::86 | ———— | Open |
| AS139901 | Apple Communication Ltd. | 103.16.102.1222001:de8:12:100::122 | —— | Open |
| AS917 | Misaka Network, Inc. | 103.16.103.632001:de8:12:100::103:63 | —— | Open |
| AS41095 | IPTP LTD | 103.16.102.1032001:de8:12:100::103 | —— | Open |
| AS8075 | Microsoft Corporation | 103.16.102.23103.16.102.1392001:de8:12:100::1392001:de8:12:100::23 | ———— | Selective |
| AS8849 | Melbikomas UAB | 103.16.102.2122001:de8:12:100::212 | —— | Open |
| AS136557 | Host Universal Pty Ltd | 103.16.102.1802001:de8:12:100::180 | —— | Open |
| AS17408 | AboveNet Communications Taiwan | 103.16.102.1672001:de8:12:100::167 | —— | Open |
| AS714 | Apple Inc. | 103.16.102.114103.16.102.1182001:de8:12:100::1142001:de8:12:100::118 | ———— | Selective |
| AS57976 | Blizzard Entertainment, Inc | 103.16.102.1452001:de8:12:100::145 | —— | Open |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 103.16.102.123103.16.102.1272001:de8:12:100::123 | ——— | Open |
| AS45352 | IP ServerOne Solutions Sdn Bhd | 103.16.103.672001:de8:12:100::103:67 | —— | Open |
| AS134654 | PT Datautama Dinamika - NAP | 103.16.102.2512001:de8:12:100::251 | —— | Open |
| AS10122 | NETSTAR (SG) PTE. LTD. | 103.16.102.1662001:de8:12:100::166 | —— | Open |
| AS14537 | Continent 8 LLC | 103.16.103.782001:de8:12:100::103:78 | —— | Open |
| AS150748 | Gmax | 103.16.102.1512001:de8:12:100::151 | —— | Open |
| AS63199 | CDS Global Cloud Co., Ltd | 103.16.102.1502001:de8:12:100::150 | —— | Open |
| AS6507 | Riot Games, Inc | 103.16.103.312001:de8:12:100::103:31 | —— | Selective |
| AS32590 | Valve Corporation | 103.16.102.119103.16.102.982001:de8:12:100::1192001:de8:12:100::98 | ———— | Selective |
| AS33353 | Sony Interactive Entertainment LLC | 103.16.102.1012001:de8:12:100::101 | —— | Selective |
| AS40934 | Fortinet Inc. | 103.16.102.209103.16.102.692001:de8:12:100::2092001:de8:12:100::69 | ———— | — |
| AS18106 | Viewqwest Pte Ltd | 103.16.102.482001:de8:12:100::48 | —— | Open |
| AS132203 | Tencent Building, Kejizhongyi Avenue | 103.16.103.58103.16.102.1642001:de8:12:100::1642001:de8:12:100::103:58 | ———— | Open |
| AS38082 | True International Gateway Co., Ltd. | 103.16.102.462001:de8:12:100::46 | —— | Open |
| AS38182 | Extreme Broadband - Total Broadband Experience | 103.16.102.1482001:de8:12:100::148 | —— | Open |
| AS55850 | Mercury NZ Limited | 103.16.103.172001:de8:12:100::103:17 | —— | Open |
| AS16265 | LeaseWeb Network B.V. | 103.16.102.972001:de8:12:100::97 | —— | Selective |
| AS20326 | TeraSwitch Networks Inc. | 103.16.102.1752001:de8:12:100::175 | —— | Open |
| AS38040 | TOT Public Company Limited | 103.16.103.712001:de8:12:100::103:71 | —— | Open |
| AS24198 | PT. Datakom Padma Jaya (DatakomNAP) | 103.16.103.792001:de8:12:100::103:79 | —— | Open |
| AS30081 | CacheFly | 103.16.103.622001:de8:12:100::103:62 | —— | — |
| AS38757 | PT. Indonesia Comnets Plus | 103.16.103.512001:de8:12:100::103:51 | —— | Open |
| AS19679 | Dropbox, Inc. | 103.16.102.1152001:de8:12:100::115 | —— | Open |
| AS38235 | ANGKOR DATA COMMUNICATION | 103.16.102.2272001:de8:12:100::227 | —— | Open |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | 103.16.102.95103.16.103.88103.16.102.100103.16.103.892001:de8:12:100::952001:de8:12:100::103:892001:de8:12:100::1002001:de8:12:100::103:88 | ———————— | Selective |
| AS137367 | PT iForte Solusi Infotek | 103.16.102.161 | — | — |
| AS2603 | NORDUnet | 103.16.102.1552001:de8:12:100::155 | —— | Selective |
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | 103.16.102.1412001:de8:12:100::141 | —— | Open |
| AS140570 | Hong Kong Beecloud System Technology Services Limited | 103.16.102.712001:de8:12:100::71 | —— | Selective |
| AS14061 | DigitalOcean, LLC | 103.16.103.43103.16.102.732001:de8:12:100::732001:de8:12:100::103:43 | ———— | Selective |
| AS62955 | eBay, Inc | 103.16.102.1322001:de8:12:100::132 | —— | Open |
| AS3856 | Packet Clearing House, Inc. | 103.16.102.432001:de8:12:100::43 | —— | Open |
| AS26415 | VeriSign Global Registry Services | 103.16.102.1122001:de8:12:100::112 | —— | Open |
| AS983 | Akari Networks LLC | 103.16.103.302001:de8:12:100::103:30 | —— | Open |
| AS4809 | China Telecom Next Generation Carrier Network | 103.16.102.532001:de8:12:100::53 | —— | Selective |
| AS30103 | Zoom Video Communications, Inc | 103.16.102.237103.16.102.234103.16.102.236103.16.102.2352001:de8:12:100::2352001:de8:12:100::2342001:de8:12:100::2362001:de8:12:100::237 | ———————— | Restrictive |
| AS46475 | Limestone Networks, Inc. | 103.16.103.562001:de8:12:100::103:56 | —— | Open |
| AS55821 | RADIUS TELECOMS, INC. | 103.16.102.2262001:de8:12:100::226 | —— | Open |
| AS31529 | DENIC eG | 103.16.103.832001:de8:12:100::103:83 | —— | — |
| AS51847 | Nearoute Limited | 103.16.103.492001:de8:12:100::103:49 | —— | Open |
| AS9269 | Hong Kong Broadband Network Ltd. | 103.16.102.2042001:de8:12:100::204 | —— | Selective |
| AS44356 | Epsilon Telecommunications Ltd | 103.16.102.662001:de8:12:100::66 | —— | Selective |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 103.16.102.622001:de8:12:100::62 | —— | Open |
| AS216211 | CYBERVERSE LLC | 103.16.103.382001:de8:12:100::103:38 | —— | Open |
| AS58807 | China Mobile International Limited | 103.16.102.2022001:de8:12:100::202 | —— | Selective |
| AS63399 | Dialpad, Inc. | 103.16.103.542001:de8:12:100::103:54 | —— | Open |
| AS63741 | DCNET TELECOM | 103.16.103.472001:de8:12:100::103:47 | —— | Open |
| AS135636 | PT. RACKH LINTAS ASIA | 103.16.102.1302001:de8:12:100::130 | —— | Selective |
| AS63949 | Akamai Connected Cloud | 103.16.102.2492001:de8:12:100::249 | —— | Open |
| AS136168 | Campana MYTHIC Co. Ltd. | 103.16.102.332001:de8:12:100::33 | —— | Open |
| AS6619 | SamsungSDS Inc. | 103.16.103.37 | — | Selective |
| AS13002 | ISIX Communications LLP | 103.16.102.2252001:de8:12:100::225 | —— | Open |
| AS40627 | RingCentral Inc | 103.16.102.215 | — | Open |
| AS45796 | UIH / BB Connect | 103.16.102.512001:de8:12:100::51 | —— | Open |
| AS64050 | BGP Network Limited | 103.16.102.1082001:de8:12:100::108 | —— | Open |
| AS39572 | DataWeb Global Group B.V. | 103.16.102.1942001:de8:12:100::194 | —— | Selective |
| AS55805 | MobiCom Corporation | 103.16.103.802001:de8:12:100::103:80 | —— | Selective |
| AS202053 | UpCloud Ltd | 103.16.102.1772001:de8:12:100::177 | —— | Open |
| AS4058 | CITIC Telecom International CPC Limited | 103.16.102.802001:de8:12:100::80 | —— | Selective |
| AS7632 | Linknet-Exchange ASN | 103.16.102.1252001:de8:12:100::125 | —— | Open |
| AS18186 | Nebula Global LLC | 103.16.103.92001:de8:12:100::103:9 | —— | Open |
| AS140951 | IPTP Networks | 103.16.102.2142001:de8:12:100::214 | —— | Selective |
| AS25192 | CZ.NIC, z.s.p.o. | 103.16.102.1892001:de8:12:100::189 | —— | Open |
| AS8888 | xTom Pty Ltd | 103.16.103.212001:de8:12:100::103:21 | —— | Selective |
| AS9886 | CTCSCI TECH LIMITED | 103.16.103.76 | — | Selective |
| AS63516 | Transhybrid Internet Xchange | 103.16.103.222001:de8:12:100::103:22 | —— | Open |
| AS131314 | CBC Tech International Limited | 103.16.102.2032001:de8:12:100::203 | —— | Open |
| AS30999 | EMTEL LIMITED | 103.16.102.722001:de8:12:100::72 | —— | Open |
| AS53334 | Total Uptime Technologies, LLC | 103.16.102.1092001:de8:12:100::109 | —— | Selective |
| AS150279 | PT Lintas Network Solusi | 103.16.103.252001:de8:12:100::103:25 | —— | Open |
| AS23673 | Cogetel Online, Cambodia, ISP | 103.16.102.1432001:de8:12:100::143 | —— | Open |
| AS55195 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 103.16.102.442001:de8:12:100::44 | —— | Open |
| AS60022 | Sona Network B.V. | 103.16.102.2552001:de8:12:100::255 | —— | Selective |
| AS23951 | PT JEMBATAN CITRA NUSANTARA | 103.16.102.1402001:de8:12:100::140 | —— | Open |
| AS38758 | PT. HIPERNET INDODATA | 103.16.102.1492001:de8:12:100::149 | —— | Open |
| AS141898 | PT Milenial Inti Telekomunikasi | 103.16.103.402001:de8:12:100::103:40 | —— | Open |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | 103.16.103.262001:de8:12:100::103:26 | —— | Open |
| AS17547 | M1 NET LTD | 103.16.102.382001:de8:12:100::38 | —— | Selective |
| AS23855 | Singapore Advanced Research and Education Network | 103.16.102.282001:de8:12:100::28 | —— | Open |
| AS59318 | SINET Fiber One, Cambodia's Fastest Broadband Service. | 103.16.102.1062001:de8:12:100::106 | —— | Open |
| AS17984 | PCCW Global (HK) Ltd. | 103.16.103.143 | — | — |
| AS132337 | Axclusive | 103.16.102.1822001:de8:12:100::182 | —— | Open |
| AS53813 | ZSCALER, INC. | 103.16.103.91103.16.103.90103.16.103.92103.16.103.932001:de8:12:100::103:902001:de8:12:100::103:912001:de8:12:100::103:922001:de8:12:100::103:93 | ———————— | Open |
| AS55933 | Cloudie Limited | 103.16.103.205 | — | — |
| AS202617 | Kering Eyewear S.p.A. | 103.16.103.652001:de8:12:100::103:65 | —— | Open |
| AS208959 | SlashN Services Pte. Ltd. | 103.16.103.32 | — | — |
| AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | 103.16.102.60103.16.102.1712001:de8:12:100::1712001:de8:12:100::60 | ———— | Open |
| AS140627 | OneQode | 103.16.102.2162001:de8:12:100::216 | —— | Open |
| AS147168 | PT NTT Indonesia | 103.16.103.662001:de8:12:100::103:66 | —— | Selective |
| AS11158 | NTT America, Inc. | 103.16.102.252001:de8:12:100::25 | —— | Selective |
| AS45701 | PT. Internet Madju Abad Milenindo | 103.16.102.2472001:de8:12:100::247 | —— | Open |
| AS139831 | DITO TELECOMMUNITY CORP. | 103.16.102.1912001:de8:12:100::191 | —— | Open |
| AS142631 | Metro Lightspeed | 103.16.103.772001:de8:12:100::103:77 | —— | — |
| AS151326 | DCConnect Communication Pte. Ltd. | 103.16.103.642001:de8:12:100::103:64 | —— | Open |
| AS9821 | Department of Science and Technology | 103.16.102.1852001:de8:12:100::185 | —— | — |
| AS58655 | SkyTel Communications Limited | 103.16.103.5 | — | — |
| AS133840 | PT Jala Lintas Media | 103.16.102.2312001:de8:12:100::231 | —— | Open |
| AS152144 | LIGHTSTORM ASIA PTE. LTD. | 103.16.102.1382001:de8:12:100::138 | —— | Open |
| AS24492 | WiCAM Corporation Ltd. | 103.16.102.2482001:de8:12:100::248 | —— | Open |
| AS18187 | Ignite Telecommunications Inc | 103.16.102.2502001:de8:12:100::250 | —— | Open |
| AS24538 | DIGITAL SATELLITE INDONESIA PT. | 103.16.102.742001:de8:12:100::74 | —— | Open |
| AS64313 | PT. NAP Info Lintas Nusa | 2001:de8:12:100::103:100 | — | Selective |
| AS134835 | Starry Network Limited | 103.16.102.1332001:de8:12:100::133 | —— | Open |
| AS137969 | HONG KONG BRIDGE INFO-TECH LIMITED | 103.16.102.2452001:de8:12:100::245 | —— | Open |
| AS932 | XNNET LLC | 103.16.102.2242001:de8:12:100::224 | —— | Selective |
| AS6421 | TATA COMMUNICATIONS (AMERICA) INC | 103.16.102.58 | — | — |
| AS149440 | Evoxt Sdn. Bhd. | 103.16.103.692001:de8:12:100::103:69 | —— | Open |
| AS9264 | Academia Sinica | 103.16.103.352001:de8:12:100::103:35 | —— | Selective |
| AS23671 | PT. Sarana InsanMuda Selaras | 103.16.103.332001:de8:12:100::103:33 | —— | Open |
| AS133210 | EN Technologies Pte Ltd | 103.16.102.2302001:de8:12:100::230 | —— | Open |
| AS150436 | Byteplus Pte. Ltd. | 103.16.103.422001:de8:12:100::103:42 | —— | Open |
| AS4628 | Pacific Internet Pte Ltd | 103.16.102.962001:de8:12:100::96 | —— | Open |
| AS4818 | DiGi Telecommunications Sdn. Bhd. | 103.16.102.1812001:de8:12:100::181 | —— | Selective |
| AS41564 | Orion Network Limited | 103.16.103.362001:de8:12:100::103:36 | —— | Open |
| AS42909 | Community DNS Limited | 103.16.102.682001:de8:12:100::68 | —— | Open |
| AS60486 | Swiss Networking Solutions AG | 103.16.103.8103.16.103.72001:de8:12:100::103:72001:de8:12:100::103:8 | ———— | Open |
| AS131219 | Indosat Singapore Pte. Ltd. | 103.16.102.1532001:de8:12:100::153 | —— | Selective |
| AS140443 | PT Herza Digital Indonesia | 103.16.102.1572001:de8:12:100::157 | —— | Selective |
| AS152194 | CTG Server Limited | 103.16.103.16 | — | — |
| AS37002 | Reunicable SAS | 103.16.102.2532001:de8:12:100::253 | —— | Open |
| AS59139 | PT Wifiku Indonesia | 103.16.103.02001:de8:12:100::103:0 | —— | Open |
| AS134148 | SingAREN | 103.16.102.2422001:de8:12:100::242 | —— | Open |
| AS45543 | SaiGon Tourist cable Televition Company | 103.16.102.2392001:de8:12:100::239 | —— | Open |
| AS4773 | MobileOne Ltd. Mobile/Internet Service Provider Singapore | 103.16.102.272001:de8:12:100::27 | —— | Selective |
| AS34655 | JWE S.a r.l. | 103.16.102.2072001:de8:12:100::207 | —— | Open |
| AS59238 | Innovative Extremist Co., Ltd. | 103.16.102.992001:de8:12:100::99 | —— | Open |
| AS132829 | Nevigate Communications (S) Pte Ltd | 103.16.102.2172001:de8:12:100::217 | —— | Open |
| AS139628 | Mega Truenet Communication Co., Ltd. | 103.16.102.892001:de8:12:100::89 | —— | Open |
| AS399077 | Tcloudnet | 103.16.102.2012001:de8:12:100::201 | —— | Open |
| AS17727 | PT. NAP Info Lintas Nusa | 103.16.102.612001:de8:12:100::61 | —— | Selective |
| AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | 103.16.102.822001:de8:12:100::82 | —— | Open |
| AS135158 | Softnet Limited | 103.16.102.1692001:de8:12:100::169 | —— | Open |
| AS138699 | TIKTOK PTE. LTD. | 103.16.103.10103.16.102.2442001:de8:12:100::2442001:de8:12:100::103:10 | ———— | Open |
This list is truncated. PCH records 640 member addresses at this exchange and the 500 most-connected are shown, grouped into 213 networks. Search above to find any of the rest, or see the full participant list on the PCH record linked below.
Peering policy is what the network declared to PCH, not something anyone verified, and an open policy is an invitation rather than a commitment. Absence of a network here means PCH has no record of it at this exchange, not that it is not present.
Provenance
Where this comes from
- Full record at Packet Clearing House — the upstream this page is built from, with the traffic graphs and the complete participant list.
- The exchange's own site — joining terms, port pricing and the route servers, which no directory carries.
Exchange records come from the directory collected 2026-10-15 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,346 exchanges and 97,714 recorded member addresses, licensed CC BY-NC-SA 3.0.
This is a snapshot, not a live view. Members join and leave continuously, and the figures above are what PCH had on file on the collection date. PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.