Internet exchange
BroadBand Internet eXchange Hong Kong
active Hong Kong, China HKG
Overview
What this is
An internet exchange is shared switching where networks interconnect directly instead of paying a transit provider to carry traffic between them. Members take a port on the fabric and an address on the peering LANs below, then agree bilaterally (or through a route server) about which routes to exchange. Turning up at one is a deliberate choice about how a network wants to be reached, which is why exchange presence says something a routing table cannot.
- Location
- Hong Kong, China
- Region
- Asia-Pacific
- Airport code
HKG- Status
- Active
Everything on this page is what Packet Clearing House had recorded when the directory was collected, not a live view of the fabric. Member counts in particular lag reality, and around 45% of the exchanges in this dataset publish no participant list at all.
Fabric
Peering LANs
The shared subnets members take an address on. A network with an interface in one of these blocks is at this exchange by definition, which is what makes exchange presence a recorded fact rather than an inference. Most exchanges run one IPv4 and one IPv6 LAN; extra blocks are usually growth or a migration.
| Prefix | Family | Status | Participants |
|---|---|---|---|
| 103.203.158.0/23 | IPv4 | Active | 85 |
| 2403:c780:b800:bb00::/64 | IPv6 | Active | 101 |
Deprecated and retired blocks are listed rather than dropped. A decommissioned LAN still records how this fabric used to be reached, and filtering it would quietly rewrite the exchange's history.
Participants
Member networks
Every network PCH records with an address on one of the peering LANs above, ordered as the source ranks them: the most-connected participants first. Each network's addresses on the fabric are listed together, IPv4 first. Typing in the box narrows the rows below; Search looks through all 252 recorded addresses.
| AS | Network | Addresses | rDNS | Policy |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | 103.203.158.512403:c780:b800:bb00::6939:2 | —— | Open |
| AS24482 | SG.GS | 103.203.158.1832403:c780:b800:bb00:0:2:4482:1 | —— | Open |
| AS3216 | PJSC "Vimpelcom" | 103.203.158.1732403:c780:b800:bb00::3216:1 | —— | Selective |
| AS35280 | F5 Networks SARL | 103.203.158.1762403:c780:b800:bb00:0:3:5280:1 | —— | Selective |
| AS12389 | PJSC Rostelecom | 103.203.158.1222403:c780:b800:bb00:0:1:2389:1 | —— | Selective |
| AS13335 | Cloudflare, Inc. | 103.203.158.33103.203.158.322403:c780:b800:bb00:0:1:3335:12403:c780:b800:bb00:0:1:3335:2 | ———— | Open |
| AS3303 | Swisscom (Schweiz) AG | 103.203.158.1842403:c780:b800:bb00::3303:1 | —— | Selective |
| AS7713 | PT Telekomunikasi Indonesia | 103.203.158.952403:c780:b800:bb00::7713:2 | —— | Restrictive |
| AS58717 | Summit Communications Ltd | 103.203.158.1332403:c780:b800:bb00:0:5:8717:1 | —— | Selective |
| AS3786 | LG DACOM Corporation | 103.203.158.1162403:c780:b800:bb00::3786:1 | —— | Selective |
| AS9318 | SK Broadband Co Ltd | 103.203.158.62103.203.158.612403:c780:b800:bb00::9318:12403:c780:b800:bb00::9318:2 | ———— | Selective |
| AS9304 | HGC Global Communications Limited | 103.203.158.1752403:c780:b800:bb00::9304:1 | —— | Selective |
| AS16276 | OVH SAS | 103.203.158.1192403:c780:b800:bb00:0:1:6276:1 | —— | Open |
| AS137409 | GSL Networks Pty LTD | 103.203.158.1782403:c780:b800:bb00:0:13:7409:1 | —— | Open |
| AS18403 | FPT Telecom Company | 103.203.158.582403:c780:b800:bb00:0:1:8403:1 | —— | Open |
| AS9009 | M247 Europe SRL | 103.203.158.1682403:c780:b800:bb00::9009:1 | —— | Selective |
| AS9299 | Philippine Long Distance Telephone Company | 103.203.158.70103.203.158.772403:c780:b800:bb00::9299:12403:c780:b800:bb00::9299:2 | ———— | Selective |
| AS17676 | SoftBank Corp. | 103.203.158.97103.203.158.962403:c780:b800:bb00:0:1:7676:32403:c780:b800:bb00:0:1:7676:4 | ———— | Selective |
| AS20940 | Akamai International B.V. | 103.203.158.28103.203.158.49103.203.158.1862403:c780:b800:bb00:0:2:940:12403:c780:b800:bb00:0:2:940:32403:c780:b800:bb00:0:2:940:2 | —————— | Open |
| AS16509 | Amazon.com, Inc. | 103.203.158.190103.203.158.1892403:c780:b800:bb00:0:1:6509:52403:c780:b800:bb00:0:1:6509:6 | ———— | Selective |
| AS199524 | G-Core Labs S.A. | 103.203.158.342403:c780:b800:bb00:0:19:9524:1 | —— | Selective |
| AS4775 | Globe Telecoms | 103.203.158.832403:c780:b800:bb00::4775:2 | —— | Open |
| AS45899 | VNPT Corp | 103.203.158.1042403:c780:b800:bb00:0:4:5899:1 | —— | Open |
| AS54994 | Meteverse Limited. | 103.203.158.1672403:c780:b800:bb00:0:5:4994:1 | —— | Open |
| AS139341 | ACE | 103.203.158.135103.203.158.31103.203.158.1362403:c780:b800:bb00:0:13:9341:32403:c780:b800:bb00:0:13:9341:22403:c780:b800:bb00:0:13:9341:1 | —————— | Open |
| AS135607 | Infinivan Incorporated | 103.203.158.412403:c780:b800:bb00:0:13:5607:1 | —— | Selective |
| AS42 | WoodyNet, Inc. | 103.203.158.232403:c780:b800:bb00::42:1 | —— | Open |
| AS138915 | Kaopu Cloud HK Limited | 103.203.158.292403:c780:b800:bb00:0:13:8915:1 | —— | Open |
| AS703 | Verizon Business | 103.203.158.1292403:c780:b800:bb00::703:1 | —— | Selective |
| AS15169 | Google LLC | 103.203.158.50103.203.158.352403:c780:b800:bb00:0:1:5169:12403:c780:b800:bb00:0:1:5169:2 | ———— | Selective |
| AS4229 | Zenlayer Inc | 103.203.158.188103.203.158.1662403:c780:b800:bb00::4229:1 | ——— | Selective |
| AS32934 | Facebook, Inc. | 103.203.158.112103.203.158.1132403:c780:b800:bb00:0:3:2934:12403:c780:b800:bb00:0:3:2934:2 | ———— | Selective |
| AS49544 | i3D.net B.V | 103.203.158.1422403:c780:b800:bb00:0:4:9544:1 | —— | Selective |
| AS45430 | SBN-IIG/AWN-IIG transit provider | 103.203.158.642403:c780:b800:bb00:0:4:5430:2 | —— | Selective |
| AS10310 | Yahoo Holdings Inc. | 103.203.158.39103.203.158.402403:c780:b800:bb00:0:1:310:22403:c780:b800:bb00:0:1:310:1 | ———— | Selective |
| AS136907 | HUAWEI CLOUDS | 103.203.158.150103.203.158.1492403:c780:b800:bb00:0:13:6907:32403:c780:b800:bb00:0:13:6907:4 | ———— | Selective |
| AS2906 | Netflix Streaming Services Inc. | 103.203.158.74103.203.158.752403:c780:b800:bb00::2906:12403:c780:b800:bb00::2906:2 | ———— | Open |
| AS2519 | ARTERIA Networks Corporation | 103.203.158.1282403:c780:b800:bb00::2519:1 | —— | Selective |
| AS4651 | National Telecom Public Company Limited | 103.203.158.212403:c780:b800:bb00::4651:1 | —— | Open |
| AS8075 | Microsoft Corporation | 103.203.158.101103.203.158.1022403:c780:b800:bb00::8075:12403:c780:b800:bb00::8075:2 | ———— | Selective |
| AS9381 | HKBN Enterprise Solutions HK Limited | 103.203.158.882403:c780:b800:bb00::9381:1 | —— | Selective |
| AS36351 | IBM Cloud | 103.203.158.1402403:c780:b800:bb00:0:3:6351:3 | —— | Selective |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 103.203.158.63103.203.158.53 | —— | Open |
| AS10122 | NETSTAR (SG) PTE. LTD. | 103.203.158.1622403:c780:b800:bb00:0:1:122:1 | —— | Open |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | 103.203.158.192403:c780:b800:bb00::9924:1 | —— | Open |
| AS63199 | CDS Global Cloud Co., Ltd | 103.203.158.1802403:c780:b800:bb00:0:6:3199:2 | —— | Open |
| AS132203 | Tencent Building, Kejizhongyi Avenue | 103.203.158.153103.203.158.1542403:c780:b800:bb00:0:13:2203:42403:c780:b800:bb00:0:13:2203:3 | ———— | Open |
| AS9902 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | 103.203.158.562403:c780:b800:bb00::9902:1 | —— | Open |
| AS138997 | Eons Data Communications Limited | 103.203.158.592403:c780:b800:bb00:0:13:8997:1 | —— | Open |
| AS17433 | Hytron Network Services Limited | 103.203.158.1092403:c780:b800:bb00:0:1:7433:1 | —— | Open |
| AS62955 | eBay, Inc | 103.203.158.1812403:c780:b800:bb00:0:6:2955:1 | —— | Open |
| AS3856 | Packet Clearing House, Inc. | 103.203.158.222403:c780:b800:bb00::3856:1 | —— | Open |
| AS55821 | RADIUS TELECOMS, INC. | 103.203.158.1822403:c780:b800:bb00:0:5:5821:1 | —— | Open |
| AS9269 | Hong Kong Broadband Network Ltd. | 103.203.158.1852403:c780:b800:bb00::9269:1 | —— | Selective |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 103.203.158.1232403:c780:b800:bb00:0:6:4096:1 | —— | Open |
| AS63741 | DCNET TELECOM | 103.203.158.872403:c780:b800:bb00:0:6:3741:1 | —— | Open |
| AS140951 | IPTP Networks | 103.203.158.262403:c780:b800:bb00:0:4:1095:1 | —— | Selective |
| AS9354 | Community Network Center Inc. | 103.203.158.115103.203.158.1142403:c780:b800:bb00::9354:12403:c780:b800:bb00::9354:2 | ———— | Open |
| AS45204 | GEMNET LLC | 103.203.158.1112403:c780:b800:bb00:0:4:5204:1 | —— | Selective |
| AS7670 | Enecom,Inc. | 103.203.158.652403:c780:b800:bb00::7670:1 | —— | Selective |
| AS7522 | STNet, Incorporated | 103.203.158.1342403:c780:b800:bb00::7522:1 | —— | Selective |
| AS9873 | Lao Telecom Communication, LTC | 103.203.158.1452403:c780:b800:bb00::9873:1 | —— | Open |
| AS18046 | DongFong Technology Co. Ltd. | 103.203.158.1172403:c780:b800:bb00:0:1:8046:1 | —— | Open |
| AS7679 | QTnet,Inc. | 103.203.158.762403:c780:b800:bb00::7679:1 | —— | Selective |
| AS131958 | Tama Cable Network Co.,Ltd. | 103.203.158.362403:c780:b800:bb00:0:13:1958:1 | —— | Open |
| AS150436 | Byteplus Pte. Ltd. | 103.203.158.79103.203.158.782403:c780:b800:bb00:0:15:436:12403:c780:b800:bb00:0:15:436:2 | ———— | Open |
| AS45543 | SaiGon Tourist cable Televition Company | 103.203.158.1632403:c780:b800:bb00:0:4:5543:1 | —— | Open |
| AS399077 | Tcloudnet | 103.203.158.1712403:c780:b800:bb00:0:39:9077:1 | —— | Open |
| AS9908 | HK Cable TV Ltd | 103.203.158.125 | — | Open |
| AS17961 | mitene internet co., ltd. | 103.203.158.852403:c780:b800:bb00:0:1:7961:1 | —— | Open |
| AS23930 | VITRO INC. | 103.203.158.442403:c780:b800:bb00:0:2:3930:1 | —— | Open |
| AS40779 | VoltNet inc | 103.203.158.98 | — | — |
| AS9231 | China Mobile Hong Kong Company Limited | 103.203.158.187 | — | Selective |
| AS45498 | SMART AXIATA Co., Ltd. | 103.203.158.1182403:c780:b800:bb00:0:4:5498:1 | —— | Open |
| AS2527 | Sony Network Communications Inc. | 103.203.158.38103.203.158.372403:c780:b800:bb00::2527:12403:c780:b800:bb00::2527:2 | ———— | Selective |
| AS10000 | Nagasaki Cable Media Inc. | 103.203.158.802403:c780:b800:bb00:0:1:0:1 | —— | Open |
| AS62468 | VpsQuan L.L.C. | 103.203.158.105 | — | — |
| AS131948 | FORNEXT Inc. | 103.203.158.1302403:c780:b800:bb00:0:13:1948:1 | —— | Open |
| AS4680 | Mitsubishi Electric Information Network Corporation | 103.203.158.1082403:c780:b800:bb00::4680:1 | —— | Open |
| AS7511 | SYNAPSE Co.,Ltd. | 103.203.158.202403:c780:b800:bb00::7511:1 | —— | Open |
| AS9595 | NTT-ME Corporation | 103.203.158.73103.203.158.722403:c780:b800:bb00::9595:12403:c780:b800:bb00::9595:2 | ———— | Selective |
| AS17534 | NSK Co.,Ltd. | 103.203.158.1442403:c780:b800:bb00:0:1:7534:1 | —— | Open |
| AS18077 | Yamaguchi Cable Vision Co.,Ltd | 103.203.158.272403:c780:b800:bb00:0:1:8077:1 | —— | Open |
| AS23780 | CTB Media Inc. | 103.203.158.1242403:c780:b800:bb00:0:2:3780:1 | —— | Open |
| AS59125 | FAMILY NET JAPAN INCORPORATED | 103.203.158.552403:c780:b800:bb00:0:5:9125:1 | —— | Open |
| AS59126 | NCT CO.,LTD. | 103.203.158.452403:c780:b800:bb00:0:5:9126:1 | —— | Selective |
| AS2515 | Japan Network Information Center | 103.203.158.812403:c780:b800:bb00::2515:1 | —— | Selective |
| AS17939 | miyazaki cabletelevision network Co.,LTD | 103.203.158.692403:c780:b800:bb00:0:1:7939:1 | —— | Open |
| AS18068 | Dream Wave Shizuoka Co. Ltd. | 103.203.158.862403:c780:b800:bb00:0:1:8068:1 | —— | Open |
| AS24279 | SENDAI CATV CO.,LTD. | 103.203.158.462403:c780:b800:bb00:0:2:4279:1 | —— | Open |
| AS38628 | HIMEJI CABLE TELEVISION CORPORATION | 103.203.158.1002403:c780:b800:bb00:0:3:8628:1 | —— | Open |
| AS10222 | Multibyte Info Technology Limited | 103.203.158.822403:c780:b800:bb00:0:1:222:1 | —— | Open |
| AS9997 | Suzuka Cable Co.,Ltd | 103.203.158.1372403:c780:b800:bb00::9997:1 | —— | Open |
| AS63772 | extride inc. | 103.203.158.682403:c780:b800:bb00:0:6:3772:1 | —— | Open |
| AS131923 | MCAT Ltd. | 103.203.158.1272403:c780:b800:bb00:0:13:1923:1 | —— | Open |
| AS131949 | General Incorporated Foundation Aso Telework Center | 103.203.158.1032403:c780:b800:bb00:0:13:1949:1 | —— | Open |
| AS10002 | IGAUENO CABLE TELEVISION CO.,LTD | 103.203.158.1382403:c780:b800:bb00:0:1:2:1 | —— | Open |
| AS37904 | BBIX, Inc. | 103.203.158.602403:c780:b800:bb00:0:3:7904:1 | —— | Selective |
| AS45677 | Isahaya Cable Media Co.,Ltd | 103.203.158.892403:c780:b800:bb00:0:4:5677:1 | —— | Open |
| AS55376 | KCV Communications Co. Ltd. | 103.203.158.542403:c780:b800:bb00:0:5:5376:1 | —— | Open |
| AS131960 | MBO holdings Inc. | 103.203.158.942403:c780:b800:bb00:0:13:1960:1 | —— | Open |
| AS133077 | 13/F East Wing, Warwick House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong | 103.203.158.43 | — | Open |
| AS150359 | Cable Television TOYAMA Inc. | 103.203.158.992403:c780:b800:bb00:0:15:359:1 | —— | Open |
| AS290 | INTEROP SHOW NTWK | 103.203.158.912403:c780:b800:bb00::290:1 | —— | Open |
| AS32261 | SUBSPACE | 103.203.158.1642403:c780:b800:bb00:0:3:2261:1 | —— | Restrictive |
| AS59360 | BBIX HONG KONG PVT LTD | 103.203.158.1103.203.158.22403:c780:b800:bb00:0:5:9360:12403:c780:b800:bb00:0:5:9360:2 | ———— | Open |
| AS139836 | COMEZOLO INET SVC CO., LTD | 103.203.158.1702403:c780:b800:bb00:0:13:9836:1 | —— | Open |
Peering policy is what the network declared to PCH, not something anyone verified, and an open policy is an invitation rather than a commitment. Absence of a network here means PCH has no record of it at this exchange, not that it is not present.
Provenance
Where this comes from
- Full record at Packet Clearing House — the upstream this page is built from, with the traffic graphs and the complete participant list.
- The exchange's own site — joining terms, port pricing and the route servers, which no directory carries.
Exchange records come from the directory collected 2026-10-11 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,346 exchanges and 98,138 recorded member addresses, licensed CC BY-NC-SA 3.0.
This is a snapshot, not a live view. Members join and leave continuously, and the figures above are what PCH had on file on the collection date. PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.