Upstream networks
AS9658 ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.
Unclassified APNIC NSP
Transit
Upstream networks
Networks observed carrying traffic for AS9658: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS57463 | NetIX Communications JSC | Unclassified | IPv4 | 4,875 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 3,726 |
| AS701 | Verizon Business | Residential | IPv4 | 2,384 |
| AS3257 | GTT Communications Inc. | Transit | IPv4 | 2,113 |
| AS2914 | NTT America, Inc. | Transit | IPv4 | 1,615 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 IPv6 | 1,489 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 IPv6 | 1,266 |
| AS7473 | Singapore Telecommunications Ltd | Unclassified | IPv4 | 1,210 |
| AS4637 | Telstra Global | Unclassified | IPv4 | 1,128 |
| AS3491 | PCCW Global (HK) Ltd. | Transit | IPv4 | 1,061 |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 | Unclassified | IPv4 | 716 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 577 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv4 | 546 |
| AS1299 | Arelion Sweden AB | Transit | IPv4 IPv6 | 509 |
| AS34019 | Hivane Association | Unclassified | IPv4 | 484 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 484 |
| AS38001 | NewMedia Express Pte Ltd | Hosting | IPv4 IPv6 | 466 |
| AS34927 | iFog GmbH | Hosting | IPv4 | 456 |
| AS2497 | Internet Initiative Japan Inc. | Unclassified | IPv4 | 447 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 445 |
| AS206499 | LOCIX LIMITED | Unclassified | IPv4 | 444 |
| AS401753 | BIXCE Inc | Unclassified | IPv4 | 426 |
| AS7575 | Australian Academic and Research Network (AARNet) | Education | IPv4 | 367 |
| AS37989 | DCS1 Pte. Ltd. | Hosting | IPv4 IPv6 | 261 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 IPv6 | 252 |
| AS1836 | green.ch AG | Residential | IPv4 | 251 |
| AS6797 | GlobalConnect AB | Unclassified | IPv4 | 251 |
| AS20485 | Joint Stock Company TransTeleCom | Unclassified | IPv4 | 251 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 250 |
| AS12389 | PJSC Rostelecom | Residential | IPv4 | 147 |
| AS20764 | CJSC RASCOM | Unclassified | IPv4 | 93 |
| AS4657 | StarHub Ltd | Residential | IPv4 | 61 |
| AS12859 | BIT BV | Hosting | IPv4 | 56 |
| AS19551 | Incapsula Inc | Hosting | IPv4 | 55 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 46 |
| AS12779 | IT.Gate S.p.A. | Unclassified | IPv4 | 39 |
| AS212024 | Marc Schmitt | Unclassified | IPv4 IPv6 | 38 |
| AS52055 | NetIX Communications JSC | Unclassified | IPv4 | 37 |
| AS9304 | HGC Global Communications Limited | Hosting | IPv4 | 33 |
| AS8359 | MTS PJSC | Mobile | IPv4 | 24 |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | Unclassified | IPv4 | 24 |
| AS213241 | TECHIT.BE SRL | Residential | IPv4 IPv6 | 21 |
| AS44066 | firstcolo GmbH | Unclassified | IPv4 | 20 |
| AS58057 | Securebit AG | Unclassified | IPv4 | 20 |
| AS9002 | RETN Limited | Unclassified | IPv4 | 6 |
| AS132132 | MyRepublic Ltd. | Residential | IPv4 | 5 |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Mobile | IPv4 | 3 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 2 |
| AS35280 | F5 Networks SARL | Hosting | IPv4 | 2 |
| AS56662 | Marcin Gondek | Unclassified | IPv6 | 1 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Derived from routing tables collected at 2026-10-11 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 73.47M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.