Country
United States of America
Autonomous systems registered in United States of America, largest IPv4 address space first.
Routed networks
19,013
of 32,311 registered
IPv4 addresses
1.75B
317,178 prefixes
IPv6 prefixes
58,039
US
Networks
| AS | Network | IPv4 addresses | IPv4 prefixes | IPv6 prefixes | Upstreams | Downstreams |
|---|---|---|---|---|---|---|
| AS749 | United States Department of Defense (DoD) | 228M | 3,135 | 0 | 1 | 0 |
| AS16509 | Amazon.com, Inc. | 219M | 19,390 | 6,028 | 103 | 135 |
| AS7018 | AT&T Enterprises, LLC | 117M | 631 | 16 | 15 | 2,323 |
| AS8075 | Microsoft Corporation | 81.80M | 1,237 | 123 | 63 | 7 |
| AS721 | United States Department of Defense (DoD) | 73.13M | 233 | 2 | 1 | 3 |
| AS7922 | Comcast Cable Communications, LLC | 68.34M | 428 | 5 | 20 | 110 |
| AS396982 | Google LLC | 51.77M | 3,571 | 365 | 3 | 1 |
| AS714 | Apple Inc. | 45.00M | 1,600 | 451 | 80 | 2 |
| AS701 | Verizon Business | 43.61M | 962 | 37 | 17 | 1,138 |
| AS3356 | Level 3 Parent, LLC | 38.93M | 2,085 | 136 | 52 | 6,537 |
| AS174 | Cogent Communications, LLC | 37.87M | 4,281 | 531 | 58 | 6,503 |
| AS22394 | Verizon Business | 31.02M | 190 | 99 | 2 | 1 |
| AS209 | CenturyLink Communications, LLC | 26.24M | 1,593 | 32 | 1 | 294 |
| AS22773 | Cox Communications Inc. | 24.70M | 4,961 | 1,460 | 6 | 478 |
| AS14618 | Amazon.com, Inc. | 24.02M | 1,548 | 696 | 1 | 63 |
| AS6167 | Verizon Business | 18.17M | 2,194 | 1,674 | 3 | 1 |
| AS21928 | T-Mobile USA, Inc. | 13.96M | 287 | 258 | 18 | 3 |
| AS20115 | Charter Communications LLC | 13.34M | 2,404 | 2,346 | 17 | 133 |
| AS5650 | Frontier Communications of America, Inc. | 13.15M | 1,119 | 7 | 10 | 239 |
| AS7029 | Windstream Communications LLC | 12.88M | 3,052 | 258 | 14 | 249 |
| AS7377 | University of California, San Diego | 12.86M | 18 | 2 | 2 | 1 |
| AS3561 | CenturyLink Communications, LLC | 10.30M | 812 | 1 | 4 | 45 |
| AS10796 | Charter Communications Inc | 9.92M | 646 | 15 | 3 | 200 |
| AS3257 | GTT Communications Inc. | 9.34M | 1,903 | 70 | 50 | 1,830 |
| AS4249 | Eli Lilly and Company | 8.70M | 246 | 0 | 5 | 0 |
| AS1540 | Headquarters, USAISC | 8.42M | 2,056 | 64 | 3 | 6 |
| AS56 | United States Department of Defense (DoD) | 8.35M | 935 | 0 | 2 | 0 |
| AS20001 | Charter Communications Inc | 8.24M | 603 | 20 | 5 | 150 |
| AS2914 | NTT America, Inc. | 7.81M | 1,756 | 10 | 45 | 1,486 |
| AS6128 | Cablevision Systems Corp. | 7.42M | 82 | 10 | 16 | 3 |
| AS19108 | Optimum | 6.98M | 409 | 27 | 8 | 73 |
| AS2828 | Verizon Business | 6.65M | 85 | 1 | 2 | 1 |
| AS20057 | AT&T Enterprises, LLC | 6.57M | 1,472 | 161 | 1 | 1 |
| AS33363 | Charter Communications, Inc | 6.36M | 445 | 61 | 1 | 68 |
| AS31898 | Oracle Corporation | 6.03M | 2,890 | 1,009 | 79 | 54 |
| AS6079 | RCN | 6.00M | 2,922 | 134 | 20 | 93 |
| AS11427 | Charter Communications Inc | 5.89M | 399 | 17 | 3 | 129 |
| AS702 | Verizon Business | 5.87M | 445 | 21 | 18 | 167 |
| AS3549 | Level 3 Parent, LLC | 5.43M | 794 | 27 | 2 | 268 |
| AS306 | United States Department of Defense (DoD) | 4.67M | 276 | 57 | 3 | 55 |
| AS6389 | AT&T Enterprises, LLC | 4.52M | 54 | 0 | 1 | 1 |
| AS11426 | Charter Communications Inc | 4.49M | 228 | 9 | 1 | 78 |
| AS16625 | Akamai Technologies, Inc. | 4.43M | 2,049 | 3 | 7 | 0 |
| AS11351 | Charter Communications Inc | 4.39M | 130 | 11 | 1 | 90 |
| AS15169 | Google LLC | 4.27M | 1,276 | 178 | 88 | 20 |
| AS11003 | The Procter and Gamble Company | 4.11M | 39 | 0 | 2 | 0 |
| AS36351 | IBM Cloud | 3.76M | 341 | 73 | 69 | 13 |
| AS16591 | Google Fiber Inc. | 3.60M | 341 | 1 | 9 | 1 |
| AS4155 | USDA | 3.21M | 23 | 2 | 4 | 0 |
| AS19901 | Brightspeed | 3.18M | 1,391 | 52 | 6 | 0 |
| AS14061 | DigitalOcean, LLC | 3.15M | 874 | 20 | 53 | 3 |
| AS11404 | Wave Broadband | 3.07M | 1,863 | 6 | 11 | 136 |
| AS12271 | Charter Communications Inc | 2.87M | 111 | 8 | 2 | 51 |
| AS1761 | General Services Commission | 2.75M | 19 | 0 | 2 | 0 |
| AS668 | United States Department of Defense (DoD) | 2.56M | 192 | 1 | 9 | 27 |
| AS2152 | CENIC | 2.49M | 737 | 23 | 6 | 148 |
| AS19527 | Google LLC | 2.47M | 227 | 39 | 20 | 1 |
| AS237 | Merit Network Inc. | 2.36M | 83 | 9 | 9 | 34 |
| AS7843 | Charter Communications Inc | 2.32M | 155 | 14 | 14 | 32 |
| AS5972 | United States Department of Defense (DoD) | 2.30M | 1,485 | 0 | 3 | 0 |
| AS270 | National Aeronautics and Space Administration | 2.29M | 187 | 0 | 1 | 4 |
| AS367 | United States Department of Defense (DoD) | 2.24M | 1,108 | 24 | 2 | 8 |
| AS7155 | ViaSat,Inc. | 2.16M | 4,346 | 4 | 13 | 3 |
| AS81 | MCNC | 2.12M | 137 | 4 | 8 | 39 |
| AS4181 | TDS TELECOM | 2.11M | 537 | 4 | 16 | 42 |
| AS35916 | MULTACOM CORPORATION | 2.08M | 148 | 5 | 10 | 2 |
| AS51964 | ORANGE BUSINESS SERVICES U.S. Inc. | 1.98M | 290 | 61 | 9 | 21 |
| AS7792 | 3M Company | 1.89M | 28 | 0 | 2 | 0 |
| AS27064 | United States Department of Defense (DoD) | 1.87M | 954 | 33 | 1 | 77 |
| AS3 | Massachusetts Institute of Technology | 1.85M | 90 | 9 | 10 | 4 |
| AS6461 | Zayo Bandwidth | 1.77M | 254 | 13 | 54 | 2,565 |
| AS22284 | U.S. Department of the Interior | 1.75M | 213 | 1 | 2 | 4 |
| AS11776 | Breezeline | 1.74M | 1,924 | 19 | 4 | 25 |
| AS6325 | Illinois Century Network | 1.70M | 60 | 5 | 7 | 45 |
| AS14654 | AT&T Enterprises, LLC | 1.69M | 216 | 1 | 1 | 0 |
| AS7385 | Allstream Business US, LLC | 1.68M | 73 | 3 | 1 | 66 |
| AS30036 | Mediacom Communications Corp | 1.67M | 2,592 | 1,294 | 6 | 35 |
| AS3371 | Verizon Business | 1.64M | 29 | 3 | 2 | 4 |
| AS109 | CISCO SYSTEMS, INC. | 1.60M | 96 | 46 | 18 | 0 |
| AS13335 | Cloudflare, Inc. | 1.57M | 2,734 | 3,076 | 226 | 1,055 |
| AS6181 | Cincinnati Bell Telephone Company LLC | 1.55M | 116 | 2 | 5 | 51 |
| AS10695 | Wal-Mart Stores, Inc. | 1.52M | 55 | 0 | 4 | 1 |
| AS3479 | Board of Regents of the University System of Georgia | 1.52M | 23 | 0 | 5 | 4 |
| AS20473 | The Constant Company, LLC | 1.51M | 1,821 | 587 | 91 | 1,484 |
| AS22561 | CenturyLink Communications, LLC | 1.50M | 335 | 0 | 1 | 12 |
| AS7459 | Grande Communications Networks, LLC | 1.47M | 1,747 | 5 | 5 | 62 |
| AS2686 | AT&T Enterprises, LLC | 1.43M | 176 | 1 | 42 | 87 |
| AS210 | Utah Education Network | 1.43M | 30 | 1 | 6 | 7 |
| AS8987 | Amazon | 1.43M | 143 | 118 | 1 | 5 |
| AS197 | Raytheon Company | 1.38M | 46 | 0 | 1 | 0 |
| AS12083 | WideOpenWest Finance LLC | 1.38M | 781 | 1 | 4 | 45 |
| AS46887 | Crown Castle Fiber LLC | 1.35M | 803 | 259 | 3 | 969 |
| AS11492 | CABLE ONE, INC. | 1.32M | 4,693 | 72 | 11 | 31 |
| AS72 | Schlumberger Limited | 1.27M | 140 | 0 | 36 | 0 |
| AS26496 | GoDaddy.com, LLC | 1.25M | 199 | 18 | 17 | 5 |
| AS5006 | Inteliquent, inc. | 1.24M | 77 | 0 | 2 | 4 |
| AS4010 | Headquarters, USAISC | 1.18M | 39 | 0 | 3 | 0 |
| AS17378 | TierPoint, LLC | 1.14M | 394 | 50 | 22 | 123 |
| AS36352 | HostPapa | 1.09M | 3,332 | 27 | 8 | 45 |
| AS7726 | FedEx Internet Technologies Corporation | 1.08M | 96 | 25 | 7 | 0 |
Registration country comes from the regional registries' delegation files. A network registered here may announce space used anywhere.