Upstream networks
AS23344 DSS-EDGE
Hosting ARIN
Transit
Upstream networks
Networks observed carrying traffic for AS23344: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS1299 | Arelion Sweden AB | Transit | IPv4 IPv6 | 364 |
| AS22604 | Disney Streaming Services | Unclassified | IPv4 IPv6 | 343 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 300 |
| AS3356 | Level 3 Parent, LLC | Transit | IPv4 IPv6 | 293 |
| AS400805 | Disney Streaming Services | Unclassified | IPv4 IPv6 | 182 |
| AS7195 | EDGEUNO S.A.S | Unclassified | IPv4 IPv6 | 97 |
| AS6461 | Zayo Bandwidth | Transit | IPv4 IPv6 | 78 |
| AS4637 | Telstra Global | Unclassified | IPv4 IPv6 | 77 |
| AS1221 | Telstra Limited | Mobile | IPv4 IPv6 | 57 |
| AS3257 | GTT Communications Inc. | Transit | IPv4 IPv6 | 40 |
| AS9957 | KINX | Hosting | IPv4 IPv6 | 35 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | Transit | IPv4 IPv6 | 29 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 28 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 IPv6 | 23 |
| AS7018 | AT&T Enterprises, LLC | Residential | IPv4 IPv6 | 23 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Transit | IPv4 IPv6 | 22 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 IPv6 | 20 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 IPv6 | 10 |
| AS9002 | RETN Limited | Unclassified | IPv6 | 9 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv4 IPv6 | 8 |
| AS852 | TELUS Communications Inc. | Residential | IPv4 IPv6 | 6 |
| AS22652 | Videotron Ltee | Residential | IPv4 IPv6 | 6 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 6 |
| AS48185 | team.blue NV | Unclassified | IPv4 IPv6 | 6 |
| AS293 | ESnet | Unclassified | IPv4 | 5 |
| AS25091 | IP-Max SA | Unclassified | IPv6 | 5 |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Unclassified | IPv4 IPv6 | 4 |
| AS20205 | Amplex Electric, Inc. | Residential | IPv4 | 4 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 4 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 IPv6 | 4 |
| AS50300 | CustodianDC Limited | Unclassified | IPv4 IPv6 | 4 |
| AS50304 | Blix Solutions AS | Unclassified | IPv4 | 4 |
| AS64073 | Vetta Group | Unclassified | IPv4 IPv6 | 4 |
| AS204092 | Association GRIFON | Unclassified | IPv4 IPv6 | 4 |
| AS4657 | StarHub Ltd | Residential | IPv4 | 3 |
| AS12779 | IT.Gate S.p.A. | Unclassified | IPv4 | 3 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 3 |
| AS3741 | Dimension Data | Unclassified | IPv4 | 2 |
| AS6696 | VERIXI SA | Unclassified | IPv4 | 2 |
| AS7575 | Australian Academic and Research Network (AARNet) | Education | IPv4 | 2 |
| AS12552 | GlobalConnect AB | Unclassified | IPv4 | 2 |
| AS20485 | Joint Stock Company TransTeleCom | Unclassified | IPv4 | 2 |
| AS24115 | Equinix | Hosting | IPv4 | 2 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 2 |
| AS213241 | TECHIT.BE SRL | Residential | IPv6 | 2 |
| AS3216 | PJSC "Vimpelcom" | Mobile | IPv4 | 1 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Derived from routing tables collected at 2026-10-12 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 73.21M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.