Upstream networks
AS12400 PARTNER-AS
Unclassified RIPE Cable/DSL/ISP
Transit
Upstream networks
Networks observed carrying traffic for AS12400: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | Transit | IPv4 IPv6 | 3,002 |
| AS3491 | PCCW Global (HK) Ltd. | Transit | IPv4 | 2,801 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 IPv6 | 2,719 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 2,406 |
| AS3257 | GTT Communications Inc. | Transit | IPv4 | 1,258 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 | 1,144 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 319 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 IPv6 | 319 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 IPv6 | 318 |
| AS50628 | Leonix Telecom SAS | Unclassified | IPv4 IPv6 | 318 |
| AS3303 | Swisscom (Schweiz) AG | Residential | IPv4 | 307 |
| AS12779 | IT.Gate S.p.A. | Unclassified | IPv4 | 307 |
| AS20766 | Association "Gitoyen" | Unclassified | IPv4 | 307 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 307 |
| AS34927 | iFog GmbH | Hosting | IPv4 | 307 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 307 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 307 |
| AS1836 | green.ch AG | Residential | IPv4 | 286 |
| AS49673 | Truenetwork LLC | Unclassified | IPv4 | 286 |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Unclassified | IPv4 | 286 |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Unclassified | IPv4 IPv6 | 204 |
| AS48185 | team.blue NV | Unclassified | IPv4 IPv6 | 204 |
| AS50300 | CustodianDC Limited | Unclassified | IPv4 IPv6 | 204 |
| AS4657 | StarHub Ltd | Residential | IPv4 | 193 |
| AS12552 | GlobalConnect AB | Unclassified | IPv4 | 193 |
| AS212024 | Marc Schmitt | Unclassified | IPv4 | 179 |
| AS1103 | SURF B.V. | Unclassified | IPv4 | 115 |
| AS6797 | GlobalConnect AB | Unclassified | IPv4 | 114 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 22 |
| AS3216 | PJSC "Vimpelcom" | Mobile | IPv4 | 21 |
| AS9002 | RETN Limited | Unclassified | IPv6 | 11 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv6 | 11 |
| AS25091 | IP-Max SA | Unclassified | IPv6 | 11 |
| AS34019 | Hivane Association | Unclassified | IPv6 | 11 |
| AS213241 | TECHIT.BE SRL | Residential | IPv6 | 11 |
| AS8551 | Bezeq International Ltd. | Unclassified | IPv4 | 5 |
| AS293 | ESnet | Unclassified | IPv4 | 3 |
| AS9116 | Partner Communications Ltd. | Unclassified | IPv4 | 1 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Derived from routing tables collected at 2026-10-12 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 73.21M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.