Downstream networks
AS7474 OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd
Unclassified APNIC NSP
Transit
Downstream networks
Networks for which AS7474 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS4804 | Microplex PTY LTD | Mobile | IPv4 IPv6 | 20,385 |
| AS9723 | iseek Communications Pty Ltd | Unclassified | IPv4 IPv6 | 4,017 |
| AS7545 | TPG Telecom Limited | Residential | IPv4 | 3,241 |
| AS23871 | Australia Internet Solutions | Unclassified | IPv4 IPv6 | 2,571 |
| AS20940 | Akamai International B.V. | Hosting | IPv4 IPv6 | 1,927 |
| AS31898 | Oracle Corporation | Hosting | IPv4 | 1,581 |
| AS9313 | Network Technology (AUST) P/L | Unclassified | IPv4 | 1,112 |
| AS55542 | Roads and Maritime Services | Unclassified | IPv4 | 1,105 |
| AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | Unclassified | IPv4 | 1,008 |
| AS136518 | WA Government project | Unclassified | IPv4 | 956 |
| AS58507 | Wireline | Residential | IPv4 IPv6 | 942 |
| AS18390 | Spintel Pty Ltd | Residential | IPv4 | 847 |
| AS46269 | UKG Kronos Systems, LLC | Unclassified | IPv4 | 813 |
| AS9426 | Westpac Bank | Unclassified | IPv4 | 751 |
| AS10105 | OMNIconnect Pty Ltd | Hosting | IPv4 IPv6 | 647 |
| AS133081 | State Revenue Office Victoria | Unclassified | IPv4 | 576 |
| AS3360 | DXC US Latin America Corporation | Unclassified | IPv4 IPv6 | 525 |
| AS23922 | BOX HILL INSTITUTE | Unclassified | IPv4 | 522 |
| AS138681 | AUSTRALIAN SECURITIES & INVESTMENTS COMMISSION (ASIC) | Unclassified | IPv4 | 474 |
| AS132847 | Network Solutions Group Pty Ltd | Residential | IPv4 IPv6 | 402 |
| AS24315 | Ciphertel Pty Ltd | Unclassified | IPv4 | 348 |
| AS38066 | Department of Environment and Climate Change | Hosting | IPv4 | 340 |
| AS133045 | NSW Electricity Networks Operations Pty Limited | Unclassified | IPv4 IPv6 | 308 |
| AS7600 | Escape.net | Residential | IPv4 IPv6 | 307 |
| AS17906 | PricewaterhouseCoopers | Unclassified | IPv4 | 306 |
| AS32787 | Akamai Technologies, Inc. | Hosting | IPv4 IPv6 | 303 |
| AS9507 | NextHop Pty Ltd | Unclassified | IPv4 IPv6 | 263 |
| AS10128 | Optus Customer Network | Unclassified | IPv4 | 256 |
| AS18255 | Brisbane City Council | Unclassified | IPv4 | 238 |
| AS7486 | News Digital Media Pty Limited | Unclassified | IPv4 | 232 |
| AS9983 | Australian Bureau of Statistics. | Unclassified | IPv4 | 232 |
| AS37998 | St Vincents & Mater Health Sydney | Unclassified | IPv4 | 232 |
| AS45852 | Bendigo and Adelaide Bank Limited | Unclassified | IPv4 | 223 |
| AS137968 | Pen10 Services Pty Ltd | Unclassified | IPv4 | 208 |
| AS150717 | Deere & Company | Unclassified | IPv4 | 192 |
| AS19855 | Masergy Communications, Inc. | Unclassified | IPv4 IPv6 | 185 |
| AS16260 | EMEA Ltd. | Unclassified | IPv4 | 183 |
| AS30103 | Zoom Video Communications, Inc | Unclassified | IPv4 IPv6 | 178 |
| AS133085 | Toshiba (Australia) Pty. Ltd | Unclassified | IPv4 | 177 |
| AS18292 | CUSCAL LTD | Unclassified | IPv4 | 175 |
| AS133898 | FLIP TV PTY LIMITED | Unclassified | IPv4 IPv6 | 175 |
| AS24316 | Powerlink Queensland | Unclassified | IPv4 | 174 |
| AS138180 | Ernst & Young Services Pty Ltd | Unclassified | IPv4 | 174 |
| AS59865 | Ivent Mobile bv | Unclassified | IPv4 | 172 |
| AS132049 | Endeavour Foundation | Unclassified | IPv4 | 169 |
| AS56080 | Morgan Stanley Management Service (Singapore) Pte. Ltd | Unclassified | IPv4 | 162 |
| AS60068 | Datacamp Limited | Hosting | IPv4 IPv6 | 148 |
| AS14127 | Iland Internet Solutions Corporation | Hosting | IPv4 | 145 |
| AS45867 | Commonwealth Bank of Australia | Unclassified | IPv4 | 145 |
| AS24517 | Flight Centre Limited | Unclassified | IPv4 | 142 |
Derived from routing tables collected at 2026-11-08 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 73.00M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.