Routing security
AS131219 ISPL-AS-AP Indosat Singapore Pte. Ltd.
Unclassified ARIN
Announcements
What this network originates
Every prefix observed with AS131219 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 103.68.94.0/24 | RPKI valid | IRR | 51 |
| 103.120.247.0/24 | RPKI valid | IRR | 52 |
| 2001:df3:e00::/48 | RPKI valid | IRR | 32 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS131219 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 103.68.94.0/24 | /24 | APNIC |
| 103.120.247.0/24 | /24 | APNIC |
| 2001:df3:e00::/48 | /48 | APNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS174 | Cogent Communications, LLC | Declared | Observed |
| AS1103 | SURF B.V. | Declared | not observed |
| AS1299 | Arelion Sweden AB | Declared | Observed |
| AS2914 | NTT America, Inc. | Declared | Observed |
| AS4229 | Zenlayer Inc | Declared | not observed |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | Declared | Observed |
| AS6663 | Euroweb Romania S.R.L. | Declared | not observed |
| AS6939 | Hurricane Electric LLC | Declared | Observed |
| AS7473 | Singapore Telecommunications Ltd | Declared | Observed |
| AS8298 | IPng Networks GmbH | Declared | not observed |
| AS9002 | RETN Limited | Declared | Observed |
| AS9304 | HGC Global Communications Limited | Declared | not observed |
| AS9583 | Sify Limited | Declared | not observed |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | Declared | not observed |
| AS24115 | Equinix | Declared | not observed |
| AS33891 | Core-Backbone GmbH | Declared | not observed |
| AS39686 | Eurofiber Nederland BV | Declared | not observed |
| AS17639 | Converge ICT Solutions Inc. | not declared | Observed |
| AS24482 | SG.GS | not declared | Observed |
| AS37989 | DCS1 Pte. Ltd. | not declared | Observed |
| AS38001 | NewMedia Express Pte Ltd | not declared | Observed |
| AS61292 | Blix Group AS | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS131219 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 103.68.94.0/24 | APNIC | Indosat Singapore Pte Ltd | MAINT-ISPL-SG | 2024-08-08 | Announced |
| 103.68.94.0/24 | RADB | Indosat Singapore Pte Ltd | MAINT-AS131219 | 2024-08-07 | Announced |
| 103.120.247.0/24 | APNIC | Indosat Singapore Pte Ltd | MAINT-ISPL-SG | 2024-08-16 | Announced |
| 103.120.247.0/24 | RADB | Indosat Singapore Pte Ltd | MAINT-AS131219 | 2023-11-13 | Announced |
| 2001:df3:e00::/48 | APNIC | Indosat Singapore Pte. Ltd. | MAINT-ISPL-SG | 2024-08-07 | Announced |
| 2001:df3:e00::/48 | RADB | Indosat Singapore Pte. Ltd. | MAINT-AS131219 | 2023-11-13 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS131219 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-131219 | RADB | Lists AS131219 as a direct member |
AS-18209 | APNIC | Lists AS131219 as a direct member |
AS-ACT | APNIC | Lists AS131219 as a direct member |
AS-BEAM | APNIC | Lists AS131219 as a direct member |
AS-ISPL-THC-24534 | RADB | Lists AS131219 as a direct member |
AS-OPENIXP | RIPE | Lists AS131219 as a direct member |
AS-RELIANCE | RADB | Lists AS131219 as a direct member |
AS-RETN-ACTUAL-V4 | RIPE | Lists AS131219 as a direct member |
AS-RETN-ACTUAL-V6 | RIPE | Lists AS131219 as a direct member |
AS-SINGTEL | RADB | Lists AS131219 as a direct member |
AS-VODAFONE-NET-IN | RADB | Lists AS131219 as a direct member |
AS-VSNL-IN | RADB | Lists AS131219 as a direct member |
AS131219:AS-ISPL | APNIC | Lists AS131219 as a direct member |
AS131219:AS-ISPL | RADB | Lists AS131219 as a direct member |
AS149746:AS-BLIP | APNIC | Lists AS131219 as a direct member |
AS18209:AS-ACT | APNIC | Lists AS131219 as a direct member |
AS18229:AS-PEL | APNIC | Lists AS131219 as a direct member |
AS3491:AS-CUSTOMERS-AP | RADB | Lists AS131219 as a direct member |
AS45820:AS-TTSL | APNIC | Lists AS131219 as a direct member |
AS6777:AS-AMS-IX-RS | RIPE | Lists AS131219 as a direct member |
AS6777:AS-AMS-IX-RS-SETS | RIPE | Lists AS131219 as a direct member |
AS6777:AS-AMS-IX-RS-SETS-V6 | RIPE | Lists AS131219 as a direct member |
AS6777:AS-AMS-IX-RS-V6 | RIPE | Lists AS131219 as a direct member |
AS680:AS-AMSIX-RS-PEERS | RIPE | Lists AS131219 as a direct member |
RPKI from rpki-client, validated 2026-10-13 12:16 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-13. Cross-check on bgp.he.net.