Interconnection
AS4637 ASN-TELSTRA-GLOBAL Telstra Global
Unclassified APNIC NSP
Recorded presence
Internet exchanges
Internet exchanges where Packet Clearing House has a port recorded for AS4637, largest fabric first. An exchange is shared switching where networks interconnect directly rather than paying a transit provider, so turning up at one is a deliberate choice about how this network wants to be reached. Each name opens that exchange's page, with its peering LANs and everyone else on it.
Asia-Pacific 25 North America 8 Europe 5
| Exchange | Location | Their address | Policy | Member ports |
|---|---|---|---|---|
| OpenIXP Internet exchange Point | Jakarta, Indonesia | 218.100.27.139 | Selective | 2,071 |
| DE-CIX Frankfurt | Frankfurt, Germany | 80.81.192.246 | Selective | 1,078 |
| LINX LON1 | London, United Kingdom | 195.66.224.177 | Selective | 931 |
| AMS-IX Amsterdam | Amsterdam, Netherlands | 80.249.212.88 | Open | 882 |
| France-IX Paris | Paris, France | 37.49.238.119 | Selective | 570 |
| Equinix Internet Exchange Singapore | Singapore, Singapore | 27.111.228.4 | Selective | 496 |
| Equinix Internet Exchange Ashburn | Ashburn, United States | 206.126.237.239 | Selective | 390 |
| BroadBand Internet eXchange Tokyo | Tokyo, Japan | 101.203.88.197 | Selective | 361 |
| Coresite - Any2 West | Los Angeles, United States | 206.72.210.65 | Selective | 344 |
| Any2 California | Los Angeles, United States | 206.72.210.65 | Selective | 319 |
| Hong Kong Internet Exchange | Hong Kong, China | 123.255.90.14 | Selective | 307 |
| JPIX Tokyo | Tokyo, Japan | 210.171.224.86 | Selective | 301 |
| DE-CIX New York | New York, United States | 206.82.104.244 | Selective | 285 |
| DE-CIX Mumbai | Mumbai, India | 103.27.170.23 | Open | 277 |
| Equinix Internet Exchange Hong Kong | Hong Kong, China | 2001:de8:7::4637:1 | Selective | 232 |
| Equinix Internet Exchange San Jose (Bay Area) | San Jose, United States | 206.223.116.11 | Selective | 192 |
| Taipei Internet Exchange (TPIX) | Taipei, Taiwan | 203.163.222.57 | Selective | 190 |
| Malaysia Internet Exchange | Kuala Lumpur, Malaysia | 218.100.44.178 | Selective | 185 |
| National Internet Exchange of India - Mumbai | Mumbai, India | 103.156.182.81 | Selective | 179 |
| BroadBand Internet eXchange Singapore | Singapore, Singapore | 103.231.152.26 | Selective | 157 |
| GetaFIX Manila | Manila, Philippines | 103.104.19.26 | Selective | 133 |
| Equinix Internet Exchange Tokyo | Tokyo, Japan | 203.190.230.28 | Selective | 128 |
| National Internet Exchange of India - New Delhi | New Delhi, India | 103.218.245.38 | Selective | 117 |
| JPIX Osaka | Osaka, Japan | 103.246.232.86 | Selective | 113 |
| UAE-IX | Dubai, United Arab Emirates | 185.1.8.5 | Selective | 113 |
| New Zealand Internet Exchange Auckland | Auckland, New Zealand | 43.243.21.130 | Selective | 108 |
| Extreme IX Chennai | Chennai, India | 2001:df2:1900:3::53 | Selective | 88 |
| Auckland Peering Exchange | Auckland, New Zealand | 192.203.154.31 | Selective | 84 |
| Equinix Internet Exchange Los Angeles | Los Angeles, United States | 206.223.123.11 | Selective | 80 |
| Equinix Internet Exchange Palo Alto | Palo Alto, United States | 198.32.176.64 | Selective | 76 |
| Equinix Los Angeles IBX | Los Angeles, United States | 206.223.123.11 | Selective | 72 |
| Korea Internet Neutral Exchange KINX | Seoul, South Korea | 139.150.100.85 | Selective | 64 |
| Edge Internet Exchange - Auckland | Auckland, New Zealand | 103.180.190.64 | — | 62 |
| National Internet Exchange of India - Chennai | Chennai, India | 218.100.48.160 | Selective | 58 |
| DE-CIX Chennai | Chennai, India | 103.228.174.23 | Open | 56 |
| BroadBand Internet eXchange Thailand | Bangkok, Thailand | 103.127.88.52 | Selective | 51 |
| Philippine Open Internet Exchange | Manila, Philippines | 198.32.172.107 | Selective | 48 |
| Extreme IX Bangalore | Bangalore, India | 38.10.0.22 | Selective | 41 |
Recorded rather than inferred: an address on a peering LAN is at that exchange by definition. Member ports counts every participant at the exchange, not this network's ports, so read it as a size proxy. An absent exchange means PCH has no record of it, not that the network is not there. For the operator's own claims, see its PeeringDB record.
From the exchange directory collected 2026-10-13 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,346 exchanges and 98,177 recorded member ports, licensed CC BY-NC-SA 3.0.
PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.