Observed topology
AS45903 CMCTELECOM-VN CMC Telecom Infrastructure Company
Transit
Upstream networks
Networks observed carrying traffic for AS45903: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS9304 | HGC Global Communications Limited | Hosting | IPv4 IPv6 | 6,978 |
| AS3491 | PCCW Global (HK) Ltd. | Transit | IPv4 | 4,758 |
| AS15412 | Flag Telecom UK Limited | Unclassified | IPv4 IPv6 | 3,062 |
| AS2914 | NTT America, Inc. | Transit | IPv4 IPv6 | 1,619 |
| AS21859 | Zenlayer Inc | Hosting | IPv4 | 1,291 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 IPv6 | 1,051 |
| AS7473 | Singapore Telecommunications Ltd | Unclassified | IPv4 | 697 |
| AS4766 | Korea Telecom | Mobile | IPv4 IPv6 | 583 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 511 |
| AS3356 | Level 3 Parent, LLC | Transit | IPv4 IPv6 | 460 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 454 |
| AS703 | Verizon Business | Unclassified | IPv4 IPv6 | 429 |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 | Unclassified | IPv4 | 310 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 IPv6 | 296 |
| AS212024 | Marc Schmitt | Unclassified | IPv4 IPv6 | 286 |
| AS5511 | Orange S.A. | Transit | IPv4 IPv6 | 273 |
| AS57463 | NetIX Communications JSC | Unclassified | IPv4 | 272 |
| AS12552 | GlobalConnect AB | Unclassified | IPv4 | 265 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 265 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 265 |
| AS20485 | Joint Stock Company TransTeleCom | Unclassified | IPv4 | 255 |
| AS3303 | Swisscom (Schweiz) AG | Residential | IPv4 | 255 |
| AS12779 | IT.Gate S.p.A. | Unclassified | IPv4 | 252 |
| AS34019 | Hivane Association | Unclassified | IPv4 IPv6 | 247 |
| AS1836 | green.ch AG | Residential | IPv4 | 242 |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | Unclassified | IPv4 | 197 |
| AS58453 | China Mobile International Limited | Unclassified | IPv4 | 149 |
| AS9002 | RETN Limited | Unclassified | IPv4 IPv6 | 140 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv4 IPv6 | 138 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 108 |
| AS12859 | BIT BV | Hosting | IPv4 | 102 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 62 |
| AS48185 | team.blue NV | Unclassified | IPv4 | 49 |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Unclassified | IPv4 | 49 |
| AS20766 | Association "Gitoyen" | Unclassified | IPv4 | 49 |
| AS50300 | CustodianDC Limited | Unclassified | IPv4 | 49 |
| AS38001 | NewMedia Express Pte Ltd | Hosting | IPv4 | 48 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 42 |
| AS56662 | Marcin Gondek | Unclassified | IPv6 | 31 |
| AS213241 | TECHIT.BE SRL | Residential | IPv6 | 31 |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Mobile | IPv4 | 22 |
| AS8359 | MTS PJSC | Mobile | IPv4 | 20 |
| AS24173 | Netnam Company | Residential | IPv4 | 12 |
| AS3216 | PJSC "Vimpelcom" | Mobile | IPv4 | 10 |
| AS9505 | Taiwan Internet Gateway | Unclassified | IPv4 | 1 |
| AS35280 | F5 Networks SARL | Hosting | IPv6 | 1 |
| AS7713 | PT Telekomunikasi Indonesia | Residential | IPv4 | 1 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Transit
Downstream networks
Networks for which AS45903 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS45538 | ODS Joint Stock Company | Unclassified | IPv4 IPv6 | 3,134 |
| AS38732 | CMC Telecom Infrastructure Company | Unclassified | IPv4 IPv6 | 2,646 |
| AS45543 | SaiGon Tourist cable Televition Company | Mobile | IPv4 IPv6 | 2,149 |
| AS38733 | CMC Telecom Infrastructure Company | Unclassified | IPv4 IPv6 | 1,957 |
| AS24173 | Netnam Company | Residential | IPv4 IPv6 | 1,824 |
| AS55309 | Minh Tu Telecom Limited Company | Unclassified | IPv4 IPv6 | 999 |
| AS38247 | Vietnamobile Telecommunications Joint Stock Company | Unclassified | IPv4 IPv6 | 979 |
| AS131392 | GMO-Z.com Runsystem Joint Stock Company | Unclassified | IPv4 IPv6 | 788 |
| AS138995 | Antbox Networks Limited | Hosting | IPv4 | 756 |
| AS154552 | XYLENTIS COMPANY LIMITED | Unclassified | IPv4 IPv6 | 632 |
| AS131410 | Vietnam Cable Television Corporation Joint Stock Company | Unclassified | IPv4 | 620 |
| AS135983 | Tino Group Joint Stock Company | Unclassified | IPv4 IPv6 | 607 |
| AS45544 | SUPERDATA-VN | Unclassified | IPv4 IPv6 | 579 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | Hosting | IPv4 | 428 |
| AS150837 | SAOVANG TELECOMMUNICATION INFRASTRUCTURE JOINT STOCK COMPANY | Unclassified | IPv4 | 366 |
| AS38726 | VTC DIGICOM | Unclassified | IPv4 | 252 |
| AS55318 | Asia Commercial Bank | Unclassified | IPv4 IPv6 | 247 |
| AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | Unclassified | IPv4 IPv6 | 214 |
| AS150869 | National Citizen Commercial Joint stock bank | Unclassified | IPv4 | 207 |
| AS63741 | DCNET TELECOM | Unclassified | IPv4 IPv6 | 190 |
| AS131421 | Intercom Telecom., JSC | Unclassified | IPv4 | 186 |
| AS149128 | Prosperity and Development Joint Stock Commercial Bank | Unclassified | IPv4 | 186 |
| AS152994 | EB Services LLC | Unclassified | IPv4 | 183 |
| AS135938 | Home Credit Viet nam Finance Company Limited | Unclassified | IPv4 IPv6 | 178 |
| AS63755 | VietNam - Russia joint venture bank | Unclassified | IPv4 | 174 |
| AS131398 | LOTTE INNOVATE VIETNAM COMPANY LIMITED | Hosting | IPv4 | 172 |
| AS56147 | Creative Communication Vietnam Joint Stock Company | Unclassified | IPv4 | 166 |
| AS19551 | Incapsula Inc | Hosting | IPv4 IPv6 | 165 |
| AS396986 | Bytedance Inc. | Hosting | IPv4 IPv6 | 161 |
| AS55306 | Vietnam bank for Agriculture anh Rural Development | Unclassified | IPv4 IPv6 | 149 |
| AS56150 | Viet Solutions Services Trading Company Limited | Unclassified | IPv4 IPv6 | 147 |
| AS131127 | GLOBAL TECHNOLOGY - TELECOMMUNICATIONS CORPORATION | Unclassified | IPv4 | 144 |
| AS63751 | Vietcombank securities Company limited | Unclassified | IPv4 | 144 |
| AS63743 | VietNam payment solution joint stock company | Unclassified | IPv4 | 138 |
| AS55313 | Hanel Communication JSC | Unclassified | IPv4 | 138 |
| AS38244 | VNG Corporation | Unclassified | IPv4 IPv6 | 136 |
| AS38253 | Hanoi Telecom JSC | Unclassified | IPv4 | 126 |
| AS135933 | Bac A Commercial Joint Stock Bank | Unclassified | IPv4 | 124 |
| AS135932 | Viet Storage Technology Joint Stock Company | Unclassified | IPv4 | 124 |
| AS140765 | VINANET Services Joint Stock Company | Unclassified | IPv4 IPv6 | 122 |
| AS63749 | Luxoft VietNam Company LTD | Unclassified | IPv4 | 121 |
| AS56144 | AIA Life Insurance Company limited | Unclassified | IPv4 | 121 |
| AS131436 | Information Technology and Digital Transformation Center - Vietnam Social Security | Unclassified | IPv4 IPv6 | 118 |
| AS131351 | Orient commercial joint stock bank | Unclassified | IPv4 | 113 |
| AS154144 | MOBIFONE DIGITAL PAYMENT JOINT STOCK COMPANY | Unclassified | IPv4 | 109 |
| AS152940 | TTC TELECOM SERVICE TRADING INVESTMENT COMPANY LIMITED | Unclassified | IPv4 | 103 |
| AS139341 | ACE | Hosting | IPv4 IPv6 | 96 |
| AS131364 | Military commercial join stock bank | Unclassified | IPv4 IPv6 | 93 |
| AS63763 | VCCORP-VN | Unclassified | IPv4 | 92 |
| AS56159 | Sai Gon Join stock commercial Bank | Unclassified | IPv4 | 89 |
| AS131344 | TH Food Chain Joint Stock Company | Unclassified | IPv4 | 84 |
| AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM COMPANY LIMITED | Unclassified | IPv4 | 84 |
| AS131357 | Duy Tan University | Education | IPv4 | 82 |
| AS131348 | Joint stock Commercial Bank for Foreign Trade of Viet Nam | Unclassified | IPv4 | 80 |
| AS152968 | LPBank Insurance Joint Stock Corporation | Unclassified | IPv4 | 66 |
| AS38249 | KIS Viet Nam Securities Corporations | Unclassified | IPv4 | 63 |
| AS135973 | Bamboo Airways Company Limited | Unclassified | IPv4 | 63 |
| AS7602 | Sai gon Postel Corporation | Unclassified | IPv4 | 63 |
| AS131391 | Vietnam-Asia Commercial Joint Stock Bank | Unclassified | IPv4 | 62 |
| AS135942 | Adsota Corporation | Unclassified | IPv4 | 62 |
| AS131422 | Center for Digital Transformation of Culture, Sports and Tourism - Ministry of Culture, Sports and Tourism | Unclassified | IPv4 | 62 |
| AS63754 | VMG MEDIA JOINT STOCK COMPANY | Unclassified | IPv4 | 62 |
| AS149099 | HUNG THINH GROUP CORPORATION | Unclassified | IPv4 | 62 |
| AS131411 | VietNamNet | Unclassified | IPv4 | 62 |
| AS55307 | Asian Pacific Securitis Joint Stock Company | Unclassified | IPv4 | 61 |
| AS153507 | VPBANK SECURITIES JSC | Unclassified | IPv4 | 61 |
| AS55316 | Saigon - Hanoi Commercial Joint Stock Bank | Unclassified | IPv4 | 60 |
| AS36224 | HCL AMERICA INC | Unclassified | IPv4 | 60 |
| AS131354 | Prudential Vietnam Assurance Private limited | Unclassified | IPv4 | 59 |
| AS135991 | Green Network Solutions LTD. | Unclassified | IPv4 | 58 |
| AS154406 | VIETNAM MARITIME COMMUNICATION AND ELECTRONICS SINGLE-MEMBER LIMITED LIABILITY COMPANY | Unclassified | IPv4 IPv6 | 56 |
| AS131130 | MB securities joint stock company | Unclassified | IPv4 | 53 |
| AS150857 | JB SECURITIES VIETNAM COMPANY LIMITED | Unclassified | IPv4 | 53 |
| AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | Unclassified | IPv4 | 52 |
| AS131128 | Onepay Online Service and Commercial Joint Stock Company | Unclassified | IPv4 | 50 |
| AS45901 | Vietnam Export Import Commercial JSC | Unclassified | IPv4 | 49 |
| AS45553 | BAO VIET HOLDINGS INFORMATION TECHNOLOGY CENTER BRANCH | Unclassified | IPv4 | 48 |
| AS151923 | BC CARD Vietnam Company Limited | Unclassified | IPv4 | 48 |
| AS153941 | ESECURE SOLUTION LIMITED COMPANY | Unclassified | IPv4 | 46 |
| AS140739 | USDC TECHNOLOGY JSC | Unclassified | IPv4 | 43 |
| AS131430 | Bao Viet Commercial Joint Stock Bank | Unclassified | IPv4 | 36 |
| AS153450 | STEP TECHNOLOGY INVESTMENT JOINT STOCK COMPANY | Unclassified | IPv6 | 36 |
| AS63736 | Nam A Commercial Joint Stock Bank | Unclassified | IPv4 | 36 |
| AS55317 | 170 Hai Ba Trung, DaKao Ward, District 1, Hochiminh City | Unclassified | IPv4 | 33 |
| AS45546 | Gtel Mobile Joint Stock Company | Unclassified | IPv4 | 33 |
| AS149100 | SMARTMIND SECURITIES JOINT STOCK COMPANY | Unclassified | IPv4 | 30 |
| AS63753 | Viet Nam Lottery One Member Company Limited | Unclassified | IPv4 | 30 |
| AS131439 | VietNam credit information joint stock company | Unclassified | IPv4 | 23 |
| AS131383 | PVI Holdings | Unclassified | IPv4 | 22 |
| AS135988 | Sun Group Corporation | Unclassified | IPv4 | 21 |
| AS55310 | KCS VIETNAM COMPANY LIMITED | Unclassified | IPv4 | 17 |
| AS135952 | VPS Securities Joint Stock Company | Unclassified | IPv4 | 16 |
| AS131129 | Hochiminh Stock Exchange | Unclassified | IPv4 | 16 |
| AS131438 | VIETNAM POST | Unclassified | IPv4 | 8 |
| AS131360 | NATIONAL PAYMENT CORPORATION OF VIET NAM | Unclassified | IPv4 | 7 |
| AS38235 | ANGKOR DATA COMMUNICATION | Residential | IPv4 | 3 |
| AS25350 | Nuovo Pignone International S.r.l | Unclassified | IPv4 | 1 |
Adjacency
Adjacent networks
Every AS seen directly next to AS45903 in a routing path, in either direction.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS9304 | HGC Global Communications Limited | Hosting | IPv4 IPv6 | 20,049 |
| AS3491 | PCCW Global (HK) Ltd. | Transit | IPv4 IPv6 | 13,932 |
| AS15412 | Flag Telecom UK Limited | Unclassified | IPv4 IPv6 | 7,945 |
| AS38732 | CMC Telecom Infrastructure Company | Unclassified | IPv4 IPv6 | 5,200 |
| AS38733 | CMC Telecom Infrastructure Company | Unclassified | IPv4 IPv6 | 4,962 |
| AS2914 | NTT America, Inc. | Transit | IPv4 IPv6 | 4,959 |
| AS45538 | ODS Joint Stock Company | Unclassified | IPv4 IPv6 | 3,386 |
| AS21859 | Zenlayer Inc | Hosting | IPv4 | 2,729 |
| AS135983 | Tino Group Joint Stock Company | Unclassified | IPv4 IPv6 | 2,345 |
| AS45543 | SaiGon Tourist cable Televition Company | Mobile | IPv4 IPv6 | 2,149 |
| AS24173 | Netnam Company | Residential | IPv4 IPv6 | 1,982 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 | 1,306 |
| AS55309 | Minh Tu Telecom Limited Company | Unclassified | IPv4 IPv6 | 1,293 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 985 |
| AS38247 | Vietnamobile Telecommunications Joint Stock Company | Unclassified | IPv4 IPv6 | 979 |
| AS5511 | Orange S.A. | Transit | IPv4 IPv6 | 958 |
| AS3356 | Level 3 Parent, LLC | Transit | IPv4 | 906 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 881 |
| AS131392 | GMO-Z.com Runsystem Joint Stock Company | Unclassified | IPv4 IPv6 | 788 |
| AS7473 | Singapore Telecommunications Ltd | Unclassified | IPv4 | 774 |
| AS138995 | Antbox Networks Limited | Hosting | IPv4 | 756 |
| AS135947 | Shopee Company Limited | Unclassified | IPv4 | 667 |
| AS154552 | XYLENTIS COMPANY LIMITED | Unclassified | IPv4 IPv6 | 632 |
| AS131410 | Vietnam Cable Television Corporation Joint Stock Company | Unclassified | IPv4 | 620 |
| AS45544 | SUPERDATA-VN | Unclassified | IPv4 | 565 |
| AS4766 | Korea Telecom | Mobile | IPv4 | 551 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 520 |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 | Unclassified | IPv4 | 494 |
| AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | Unclassified | IPv4 | 477 |
| AS703 | Verizon Business | Unclassified | IPv4 IPv6 | 435 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | Hosting | IPv4 | 428 |
| AS58453 | China Mobile International Limited | Unclassified | IPv4 | 387 |
| AS150837 | SAOVANG TELECOMMUNICATION INFRASTRUCTURE JOINT STOCK COMPANY | Unclassified | IPv4 | 366 |
| AS57463 | NetIX Communications JSC | Unclassified | IPv4 | 354 |
| AS20485 | Joint Stock Company TransTeleCom | Unclassified | IPv4 | 348 |
| AS12552 | GlobalConnect AB | Unclassified | IPv4 | 346 |
| AS3303 | Swisscom (Schweiz) AG | Residential | IPv4 | 342 |
| AS131127 | GLOBAL TECHNOLOGY - TELECOMMUNICATIONS CORPORATION | Unclassified | IPv4 | 341 |
| AS212024 | Marc Schmitt | Unclassified | IPv4 | 341 |
| AS131421 | Intercom Telecom., JSC | Unclassified | IPv4 | 338 |
| AS56147 | Creative Communication Vietnam Joint Stock Company | Unclassified | IPv4 | 336 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 331 |
| AS12779 | IT.Gate S.p.A. | Unclassified | IPv4 | 330 |
| AS1836 | green.ch AG | Residential | IPv4 | 327 |
| AS140810 | Megacore Technology Company Limited | Unclassified | IPv4 | 313 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 | 285 |
| AS153013 | GTSC VIETNAM TECHNOLOGY SERVICES AND COMMERCIAL JOINT STOCK COMPANY | Unclassified | IPv4 | 274 |
| AS34019 | Hivane Association | Unclassified | IPv4 | 272 |
| AS38244 | VNG Corporation | Unclassified | IPv4 IPv6 | 257 |
| AS38726 | VTC DIGICOM | Unclassified | IPv4 | 252 |
| AS55318 | Asia Commercial Bank | Unclassified | IPv4 IPv6 | 247 |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | Unclassified | IPv4 | 224 |
| AS150869 | National Citizen Commercial Joint stock bank | Unclassified | IPv4 | 207 |
| AS63741 | DCNET TELECOM | Unclassified | IPv4 IPv6 | 190 |
| AS38253 | Hanoi Telecom JSC | Unclassified | IPv4 | 188 |
| AS9002 | RETN Limited | Unclassified | IPv4 | 188 |
| AS149128 | Prosperity and Development Joint Stock Commercial Bank | Unclassified | IPv4 | 186 |
| AS152994 | EB Services LLC | Unclassified | IPv4 | 183 |
| AS63755 | VietNam - Russia joint venture bank | Unclassified | IPv4 | 174 |
| AS131398 | LOTTE INNOVATE VIETNAM COMPANY LIMITED | Hosting | IPv4 | 172 |
| AS1103 | SURF B.V. | Unclassified | IPv4 | 168 |
| AS396986 | Bytedance Inc. | Hosting | IPv4 IPv6 | 161 |
| AS135938 | Home Credit Viet nam Finance Company Limited | Unclassified | IPv4 | 159 |
| AS12859 | BIT BV | Hosting | IPv4 | 151 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv4 IPv6 | 151 |
| AS63751 | Vietcombank securities Company limited | Unclassified | IPv4 | 144 |
| AS63743 | VietNam payment solution joint stock company | Unclassified | IPv4 | 138 |
| AS55313 | Hanel Communication JSC | Unclassified | IPv4 | 138 |
| AS55306 | Vietnam bank for Agriculture anh Rural Development | Unclassified | IPv4 | 133 |
| AS19551 | Incapsula Inc | Hosting | IPv4 | 129 |
| AS135932 | Viet Storage Technology Joint Stock Company | Unclassified | IPv4 | 124 |
| AS135933 | Bac A Commercial Joint Stock Bank | Unclassified | IPv4 | 124 |
| AS63749 | Luxoft VietNam Company LTD | Unclassified | IPv4 | 121 |
| AS56144 | AIA Life Insurance Company limited | Unclassified | IPv4 | 121 |
| AS131436 | Information Technology and Digital Transformation Center - Vietnam Social Security | Unclassified | IPv4 IPv6 | 118 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 114 |
| AS56150 | Viet Solutions Services Trading Company Limited | Unclassified | IPv4 | 114 |
| AS131351 | Orient commercial joint stock bank | Unclassified | IPv4 | 113 |
| AS152940 | TTC TELECOM SERVICE TRADING INVESTMENT COMPANY LIMITED | Unclassified | IPv4 | 109 |
| AS154144 | MOBIFONE DIGITAL PAYMENT JOINT STOCK COMPANY | Unclassified | IPv4 | 109 |
| AS139341 | ACE | Hosting | IPv4 IPv6 | 96 |
| AS63763 | VCCORP-VN | Unclassified | IPv4 | 92 |
| AS56159 | Sai Gon Join stock commercial Bank | Unclassified | IPv4 | 89 |
| AS140765 | VINANET Services Joint Stock Company | Unclassified | IPv4 | 87 |
| AS131364 | Military commercial join stock bank | Unclassified | IPv4 | 85 |
| AS140745 | VINTEK VIET NAM TECHNOLOGY TELECOM COMPANY LIMITED | Unclassified | IPv4 | 84 |
| AS131344 | TH Food Chain Joint Stock Company | Unclassified | IPv4 | 84 |
| AS131357 | Duy Tan University | Education | IPv4 | 82 |
| AS131348 | Joint stock Commercial Bank for Foreign Trade of Viet Nam | Unclassified | IPv4 | 80 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 70 |
| AS152968 | LPBank Insurance Joint Stock Corporation | Unclassified | IPv4 | 66 |
| AS135973 | Bamboo Airways Company Limited | Unclassified | IPv4 | 63 |
| AS38249 | KIS Viet Nam Securities Corporations | Unclassified | IPv4 | 63 |
| AS7602 | Sai gon Postel Corporation | Unclassified | IPv4 | 63 |
| AS149099 | HUNG THINH GROUP CORPORATION | Unclassified | IPv4 | 62 |
| AS131411 | VietNamNet | Unclassified | IPv4 | 62 |
| AS135942 | Adsota Corporation | Unclassified | IPv4 | 62 |
| AS131391 | Vietnam-Asia Commercial Joint Stock Bank | Unclassified | IPv4 | 62 |
| AS131422 | Center for Digital Transformation of Culture, Sports and Tourism - Ministry of Culture, Sports and Tourism | Unclassified | IPv4 | 62 |
| AS63754 | VMG MEDIA JOINT STOCK COMPANY | Unclassified | IPv4 | 62 |
| AS55307 | Asian Pacific Securitis Joint Stock Company | Unclassified | IPv4 | 61 |
| AS153507 | VPBANK SECURITIES JSC | Unclassified | IPv4 | 61 |
| AS36224 | HCL AMERICA INC | Unclassified | IPv4 | 60 |
| AS55316 | Saigon - Hanoi Commercial Joint Stock Bank | Unclassified | IPv4 | 60 |
| AS131354 | Prudential Vietnam Assurance Private limited | Unclassified | IPv4 | 59 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 59 |
| AS135991 | Green Network Solutions LTD. | Unclassified | IPv4 | 58 |
| AS38001 | NewMedia Express Pte Ltd | Hosting | IPv4 | 56 |
| AS150857 | JB SECURITIES VIETNAM COMPANY LIMITED | Unclassified | IPv4 | 53 |
| AS131130 | MB securities joint stock company | Unclassified | IPv4 | 53 |
| AS150866 | FINTECH VIETNAM CREDIT INFORMATION JOINT STOCK COMPANY | Unclassified | IPv4 | 52 |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Unclassified | IPv4 | 51 |
| AS50300 | CustodianDC Limited | Unclassified | IPv4 | 51 |
| AS20766 | Association "Gitoyen" | Unclassified | IPv4 | 51 |
| AS131128 | Onepay Online Service and Commercial Joint Stock Company | Unclassified | IPv4 | 50 |
| AS45901 | Vietnam Export Import Commercial JSC | Unclassified | IPv4 | 49 |
| AS48185 | team.blue NV | Unclassified | IPv4 | 49 |
| AS45553 | BAO VIET HOLDINGS INFORMATION TECHNOLOGY CENTER BRANCH | Unclassified | IPv4 | 48 |
| AS151923 | BC CARD Vietnam Company Limited | Unclassified | IPv4 | 48 |
| AS153941 | ESECURE SOLUTION LIMITED COMPANY | Unclassified | IPv4 | 46 |
| AS140739 | USDC TECHNOLOGY JSC | Unclassified | IPv4 | 43 |
| AS154406 | VIETNAM MARITIME COMMUNICATION AND ELECTRONICS SINGLE-MEMBER LIMITED LIABILITY COMPANY | Unclassified | IPv4 | 39 |
| AS131430 | Bao Viet Commercial Joint Stock Bank | Unclassified | IPv4 | 36 |
| AS63736 | Nam A Commercial Joint Stock Bank | Unclassified | IPv4 | 36 |
| AS153450 | STEP TECHNOLOGY INVESTMENT JOINT STOCK COMPANY | Unclassified | IPv6 | 36 |
Adjacency is not the same as peering. Being next to each other in a path covers paid transit, settlement-free peering and customer connections alike, and routing data cannot distinguish them. Treat this as "these networks exchange routes", nothing more specific.
Interconnection
Exchange presence
Internet exchanges where Packet Clearing House has a port recorded for AS45903, largest fabric first. An exchange is shared switching where networks interconnect directly rather than paying a transit provider to carry traffic between them, so turning up at one is a deliberate choice about how this network wants to be reached. Each name opens that exchange's own page, with its peering LANs and every other network recorded on it. Recorded at 8 exchanges across 5 countries and 2 regions.
| Exchange | Location | Their address | Member ports |
|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, Germany | 80.81.193.8 | 1,073 |
| AMS-IX Amsterdam | Amsterdam, Netherlands | 80.249.215.154 | 894 |
| Equinix Internet Exchange Singapore | Singapore, Singapore | 27.111.228.152 | 490 |
| Hong Kong Internet Exchange | Hong Kong, China | 123.255.92.43 | 307 |
| NetIX | Sofia, Bulgaria | 185.1.227.3 | 264 |
| Equinix Internet Exchange Hong Kong | Hong Kong, China | 2001:de8:7::4:5903:1 | 232 |
| BroadBand Internet eXchange Singapore | Singapore, Singapore | 103.231.152.250 | 151 |
| AMS-IX Hong Kong | Hong Kong, China | 103.247.139.36 | 52 |
Unlike the tables above, this is recorded rather than inferred. An address on a peering LAN is at that exchange by definition. Two carve-outs all the same. Member ports counts every participant at the exchange, not this network's ports, so read it as a size proxy. And an absent exchange means PCH has no record of it, not that the network is not there.
Provenance
Where this comes from
Derived from routing tables collected at 2026-08-08 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 74.02M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.
Cross-check against RIPEstat or BGP.tools, which observe from a different and larger set of vantage points.
Exchange presence comes from a separate dataset: the directory collected 2026-08-09 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,327 exchanges and 93,164 recorded member ports, licensed CC BY-NC-SA 3.0.
PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.