Observed topology
AS29075 IELO IELO Main Network
Transit
Upstream networks
Networks observed carrying traffic for AS29075: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS1299 | Arelion Sweden AB | Transit | IPv4 IPv6 | 308 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 255 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Transit | IPv4 | 127 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 | 124 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 IPv6 | 88 |
| AS9002 | RETN Limited | Unclassified | IPv4 IPv6 | 52 |
| AS50304 | Blix Solutions AS | Unclassified | IPv4 | 42 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 42 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 27 |
| AS50628 | Leonix Telecom SAS | Unclassified | IPv4 IPv6 | 27 |
| AS48185 | team.blue NV | Unclassified | IPv4 IPv6 | 25 |
| AS1836 | green.ch AG | Residential | IPv4 IPv6 | 25 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 IPv6 | 25 |
| AS212024 | Marc Schmitt | Unclassified | IPv4 IPv6 | 25 |
| AS204092 | Association GRIFON | Unclassified | IPv4 IPv6 | 25 |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Unclassified | IPv4 IPv6 | 25 |
| AS50300 | CustodianDC Limited | Unclassified | IPv4 IPv6 | 25 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 22 |
| AS34927 | iFog GmbH | Hosting | IPv4 | 22 |
| AS20485 | Joint Stock Company TransTeleCom | Unclassified | IPv4 | 21 |
| AS12552 | GlobalConnect AB | Unclassified | IPv4 | 21 |
| AS3741 | Dimension Data | Unclassified | IPv4 | 21 |
| AS57463 | NetIX Communications JSC | Unclassified | IPv4 | 21 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 21 |
| AS44530 | HOPUS SAS | Unclassified | IPv4 | 21 |
| AS6696 | VERIXI SA | Unclassified | IPv4 | 21 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv4 | 21 |
| AS293 | ESnet | Unclassified | IPv4 | 19 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 8 |
| AS42708 | Glesys AB | Unclassified | IPv4 IPv6 | 5 |
| AS213241 | TECHIT.BE SRL | Residential | IPv6 | 4 |
| AS56662 | Marcin Gondek | Unclassified | IPv6 | 4 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 2 |
| AS6461 | Zayo Bandwidth | Transit | IPv4 | 2 |
| AS31500 | Global Network Management Inc | Unclassified | IPv4 | 1 |
| AS20764 | CJSC RASCOM | Unclassified | IPv4 | 1 |
| AS20562 | Broadband Hosting B.V. | Hosting | IPv4 | 1 |
| AS20766 | Association "Gitoyen" | Unclassified | IPv4 | 1 |
| AS13030 | Init7 (Switzerland) Ltd. | Hosting | IPv6 | 1 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Transit
Downstream networks
Networks for which AS29075 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS48072 | Alsatis SAS | Residential | IPv4 | 1,899 |
| AS51083 | Association Grenode | Unclassified | IPv4 IPv6 | 1,110 |
| AS203596 | CELYA SAS | Residential | IPv4 IPv6 | 665 |
| AS198507 | IELO-LIAZO SERVICES SAS | Residential | IPv4 IPv6 | 593 |
| AS3741 | Dimension Data | Unclassified | IPv4 | 526 |
| AS197922 | Techcrea Solutions SAS | Unclassified | IPv4 | 460 |
| AS197696 | Evolix SARL | Unclassified | IPv4 IPv6 | 416 |
| AS202089 | Unimedia Services SAS | Unclassified | IPv4 | 372 |
| AS16509 | Amazon.com, Inc. | Hosting | IPv4 IPv6 | 354 |
| AS204599 | OODRIVE SAS | Unclassified | IPv4 IPv6 | 348 |
| AS42689 | Glide Student & Residential Limited | Residential | IPv4 | 345 |
| AS42831 | UK Dedicated Servers Limited | Hosting | IPv4 | 334 |
| AS50087 | OUVANET SARL | Unclassified | IPv4 | 328 |
| AS39271 | C'Chartres Innovations Numeriques SEM | Unclassified | IPv4 | 328 |
| AS206067 | Hutchison 3G UK Limited | Residential | IPv4 IPv6 | 322 |
| AS207151 | AZYLIS SARL | Hosting | IPv4 | 310 |
| AS2018 | TENET (The UNINET Project) | Unclassified | IPv4 | 309 |
| AS202139 | DEVOTEAM SA | Unclassified | IPv4 IPv6 | 300 |
| AS39180 | LASOTEL SAS | Unclassified | IPv4 IPv6 | 297 |
| AS57119 | NAITWAYS SAS | Unclassified | IPv4 IPv6 | 293 |
| AS206979 | Prolival SA | Unclassified | IPv4 | 286 |
| AS41090 | Equation SAS | Unclassified | IPv4 IPv6 | 278 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Transit | IPv4 | 270 |
| AS199568 | DIRRA SAS | Unclassified | IPv4 IPv6 | 262 |
| AS31898 | Oracle Corporation | Hosting | IPv4 IPv6 | 252 |
| AS52126 | DIGDEO SAS | Unclassified | IPv4 IPv6 | 250 |
| AS202214 | Secretariat General de la Defense et de la Securite Nationale | Unclassified | IPv4 | 248 |
| AS41653 | Aqua Ray SAS | Hosting | IPv4 IPv6 | 246 |
| AS208464 | REZZO SAS | Unclassified | IPv4 | 245 |
| AS62240 | Clouvider Limited | Hosting | IPv4 IPv6 | 201 |
| AS34783 | IP SLA INTERNET PROTOCOLE SERVICE LEVAL AGREEMENT SAS | Unclassified | IPv4 | 186 |
| AS199167 | AZNETWORK SAS | Unclassified | IPv4 | 186 |
| AS61136 | OCI Cloud SAS | Unclassified | IPv4 | 175 |
| AS198385 | AlpineDC SA | Unclassified | IPv4 | 166 |
| AS16247 | Convergence Group (Wireless) Networks Limited | Hosting | IPv4 | 162 |
| AS207324 | Tiersbox SCOP | Unclassified | IPv4 | 160 |
| AS50903 | TRINAPS SAS | Residential | IPv4 | 156 |
| AS48817 | PRIZZ TELECOM SAS | Unclassified | IPv4 | 144 |
| AS199275 | SARL IPSET | Unclassified | IPv4 | 141 |
| AS213466 | BPCE S.A. | Unclassified | IPv4 | 140 |
| AS20766 | Association "Gitoyen" | Unclassified | IPv4 IPv6 | 135 |
| AS51257 | CERIZ SASU | Unclassified | IPv4 IPv6 | 133 |
| AS213394 | Clever Cloud SAS | Unclassified | IPv4 | 132 |
| AS208704 | APRR SA | Unclassified | IPv4 IPv6 | 132 |
| AS48813 | Enix SAS | Unclassified | IPv4 | 130 |
| AS139341 | ACE | Hosting | IPv4 | 127 |
| AS41765 | IPGarde SAS | Unclassified | IPv4 | 124 |
| AS60491 | B2 Network SARL | Unclassified | IPv4 | 124 |
| AS44583 | AMPLEMENT SAS | Hosting | IPv4 | 124 |
| AS215149 | ACESI Group SAS | Unclassified | IPv4 | 124 |
| AS31221 | nLighten France SAS | Unclassified | IPv4 | 123 |
| AS210806 | Strong Blue Conseil & Telecom SASU | Unclassified | IPv4 | 122 |
| AS48920 | Association TOILE-LIBRE | Unclassified | IPv4 | 120 |
| AS200339 | Planet Bourgogne SARL | Unclassified | IPv4 | 118 |
| AS199997 | Ippon Hosting SARL | Unclassified | IPv4 | 116 |
| AS42929 | Artefact SARL | Residential | IPv4 | 115 |
| AS50588 | Ministere De L'europe Et Des Affaires Etrangeres | Unclassified | IPv4 | 114 |
| AS198318 | CEGID S.A. | Unclassified | IPv4 | 110 |
| AS209523 | HOPUS SAS | Unclassified | IPv4 | 105 |
| AS59944 | Aday SA | Unclassified | IPv4 | 104 |
| AS201838 | Community Fibre Limited | Residential | IPv4 | 102 |
| AS12874 | Fastweb SpA | Residential | IPv4 | 101 |
| AS23889 | Mauritius Telecom Ltd | Residential | IPv4 | 100 |
| AS201961 | Wan Again SARL | Unclassified | IPv4 | 100 |
| AS31693 | Wan Again SARL | Unclassified | IPv4 | 93 |
| AS41405 | Altinea SAS | Hosting | IPv4 | 92 |
| AS210979 | Corsica Sole SAS | Unclassified | IPv4 | 92 |
| AS56478 | Hyperoptic Ltd | Residential | IPv4 | 88 |
| AS58308 | Cusae SAS | Hosting | IPv4 | 88 |
| AS31235 | Skiwebcenter SARL | Unclassified | IPv4 | 88 |
| AS33763 | Paratus Telecommunications Limited | Unclassified | IPv4 | 83 |
| AS50304 | Blix Solutions AS | Unclassified | IPv4 | 81 |
| AS47833 | AGORA CALYCE SpAS | Hosting | IPv4 | 81 |
| AS57310 | ABC Telephonie et Informatique SARL | Unclassified | IPv4 | 78 |
| AS18283 | Chupicom Inc. | Residential | IPv4 | 77 |
| AS205181 | KOMEO SARL | Hosting | IPv4 | 76 |
| AS25057 | Association PLOPNET | Unclassified | IPv6 | 75 |
| AS31727 | Node4 Limited | Hosting | IPv4 | 74 |
| AS20712 | Andrews & Arnold Ltd | Residential | IPv4 | 73 |
| AS3170 | VeloxServ Communications Ltd | Hosting | IPv4 | 68 |
| AS200748 | EPT Grand-Orly Seine Bievre | Unclassified | IPv4 | 66 |
| AS29611 | Elite Limited | Unclassified | IPv4 | 64 |
| AS51220 | ARTHUR FERNANDEZ | Unclassified | IPv4 | 62 |
| AS210760 | OMR INFOGERANCE SAS | Unclassified | IPv4 | 62 |
| AS48101 | Trooli Ltd. | Residential | IPv4 | 62 |
| AS209498 | PROACTIS SA | Unclassified | IPv4 | 62 |
| AS400696 | MIBURA, INC. | Unclassified | IPv4 | 62 |
| AS203413 | nettel sas | Unclassified | IPv4 | 62 |
| AS210094 | WALLIX GROUP S.A. | Unclassified | IPv4 | 62 |
| AS215955 | ALTEASYSTEMS OU | Unclassified | IPv4 | 62 |
| AS200356 | Iguane Solutions SAS | Hosting | IPv4 | 61 |
| AS62242 | Association "Gitoyen" | Unclassified | IPv4 | 61 |
| AS13273 | Alter Way SAS | Hosting | IPv4 | 60 |
| AS61323 | ANS ACADEMY LIMITED | Hosting | IPv4 | 58 |
| AS210258 | Wildanet Ltd | Residential | IPv6 | 57 |
| AS21267 | Wavenet Limited | Residential | IPv4 | 56 |
| AS197485 | Equasens SA | Unclassified | IPv4 | 52 |
| AS57734 | France IX Services SASU | Unclassified | IPv4 | 51 |
| AS15600 | Quickline AG | Residential | IPv4 | 50 |
| AS60362 | alwaysdata SARL | Hosting | IPv4 | 50 |
| AS202596 | GNC Realisations 2026 Limited | Unclassified | IPv4 | 49 |
| AS8680 | Sure (Guernsey) Limited | Residential | IPv4 | 48 |
| AS206660 | Sphere Telecom SARL | Unclassified | IPv4 | 46 |
| AS209994 | LV Informatique SASU | Residential | IPv4 | 44 |
| AS8839 | SDV6TM SAS | Hosting | IPv4 | 44 |
| AS6893 | Saitis Network, N.Desir | Residential | IPv4 | 44 |
| AS203683 | CAPITAL FUND MANAGEMENT S.A. | Unclassified | IPv4 | 44 |
| AS199396 | Association Sames Wireless | Unclassified | IPv4 | 44 |
| AS48266 | Catixs Ltd | Unclassified | IPv4 | 43 |
| AS8468 | Cityfibre Limited | Hosting | IPv4 | 43 |
| AS49763 | Adevinta France SAS | Unclassified | IPv4 | 43 |
| AS51588 | SESAN SERVICE NUMERIQUE DE SANTE GCS | Unclassified | IPv4 | 42 |
| AS58273 | Broadband for the Rural North Limited. | Unclassified | IPv4 | 42 |
| AS54113 | Fastly, Inc. | Hosting | IPv4 | 41 |
| AS137409 | GSL Networks Pty LTD | Unclassified | IPv4 | 41 |
| AS5503 | RM Education Ltd | Education | IPv4 | 40 |
| AS210733 | Manitou BF S.A. | Unclassified | IPv4 | 40 |
| AS51561 | ICUK Computing Services Limited | Unclassified | IPv4 | 40 |
| AS35616 | Association "Gitoyen" | Unclassified | IPv4 | 40 |
| AS6908 | Six Degrees Technology Group Limited | Hosting | IPv4 | 40 |
| AS207051 | SYNOVO SAS | Hosting | IPv4 | 39 |
| AS47447 | 23M GmbH | Hosting | IPv4 | 39 |
| AS39634 | Via.io SARL | Unclassified | IPv4 | 38 |
| AS48945 | OPEN FIBRE NETWORKS (WHOLESALE) LIMITED | Unclassified | IPv4 | 38 |
| AS9036 | Neuronnexion SCOP | Residential | IPv6 | 38 |
| AS18403 | FPT Telecom Company | Residential | IPv4 | 38 |
| AS21859 | Zenlayer Inc | Hosting | IPv4 | 38 |
| AS39931 | FRANCHE COMTE NET SAS | Hosting | IPv4 | 38 |
| AS204238 | Com Network SAS | Unclassified | IPv6 | 38 |
| AS13037 | Zen Internet Ltd | Residential | IPv4 | 37 |
| AS206782 | GPLExpert SARL | Unclassified | IPv4 | 37 |
Adjacency
Adjacent networks
Every AS seen directly next to AS29075 in a routing path, in either direction.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS20766 | Association "Gitoyen" | Unclassified | IPv4 IPv6 | 43,959 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Transit | IPv4 IPv6 | 17,814 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 12,591 |
| AS9002 | RETN Limited | Unclassified | IPv4 | 4,885 |
| AS1299 | Arelion Sweden AB | Transit | IPv4 IPv6 | 3,215 |
| AS2914 | NTT America, Inc. | Transit | IPv4 | 2,130 |
| AS48072 | Alsatis SAS | Residential | IPv4 | 1,899 |
| AS3741 | Dimension Data | Unclassified | IPv4 | 1,713 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 | 1,529 |
| AS34549 | meerfarbig GmbH & Co. KG | Hosting | IPv4 IPv6 | 1,360 |
| AS51083 | Association Grenode | Unclassified | IPv4 IPv6 | 1,110 |
| AS50304 | Blix Solutions AS | Unclassified | IPv4 | 1,028 |
| AS198507 | IELO-LIAZO SERVICES SAS | Residential | IPv4 IPv6 | 961 |
| AS203596 | CELYA SAS | Residential | IPv4 IPv6 | 665 |
| AS39040 | NTS workspace AG | Unclassified | IPv4 IPv6 | 613 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 592 |
| AS12874 | Fastweb SpA | Residential | IPv4 | 483 |
| AS197922 | Techcrea Solutions SAS | Unclassified | IPv4 | 479 |
| AS42831 | UK Dedicated Servers Limited | Hosting | IPv4 | 479 |
| AS50300 | CustodianDC Limited | Unclassified | IPv4 IPv6 | 473 |
| AS34927 | iFog GmbH | Hosting | IPv4 | 448 |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Unclassified | IPv4 IPv6 | 448 |
| AS202089 | Unimedia Services SAS | Unclassified | IPv4 | 444 |
| AS50903 | TRINAPS SAS | Residential | IPv4 | 429 |
| AS24482 | SG.GS | Hosting | IPv4 | 428 |
| AS197696 | Evolix SARL | Unclassified | IPv4 IPv6 | 422 |
| AS1836 | green.ch AG | Residential | IPv4 IPv6 | 413 |
| AS31693 | Wan Again SARL | Unclassified | IPv4 | 403 |
| AS37282 | Main one Cable Company Nigeria Limited | Residential | IPv4 | 395 |
| AS48362 | Stadtwerke Feldkirch | Residential | IPv4 | 378 |
| AS2018 | TENET (The UNINET Project) | Unclassified | IPv4 | 371 |
| AS57463 | NetIX Communications JSC | Unclassified | IPv4 | 363 |
| AS42689 | Glide Student & Residential Limited | Residential | IPv4 | 354 |
| AS16509 | Amazon.com, Inc. | Hosting | IPv4 IPv6 | 354 |
| AS41653 | Aqua Ray SAS | Hosting | IPv4 IPv6 | 351 |
| AS48817 | PRIZZ TELECOM SAS | Unclassified | IPv4 | 342 |
| AS17639 | Converge ICT Solutions Inc. | Unclassified | IPv4 | 336 |
| AS39271 | C'Chartres Innovations Numeriques SEM | Unclassified | IPv4 | 328 |
| AS50087 | OUVANET SARL | Unclassified | IPv4 | 328 |
| AS12552 | GlobalConnect AB | Unclassified | IPv4 | 327 |
| AS57119 | NAITWAYS SAS | Unclassified | IPv4 | 319 |
| AS204092 | Association GRIFON | Unclassified | IPv4 | 311 |
| AS204599 | OODRIVE SAS | Unclassified | IPv4 | 310 |
| AS207151 | AZYLIS SARL | Hosting | IPv4 | 310 |
| AS37100 | SEACOM Limited | Unclassified | IPv4 | 307 |
| AS202139 | DEVOTEAM SA | Unclassified | IPv4 IPv6 | 300 |
| AS198385 | AlpineDC SA | Unclassified | IPv4 | 292 |
| AS206979 | Prolival SA | Unclassified | IPv4 | 286 |
| AS7195 | EDGEUNO S.A.S | Unclassified | IPv4 | 267 |
| AS39180 | LASOTEL SAS | Unclassified | IPv4 | 262 |
| AS206067 | Hutchison 3G UK Limited | Residential | IPv4 | 251 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 251 |
| AS52126 | DIGDEO SAS | Unclassified | IPv4 IPv6 | 250 |
| AS202214 | Secretariat General de la Defense et de la Securite Nationale | Unclassified | IPv4 | 248 |
| AS6696 | VERIXI SA | Unclassified | IPv4 | 248 |
| AS208464 | REZZO SAS | Unclassified | IPv4 | 245 |
| AS48185 | team.blue NV | Unclassified | IPv4 | 244 |
| AS14840 | BR.Digital Telecom | Unclassified | IPv4 | 237 |
| AS263903 | INFORBARRA TELECOM | Unclassified | IPv4 | 235 |
| AS16247 | Convergence Group (Wireless) Networks Limited | Hosting | IPv4 | 226 |
| AS41765 | IPGarde SAS | Unclassified | IPv4 | 224 |
| AS41090 | Equation SAS | Unclassified | IPv4 | 224 |
| AS6893 | Saitis Network, N.Desir | Residential | IPv4 IPv6 | 224 |
| AS50628 | Leonix Telecom SAS | Unclassified | IPv4 | 223 |
| AS31221 | nLighten France SAS | Unclassified | IPv4 | 222 |
| AS20485 | Joint Stock Company TransTeleCom | Unclassified | IPv4 | 218 |
| AS62240 | Clouvider Limited | Hosting | IPv4 | 218 |
| AS28917 | Fiord Networks, UAB | Unclassified | IPv4 | 216 |
| AS31898 | Oracle Corporation | Hosting | IPv4 | 212 |
| AS6667 | Elisa Oyj | Residential | IPv4 | 210 |
| AS34783 | IP SLA INTERNET PROTOCOLE SERVICE LEVAL AGREEMENT SAS | Unclassified | IPv4 | 209 |
| AS33763 | Paratus Telecommunications Limited | Unclassified | IPv4 | 209 |
| AS37148 | Globacom Limited | Unclassified | IPv4 | 198 |
| AS48237 | Etihad Etisalat, a joint stock company | Unclassified | IPv4 | 195 |
| AS36994 | Vodacom | Mobile | IPv4 | 194 |
| AS199167 | AZNETWORK SAS | Unclassified | IPv4 | 186 |
| AS199568 | DIRRA SAS | Unclassified | IPv4 | 186 |
| AS212024 | Marc Schmitt | Unclassified | IPv4 | 183 |
| AS42929 | Artefact SARL | Residential | IPv4 | 181 |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | Unclassified | IPv4 | 176 |
| AS61136 | OCI Cloud SAS | Unclassified | IPv4 | 175 |
| AS57179 | IELO-LIAZO SERVICES SAS | Unclassified | IPv4 | 161 |
| AS207324 | Tiersbox SCOP | Unclassified | IPv4 | 160 |
| AS48813 | Enix SAS | Unclassified | IPv4 | 157 |
| AS58807 | China Mobile International Limited | Mobile | IPv6 | 154 |
| AS44530 | HOPUS SAS | Unclassified | IPv4 | 148 |
| AS29632 | Netassist International EOOD | Unclassified | IPv6 | 146 |
| AS210806 | Strong Blue Conseil & Telecom SASU | Unclassified | IPv4 | 145 |
| AS45474 | Nexusguard Pte. Ltd. | Hosting | IPv4 | 143 |
| AS199275 | SARL IPSET | Unclassified | IPv4 | 141 |
| AS213466 | BPCE S.A. | Unclassified | IPv4 | 140 |
| AS213394 | Clever Cloud SAS | Unclassified | IPv4 | 132 |
| AS37497 | Network Platforms (PTY) LTD | Unclassified | IPv4 | 131 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | Hosting | IPv4 | 129 |
| AS3170 | VeloxServ Communications Ltd | Hosting | IPv4 | 128 |
| AS139341 | ACE | Hosting | IPv4 | 127 |
| AS60491 | B2 Network SARL | Unclassified | IPv4 | 124 |
| AS215149 | ACESI Group SAS | Unclassified | IPv4 | 124 |
| AS44583 | AMPLEMENT SAS | Hosting | IPv4 | 124 |
| AS48920 | Association TOILE-LIBRE | Unclassified | IPv4 | 120 |
| AS9354 | Community Network Center Inc. | Residential | IPv4 | 119 |
| AS200339 | Planet Bourgogne SARL | Unclassified | IPv4 | 118 |
| AS199997 | Ippon Hosting SARL | Unclassified | IPv4 | 116 |
| AS50588 | Ministere De L'europe Et Des Affaires Etrangeres | Unclassified | IPv4 | 114 |
| AS55850 | Mercury NZ Limited | Residential | IPv4 | 113 |
| AS198318 | CEGID S.A. | Unclassified | IPv4 | 110 |
| AS36874 | Cybersmart | Unclassified | IPv4 | 106 |
| AS201838 | Community Fibre Limited | Residential | IPv4 | 106 |
| AS209523 | HOPUS SAS | Unclassified | IPv4 | 105 |
| AS59944 | Aday SA | Unclassified | IPv4 | 104 |
| AS16080 | Payplug Enterprise SAS | Unclassified | IPv4 | 104 |
| AS23889 | Mauritius Telecom Ltd | Residential | IPv4 | 101 |
| AS201961 | Wan Again SARL | Unclassified | IPv4 | 100 |
| AS18283 | Chupicom Inc. | Residential | IPv4 | 98 |
| AS264409 | Huge Solucoes Corporativas Ltda | Unclassified | IPv4 | 97 |
| AS208704 | APRR SA | Unclassified | IPv4 | 94 |
| AS9304 | HGC Global Communications Limited | Hosting | IPv4 | 92 |
| AS210979 | Corsica Sole SAS | Unclassified | IPv4 | 92 |
| AS41405 | Altinea SAS | Hosting | IPv4 | 92 |
| AS20712 | Andrews & Arnold Ltd | Residential | IPv4 | 91 |
| AS136106 | PT. Mega Akses Persada | Residential | IPv4 | 90 |
| AS31235 | Skiwebcenter SARL | Unclassified | IPv4 | 88 |
| AS58308 | Cusae SAS | Hosting | IPv4 | 88 |
| AS56478 | Hyperoptic Ltd | Residential | IPv4 | 88 |
| AS13009 | Redcentric Solutions Ltd | Unclassified | IPv4 | 86 |
| AS208627 | Association Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre | Unclassified | IPv6 | 85 |
Adjacency is not the same as peering. Being next to each other in a path covers paid transit, settlement-free peering and customer connections alike, and routing data cannot distinguish them. Treat this as "these networks exchange routes", nothing more specific.
Interconnection
Exchange presence
Internet exchanges where Packet Clearing House has a port recorded for AS29075, largest fabric first. An exchange is shared switching where networks interconnect directly rather than paying a transit provider to carry traffic between them, so turning up at one is a deliberate choice about how this network wants to be reached. Each name opens that exchange's own page, with its peering LANs and every other network recorded on it. Recorded at 8 exchanges across 5 countries and 1 region.
| Exchange | Location | Their address | Member ports |
|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, Germany | 80.81.194.184 | 1,073 |
| LINX LON1 | London, United Kingdom | 195.66.224.73 | 925 |
| AMS-IX Amsterdam | Amsterdam, Netherlands | 80.249.208.27 | 894 |
| Neutral Internet Exchange | Amsterdam, Netherlands | 193.239.116.168 | 665 |
| France-IX Paris | Paris, France | 37.49.236.205 | 570 |
| SwissIX | Zurich, Switzerland | 91.206.52.58 | 253 |
| Equinix Internet Exchange Paris | Paris, France | 195.42.144.71 | 238 |
| France-IX Lyon | Lyon, France | 77.95.71.62 | 94 |
Unlike the tables above, this is recorded rather than inferred. An address on a peering LAN is at that exchange by definition. Two carve-outs all the same. Member ports counts every participant at the exchange, not this network's ports, so read it as a size proxy. And an absent exchange means PCH has no record of it, not that the network is not there.
Provenance
Where this comes from
Derived from routing tables collected at 2026-08-08 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 74.02M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.
Cross-check against RIPEstat or BGP.tools, which observe from a different and larger set of vantage points.
Exchange presence comes from a separate dataset: the directory collected 2026-08-09 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,327 exchanges and 93,164 recorded member ports, licensed CC BY-NC-SA 3.0.
PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.