Routing security
AS209505 UNCHAINEDISP
Residential RIPE
Announcements
What this network originates
Every prefix observed with AS209505 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a0b:9400::/30 | RPKI valid | IRR | 31 |
| 2a0b:9404::/32 | RPKI valid | IRR | 31 |
| 2a13:3840:4000::/34 | RPKI valid | IRR | 31 |
| 78.41.136.0/24 | RPKI valid | IRR | 52 |
| 89.33.9.0/24 | RPKI valid | IRR | 52 |
| 185.250.8.0/22 | RPKI valid | IRR | 52 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS209505 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 78.41.136.0/24 | /24 | RIPENCC |
| 89.33.9.0/24 | /24 | RIPENCC |
| 185.250.8.0/22 | /22 | RIPENCC |
| 2a0b:9400::/30 | /30 | RIPENCC |
| 2a0b:9404::/32 | /32 | RIPENCC |
| 2a13:3840:4000::/34 | /34 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS1299 | Arelion Sweden AB | Declared | Observed |
| AS2914 | NTT America, Inc. | Declared | Observed |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Declared | Observed |
| AS35200 | TransitX Ltd | Declared | Observed |
| AS6939 | Hurricane Electric LLC | not declared | Observed |
| AS34549 | meerfarbig GmbH & Co. KG | not declared | Observed |
| AS17639 | Converge ICT Solutions Inc. | not declared | Observed |
| AS24482 | SG.GS | not declared | Observed |
| AS37721 | Virtual Technologies & Solutions | not declared | Observed |
| AS48185 | team.blue NV | not declared | Observed |
| AS48362 | Stadtwerke Feldkirch | not declared | Observed |
| AS50300 | CustodianDC Limited | not declared | Observed |
| AS50304 | Blix Solutions AS | not declared | Observed |
| AS3741 | Dimension Data | not declared | Observed |
| AS4657 | StarHub Ltd | not declared | Observed |
| AS12552 | GlobalConnect AB | not declared | Observed |
| AS12779 | IT.Gate S.p.A. | not declared | Observed |
| AS29075 | IELO-LIAZO SERVICES SAS | not declared | Observed |
| AS31500 | Global Network Management Inc | not declared | Observed |
| AS213241 | TECHIT.BE SRL | not declared | Observed |
| AS37100 | SEACOM Limited | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS209505 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 78.41.136.0/24 | RIPE | — | PYLONONE-MNT | 2024-01-12 | Announced |
| 89.33.9.0/24 | RIPE | — | UNCHAINED-MNT | 2026-09-08 | Announced |
| 185.250.8.0/22 | RIPE | — | UNCHAINED-MNT | 2025-11-07 | Announced |
| 2a0b:9400::/30 | RIPE | — | UNCHAINED-MNT | 2025-11-07 | Announced |
| 2a0b:9404::/32 | RIPE | — | UNCHAINED-MNT | 2026-08-31 | Announced |
| 2a13:3840:4000::/34 | RIPE | — | PYLONONE-MNT | 2025-07-24 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS209505 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-ICUK | RIPE | Lists AS209505 as a direct member |
AS-LONAP-CONNECTED | RIPE | Lists AS209505 as a direct member |
AS-LONAP-MLP | RIPE | Lists AS209505 as a direct member |
AS-LONAP-MLP-V6 | RIPE | Lists AS209505 as a direct member |
AS-MANDA-LINX-PEERS-V4 | RIPE | Lists AS209505 as a direct member |
AS-MANDA-LINX-PEERS-V6 | RIPE | Lists AS209505 as a direct member |
AS-OPENTRANSIT | RIPE | Lists AS209505 as a direct member |
AS-RETN-ACTUAL-V4 | RIPE | Lists AS209505 as a direct member |
AS-RETN-ACTUAL-V6 | RIPE | Lists AS209505 as a direct member |
AS-UNCHAINED | RIPE | Lists AS209505 as a direct member |
AS35200:AS-TRANSITX | RIPE | Lists AS209505 as a direct member |
RPKI from rpki-client, validated 2026-10-15 12:09 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-15. Cross-check on bgp.he.net.