Downstream networks
AS201706 AS-SERVICEPIPE
Unclassified RIPE
Transit
Downstream networks
Networks for which AS201706 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS47723 | SOFTLINE PJSC | Unclassified | IPv4 IPv6 | 2,780 |
| AS199599 | Telecom-Birzha, LLC | Unclassified | IPv4 | 2,400 |
| AS48287 | JSC "RU-CENTER" | Hosting | IPv4 | 1,138 |
| AS43399 | "TBANK" JSC | Unclassified | IPv4 | 944 |
| AS2118 | Reliable Communications s.r.o. | Unclassified | IPv4 | 870 |
| AS39728 | Likhno Dmitriy trading as Luganet | Unclassified | IPv4 | 649 |
| AS39337 | JSC "Corp Soft" | Unclassified | IPv4 | 605 |
| AS212136 | NUBES LLC | Unclassified | IPv4 IPv6 | 565 |
| AS49729 | Open Joint Stock Company Commercial Bank "Modulbank" | Unclassified | IPv4 | 511 |
| AS48197 | UNISTREAM COMMERCIAL BANK (JSC) | Unclassified | IPv4 | 413 |
| AS48219 | 3DATA LLC | Unclassified | IPv4 | 405 |
| AS20848 | ROSBUSINESSCONSULTING JSC | Unclassified | IPv4 | 404 |
| AS60151 | Limited Liability Company "1C-Rarus Integration Projects" | Unclassified | IPv4 | 375 |
| AS15632 | JSC "Alfa-Bank" | Unclassified | IPv4 | 354 |
| AS211530 | Telecom-Birzha, LLC | Unclassified | IPv4 | 354 |
| AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | Unclassified | IPv4 IPv6 | 304 |
| AS49063 | Data Storage Center JSC | Unclassified | IPv4 | 301 |
| AS197765 | Autonomous public institution High technology park IT-park | Unclassified | IPv4 | 296 |
| AS201138 | JSC UCB | Unclassified | IPv4 | 295 |
| AS201800 | LLC Delovie Linii | Unclassified | IPv4 | 270 |
| AS44014 | OOO NPO VMI | Unclassified | IPv4 | 240 |
| AS24823 | VTB Bank (Public Joint-Stock Company) | Unclassified | IPv4 | 236 |
| AS41275 | Lovitel LLC | Residential | IPv4 | 236 |
| AS43527 | Joint Stock Company Investment Company FINAM | Unclassified | IPv4 | 236 |
| AS44479 | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | Unclassified | IPv4 | 236 |
| AS56631 | Onlanta Ltd. | Unclassified | IPv4 | 220 |
| AS44386 | LLC Internet Solutions | Unclassified | IPv4 | 219 |
| AS200457 | Limited Liability Company "New Travel Technologies" | Unclassified | IPv4 | 202 |
| AS48009 | MB Information Protection LLC | Unclassified | IPv4 | 186 |
| AS25227 | JSC "ER-Telecom Holding" | Unclassified | IPv4 IPv6 | 185 |
| AS207692 | CTC, Joint Stock Company | Unclassified | IPv4 | 183 |
| AS44704 | Perekrestok-2000 LLC | Unclassified | IPv4 | 180 |
| AS57645 | OOO LICARD | Unclassified | IPv4 | 177 |
| AS200390 | PETER-SERVICE Special Technologies, LLC | Unclassified | IPv4 | 177 |
| AS56565 | Operator-CRPT LLC | Unclassified | IPv4 | 169 |
| AS198769 | LLC 3data DC | Unclassified | IPv4 | 166 |
| AS49813 | Innova Solutions FZ LLC | Hosting | IPv4 | 165 |
| AS8492 | "OBIT" Ltd. | Unclassified | IPv4 | 147 |
| AS49675 | SKB Kontur Production JSC | Unclassified | IPv4 | 140 |
| AS8732 | JSC Comcor | Unclassified | IPv4 | 120 |
| AS35083 | JSC "DOM.RF" | Unclassified | IPv4 | 120 |
| AS47764 | LLC VK | Hosting | IPv4 | 118 |
| AS48723 | LLC RT-INFORM | Unclassified | IPv4 | 118 |
| AS60034 | Softline Integration LLC | Unclassified | IPv4 | 118 |
| AS209930 | DataSpace Partners LLC | Unclassified | IPv4 | 118 |
| AS213630 | Philip Morris Izhora JSC | Unclassified | IPv4 | 118 |
| AS30952 | KIT Finance (JSC) | Unclassified | IPv4 | 114 |
| AS202961 | JSC Special economic zone Industrial and manufacturing type"ALABUGA" | Unclassified | IPv4 | 80 |
| AS21314 | National Ticket Operator" | Unclassified | IPv4 | 77 |
| AS203203 | Limited Liability Company "RTS-tender" | Unclassified | IPv4 | 77 |
Derived from routing tables collected at 2026-10-13 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 73.22M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.