Observed topology
AS50509 TRANSROUTE
Transit
Upstream networks
Networks observed carrying traffic for AS50509: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 208 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Transit | IPv4 IPv6 | 34 |
| AS3216 | PJSC "Vimpelcom" | Mobile | IPv4 IPv6 | 29 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 IPv6 | 15 |
| AS58057 | Securebit AG | Unclassified | IPv4 | 8 |
| AS24482 | SG.GS | Hosting | IPv4 IPv6 | 5 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 4 |
| AS202365 | Omer GOLGELI | Unclassified | IPv4 | 4 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Transit
Downstream networks
Networks for which AS50509 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS34665 | Petersburg Internet Network ltd. | Hosting | IPv4 IPv6 | 10,450 |
| AS44050 | Petersburg Internet Network ltd. | Residential | IPv4 IPv6 | 6,555 |
| AS48347 | JSC Mediasoft ekspert | Unclassified | IPv4 | 3,607 |
| AS9123 | JSC "TIMEWEB" | Hosting | IPv4 | 2,651 |
| AS35048 | Biterika Group LLC | Hosting | IPv4 | 2,532 |
| AS198610 | Beget LLC | Unclassified | IPv4 | 2,510 |
| AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | Unclassified | IPv4 | 2,223 |
| AS8595 | OOO WestCall Ltd. | Unclassified | IPv4 | 1,637 |
| AS196695 | NetOne Rus JSC | Unclassified | IPv4 IPv6 | 1,402 |
| AS20985 | ArtX LLC | Residential | IPv4 | 1,149 |
| AS216368 | Petersburg Internet Network ltd. | Unclassified | IPv4 IPv6 | 1,039 |
| AS39556 | PIN Hosting Europe GmbH | Hosting | IPv4 | 938 |
| AS8636 | MAXnet Systems Ltd. | Residential | IPv4 | 855 |
| AS62082 | Hostland LTD | Hosting | IPv4 | 744 |
| AS25532 | LLC "MASTERHOST" | Hosting | IPv4 IPv6 | 502 |
| AS61068 | OOO "NECSTEL" | Residential | IPv4 | 433 |
| AS43865 | Intek-M LLC | Unclassified | IPv4 | 405 |
| AS34123 | Netorn LLC | Unclassified | IPv4 IPv6 | 374 |
| AS25251 | Alpha Online Ltd | Residential | IPv4 | 368 |
| AS205460 | LLC Svyaz Invest | Unclassified | IPv4 | 341 |
| AS31275 | LLC Telecom-Service | Residential | IPv4 IPv6 | 336 |
| AS58002 | JSC Svyazinform | Unclassified | IPv4 | 326 |
| AS61308 | PVONET LTD | Unclassified | IPv4 | 322 |
| AS44964 | DATAPLANET Ltd. | Unclassified | IPv4 | 296 |
| AS62040 | Innovative Telecommunications LLC | Unclassified | IPv4 | 296 |
| AS209974 | ITGLOBAL.COM RUS Ltd | Unclassified | IPv4 | 285 |
| AS56679 | Voin Telecom LLC | Unclassified | IPv4 IPv6 | 285 |
| AS49320 | Golitsyno Telecom Ltd | Residential | IPv4 | 282 |
| AS44112 | SpaceWeb Ltd | Unclassified | IPv4 IPv6 | 282 |
| AS59584 | INDIKOM LLC | Residential | IPv4 IPv6 | 276 |
| AS42291 | OOO Istranet | Residential | IPv4 | 267 |
| AS39728 | Likhno Dmitriy trading as Luganet | Unclassified | IPv4 | 258 |
| AS35723 | Transport Telecommunication Company LLC | Unclassified | IPv4 | 248 |
| AS48199 | Tehno-Pro LLC | Unclassified | IPv4 | 241 |
| AS214173 | Sever Telecom JSC | Unclassified | IPv4 | 239 |
| AS51032 | LLC POWERNET | Residential | IPv4 IPv6 | 238 |
| AS48781 | AVK-computer ltd | Residential | IPv4 | 236 |
| AS31370 | OOO "Gruppa MosLine" | Unclassified | IPv4 IPv6 | 222 |
| AS48293 | Uniontel Ltd | Unclassified | IPv4 | 204 |
| AS59574 | Limited Liability Company SKS Telecom | Unclassified | IPv4 | 196 |
| AS209393 | OOO Dontel | Unclassified | IPv4 | 183 |
| AS48416 | Information Network, LLC | Unclassified | IPv4 | 174 |
| AS49954 | Progress Technology LLC | Unclassified | IPv4 | 168 |
| AS47478 | MSTN CJSC | Unclassified | IPv4 IPv6 | 157 |
| AS50538 | OOO "Petrosvyaz" | Unclassified | IPv4 | 152 |
| AS205553 | LTD Magistral_Telecom | Unclassified | IPv4 | 152 |
| AS47438 | Pskovline Ltd. | Residential | IPv4 IPv6 | 141 |
| AS205998 | Skytel LLC | Unclassified | IPv4 | 138 |
| AS57456 | Intek-Mytischi LLC | Unclassified | IPv4 | 138 |
| AS60731 | Prostie tehnologii Ltd. | Unclassified | IPv4 | 136 |
| AS47122 | CYBERFIRST LLC | Unclassified | IPv4 | 136 |
| AS198044 | ECOSYSTEM Ltd | Unclassified | IPv4 | 134 |
| AS57113 | TVIPTEL LLC | Unclassified | IPv4 | 130 |
| AS57109 | Pro-Revizor LLC. | Unclassified | IPv4 | 129 |
| AS209059 | G COM Ltd. | Residential | IPv4 | 125 |
| AS48467 | "Pronet" LLC | Unclassified | IPv4 | 120 |
| AS208056 | Smartcom LLC | Unclassified | IPv4 | 120 |
| AS211399 | KPD group OOO | Unclassified | IPv4 | 118 |
| AS205226 | MediaNet LLC | Unclassified | IPv4 | 116 |
| AS59482 | Allians-Media Ltd | Unclassified | IPv4 | 112 |
| AS59848 | LLC "LURE IT" | Unclassified | IPv4 IPv6 | 112 |
| AS38984 | M9 COM LTD | Residential | IPv4 | 111 |
| AS50182 | Proxima Ltd | Unclassified | IPv4 | 102 |
| AS51596 | RUSTEKO Ltd. | Unclassified | IPv4 | 99 |
| AS44626 | LTD BCA HOME INTERNET | Unclassified | IPv4 | 98 |
| AS48558 | M-Line Ltd. | Unclassified | IPv4 | 96 |
| AS48225 | JSC Telsi | Unclassified | IPv4 | 96 |
| AS211134 | Intersys Ltd | Unclassified | IPv4 | 92 |
| AS51077 | Modern Technologies Ltd. | Unclassified | IPv4 | 92 |
| AS42511 | Connect LLC | Residential | IPv4 | 90 |
| AS208541 | LLC IT-Media | Unclassified | IPv4 IPv6 | 88 |
| AS49357 | Klick Ltd | Unclassified | IPv4 | 86 |
| AS44484 | X-Trim Ltd. | Unclassified | IPv4 | 86 |
| AS47363 | Yunta Ltd. | Residential | IPv4 | 84 |
| AS39153 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | Unclassified | IPv4 | 80 |
| AS47522 | LLC NETFORT | Unclassified | IPv4 | 78 |
| AS47211 | OOO Kolpinskie Internet-Seti | Unclassified | IPv4 | 76 |
| AS210685 | Netlease JSC | Unclassified | IPv4 | 74 |
| AS59589 | LLC KA-2 | Unclassified | IPv4 | 72 |
| AS58096 | Viter Evgeniy Vasilevich | Residential | IPv4 | 71 |
| AS25096 | Varyagi LLC | Unclassified | IPv4 | 66 |
| AS207049 | OOO "TRK TSARSKOE SELO" | Unclassified | IPv4 | 66 |
| AS197868 | LLC Service Telecom | Unclassified | IPv4 | 64 |
| AS50619 | RAZU.MEDIA LLC | Unclassified | IPv4 | 63 |
| AS44532 | WapTak Ltd. | Unclassified | IPv4 | 61 |
| AS43106 | Nevacom Ltd | Unclassified | IPv4 | 59 |
| AS198185 | LigaLink LLC | Residential | IPv4 | 54 |
| AS48876 | Alexei Tingaev | Unclassified | IPv4 | 53 |
| AS56336 | JSC NII "Vektor" | Unclassified | IPv4 | 48 |
| AS50672 | Formula Svyazi LLC | Unclassified | IPv4 | 47 |
| AS198580 | "You Online" LLC | Unclassified | IPv4 | 47 |
| AS57661 | Deil Ltd. | Unclassified | IPv4 | 45 |
| AS50488 | LLC Utelcom | Unclassified | IPv4 | 45 |
| AS47968 | Delovaya Svyaz Ltd. | Unclassified | IPv4 | 45 |
| AS208447 | LLC FASTMILE | Unclassified | IPv4 | 44 |
| AS51178 | JSC Avantel | Unclassified | IPv4 IPv6 | 44 |
| AS204564 | LLC "Mir Mitino Telecom" | Unclassified | IPv4 | 43 |
| AS49368 | DomoLAN Ltd. | Residential | IPv4 | 42 |
| AS199651 | Individual Entrepreneur Mchedlidze Georgiy Vitalievich | Unclassified | IPv4 IPv6 | 42 |
| AS47845 | Tiger-Telecom Ltd. | Unclassified | IPv4 | 41 |
| AS42534 | Interactive Media Solutions LLC | Unclassified | IPv4 | 41 |
| AS48882 | Optima-Shid LLC | Unclassified | IPv4 | 41 |
| AS34527 | LLC NETFORT | Unclassified | IPv4 | 40 |
| AS31277 | OOO New Line Telecom | Unclassified | IPv4 | 39 |
| AS206407 | RECONN LLC | Unclassified | IPv4 | 39 |
| AS44068 | Petersburg Internet Network ltd. | Residential | IPv6 | 37 |
| AS47286 | OTS Ltd. | Unclassified | IPv4 | 37 |
| AS47236 | CityLink Ltd | Unclassified | IPv4 | 36 |
| AS62222 | QuickSoft LLC | Hosting | IPv4 | 36 |
| AS196938 | Krastelecom Ltd | Unclassified | IPv4 | 35 |
| AS48610 | Bykov Roman Andreevich | Unclassified | IPv4 | 33 |
| AS48940 | Link Ltd. | Unclassified | IPv4 | 30 |
| AS44640 | Cactus Ltd. | Unclassified | IPv4 | 28 |
| AS199624 | DK Svyaz OOO | Residential | IPv4 | 24 |
| AS213922 | Volta LLC | Hosting | IPv4 | 23 |
| AS60764 | Telecom Samara LLC | Unclassified | IPv4 | 22 |
| AS207952 | Evro Telecom OOO | Hosting | IPv4 | 19 |
| AS62379 | FREEWAY LLC | Unclassified | IPv4 | 12 |
| AS57246 | WellTelecom LLC | Unclassified | IPv4 | 12 |
| AS43567 | UG-TELECOM Ltd. | Unclassified | IPv4 | 10 |
| AS52091 | Level-MSK Ltd. | Unclassified | IPv4 | 10 |
| AS51601 | IPTP LTD | Unclassified | IPv4 | 10 |
| AS205638 | "TBANK" JSC | Unclassified | IPv4 | 10 |
| AS57073 | LLC Wildberries | Unclassified | IPv4 | 9 |
| AS49106 | Opticom Group AO | Unclassified | IPv4 | 8 |
| AS42149 | Servis Telecom Ltd. | Unclassified | IPv4 | 7 |
| AS207353 | Ruform LLC | Hosting | IPv4 | 6 |
| AS51685 | Mikron-Media LLC | Unclassified | IPv6 | 5 |
| AS208825 | REDLINE OOO | Unclassified | IPv4 | 3 |
| AS50471 | Limited Liability Company Sviaz Industriya | Unclassified | IPv4 | 2 |
| AS30833 | Technology & Networks LLC | Unclassified | IPv4 | 2 |
| AS199805 | UGO LLC | Hosting | IPv6 | 2 |
Adjacency
Adjacent networks
Every AS seen directly next to AS50509 in a routing path, in either direction.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | Transit | IPv4 IPv6 | 56,762 |
| AS174 | Cogent Communications, LLC | Transit | IPv4 IPv6 | 11,005 |
| AS34665 | Petersburg Internet Network ltd. | Hosting | IPv4 IPv6 | 10,450 |
| AS44050 | Petersburg Internet Network ltd. | Residential | IPv4 IPv6 | 7,480 |
| AS39153 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | Unclassified | IPv4 | 6,032 |
| AS48347 | JSC Mediasoft ekspert | Unclassified | IPv4 | 5,184 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Transit | IPv4 IPv6 | 4,630 |
| AS35048 | Biterika Group LLC | Hosting | IPv4 | 3,684 |
| AS196695 | NetOne Rus JSC | Unclassified | IPv4 | 3,628 |
| AS3216 | PJSC "Vimpelcom" | Mobile | IPv4 IPv6 | 3,464 |
| AS8595 | OOO WestCall Ltd. | Unclassified | IPv4 | 3,432 |
| AS9123 | JSC "TIMEWEB" | Hosting | IPv4 | 2,683 |
| AS198610 | Beget LLC | Unclassified | IPv4 | 2,566 |
| AS47122 | CYBERFIRST LLC | Unclassified | IPv4 | 2,248 |
| AS48128 | Obyedinyonniye Lokalniye Seti Ltd. | Unclassified | IPv4 | 2,223 |
| AS34123 | Netorn LLC | Unclassified | IPv4 IPv6 | 1,934 |
| AS39728 | Likhno Dmitriy trading as Luganet | Unclassified | IPv4 | 1,508 |
| AS58057 | Securebit AG | Unclassified | IPv4 IPv6 | 1,265 |
| AS20985 | ArtX LLC | Residential | IPv4 | 1,149 |
| AS8636 | MAXnet Systems Ltd. | Residential | IPv4 | 1,069 |
| AS216368 | Petersburg Internet Network ltd. | Unclassified | IPv4 IPv6 | 1,039 |
| AS48293 | Uniontel Ltd | Unclassified | IPv4 | 1,019 |
| AS60764 | Telecom Samara LLC | Unclassified | IPv4 | 949 |
| AS39556 | PIN Hosting Europe GmbH | Hosting | IPv4 | 938 |
| AS58002 | JSC Svyazinform | Unclassified | IPv4 | 934 |
| AS62082 | Hostland LTD | Hosting | IPv4 | 744 |
| AS52091 | Level-MSK Ltd. | Unclassified | IPv4 | 701 |
| AS202365 | Omer GOLGELI | Unclassified | IPv4 | 683 |
| AS42291 | OOO Istranet | Residential | IPv4 | 617 |
| AS49320 | Golitsyno Telecom Ltd | Residential | IPv4 | 523 |
| AS25532 | LLC "MASTERHOST" | Hosting | IPv4 IPv6 | 502 |
| AS44964 | DATAPLANET Ltd. | Unclassified | IPv4 | 454 |
| AS61068 | OOO "NECSTEL" | Residential | IPv4 | 433 |
| AS44112 | SpaceWeb Ltd | Unclassified | IPv4 IPv6 | 419 |
| AS43865 | Intek-M LLC | Unclassified | IPv4 | 405 |
| AS62040 | Innovative Telecommunications LLC | Unclassified | IPv4 | 369 |
| AS25251 | Alpha Online Ltd | Residential | IPv4 | 368 |
| AS205460 | LLC Svyaz Invest | Unclassified | IPv4 | 360 |
| AS214173 | Sever Telecom JSC | Unclassified | IPv4 | 344 |
| AS31275 | LLC Telecom-Service | Residential | IPv4 | 330 |
| AS48781 | AVK-computer ltd | Residential | IPv4 | 325 |
| AS59589 | LLC KA-2 | Unclassified | IPv4 | 325 |
| AS61308 | PVONET LTD | Unclassified | IPv4 | 322 |
| AS31370 | OOO "Gruppa MosLine" | Unclassified | IPv4 IPv6 | 320 |
| AS47478 | MSTN CJSC | Unclassified | IPv4 | 288 |
| AS209974 | ITGLOBAL.COM RUS Ltd | Unclassified | IPv4 | 285 |
| AS59848 | LLC "LURE IT" | Unclassified | IPv4 IPv6 | 285 |
| AS56679 | Voin Telecom LLC | Unclassified | IPv4 | 273 |
| AS59584 | INDIKOM LLC | Residential | IPv4 | 272 |
| AS206407 | RECONN LLC | Unclassified | IPv4 | 265 |
| AS41039 | Timer, LLC | Unclassified | IPv4 | 259 |
| AS35723 | Transport Telecommunication Company LLC | Unclassified | IPv4 | 248 |
| AS48199 | Tehno-Pro LLC | Unclassified | IPv4 | 241 |
| AS51032 | LLC POWERNET | Residential | IPv4 | 238 |
| AS57456 | Intek-Mytischi LLC | Unclassified | IPv4 | 230 |
| AS48416 | Information Network, LLC | Unclassified | IPv4 | 208 |
| AS48610 | Bykov Roman Andreevich | Unclassified | IPv4 | 198 |
| AS59574 | Limited Liability Company SKS Telecom | Unclassified | IPv4 | 196 |
| AS50538 | OOO "Petrosvyaz" | Unclassified | IPv4 | 189 |
| AS24482 | SG.GS | Hosting | IPv4 | 187 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 184 |
| AS209393 | OOO Dontel | Unclassified | IPv4 | 183 |
| AS205226 | MediaNet LLC | Unclassified | IPv4 | 174 |
| AS49954 | Progress Technology LLC | Unclassified | IPv4 | 168 |
| AS198185 | LigaLink LLC | Residential | IPv4 | 164 |
| AS48467 | "Pronet" LLC | Unclassified | IPv4 | 158 |
| AS205553 | LTD Magistral_Telecom | Unclassified | IPv4 | 152 |
| AS47211 | OOO Kolpinskie Internet-Seti | Unclassified | IPv4 | 152 |
| AS199651 | Individual Entrepreneur Mchedlidze Georgiy Vitalievich | Unclassified | IPv4 | 152 |
| AS47438 | Pskovline Ltd. | Residential | IPv4 | 142 |
| AS50182 | Proxima Ltd | Unclassified | IPv4 | 140 |
| AS205998 | Skytel LLC | Unclassified | IPv4 | 138 |
| AS60731 | Prostie tehnologii Ltd. | Unclassified | IPv4 | 136 |
| AS198044 | ECOSYSTEM Ltd | Unclassified | IPv4 | 134 |
| AS57113 | TVIPTEL LLC | Unclassified | IPv4 | 130 |
| AS57109 | Pro-Revizor LLC. | Unclassified | IPv4 | 129 |
| AS209059 | G COM Ltd. | Residential | IPv4 | 125 |
| AS208056 | Smartcom LLC | Unclassified | IPv4 | 120 |
| AS211399 | KPD group OOO | Unclassified | IPv4 | 118 |
| AS43106 | Nevacom Ltd | Unclassified | IPv4 | 118 |
| AS59482 | Allians-Media Ltd | Unclassified | IPv4 | 112 |
| AS38984 | M9 COM LTD | Residential | IPv4 | 111 |
| AS51408 | OOO Sirius-Project | Unclassified | IPv4 | 102 |
| AS51596 | RUSTEKO Ltd. | Unclassified | IPv4 | 99 |
| AS44626 | LTD BCA HOME INTERNET | Unclassified | IPv4 | 98 |
| AS48225 | JSC Telsi | Unclassified | IPv4 | 96 |
| AS48558 | M-Line Ltd. | Unclassified | IPv4 | 96 |
| AS199624 | DK Svyaz OOO | Residential | IPv4 | 94 |
| AS51077 | Modern Technologies Ltd. | Unclassified | IPv4 | 92 |
| AS211134 | Intersys Ltd | Unclassified | IPv4 | 92 |
| AS42511 | Connect LLC | Residential | IPv4 | 90 |
| AS215092 | Home Internet Ltd | Unclassified | IPv4 | 90 |
| AS51178 | JSC Avantel | Unclassified | IPv4 IPv6 | 89 |
| AS49357 | Klick Ltd | Unclassified | IPv4 | 86 |
| AS44484 | X-Trim Ltd. | Unclassified | IPv4 | 86 |
| AS208541 | LLC IT-Media | Unclassified | IPv4 | 84 |
| AS47363 | Yunta Ltd. | Residential | IPv4 | 84 |
| AS47522 | LLC NETFORT | Unclassified | IPv4 | 78 |
| AS210685 | Netlease JSC | Unclassified | IPv4 | 74 |
| AS42149 | Servis Telecom Ltd. | Unclassified | IPv4 | 72 |
| AS58096 | Viter Evgeniy Vasilevich | Residential | IPv4 | 71 |
| AS196938 | Krastelecom Ltd | Unclassified | IPv4 | 68 |
| AS207049 | OOO "TRK TSARSKOE SELO" | Unclassified | IPv4 | 66 |
| AS25096 | Varyagi LLC | Unclassified | IPv4 | 66 |
| AS197868 | LLC Service Telecom | Unclassified | IPv4 | 64 |
| AS5523 | JSC "CREDO-TELECOM" | Residential | IPv4 | 64 |
| AS50619 | RAZU.MEDIA LLC | Unclassified | IPv4 | 63 |
| AS44532 | WapTak Ltd. | Unclassified | IPv4 | 61 |
| AS48940 | Link Ltd. | Unclassified | IPv4 | 54 |
| AS31430 | OOO Suntel | Residential | IPv4 | 53 |
| AS48876 | Alexei Tingaev | Unclassified | IPv4 | 53 |
| AS208447 | LLC FASTMILE | Unclassified | IPv4 | 50 |
| AS56336 | JSC NII "Vektor" | Unclassified | IPv4 | 48 |
| AS198580 | "You Online" LLC | Unclassified | IPv4 | 47 |
| AS56662 | Marcin Gondek | Unclassified | IPv6 | 47 |
| AS50672 | Formula Svyazi LLC | Unclassified | IPv4 | 47 |
| AS57661 | Deil Ltd. | Unclassified | IPv4 | 45 |
| AS47968 | Delovaya Svyaz Ltd. | Unclassified | IPv4 | 45 |
| AS50488 | LLC Utelcom | Unclassified | IPv4 | 45 |
| AS48882 | Optima-Shid LLC | Unclassified | IPv4 | 44 |
| AS204564 | LLC "Mir Mitino Telecom" | Unclassified | IPv4 | 43 |
| AS49368 | DomoLAN Ltd. | Residential | IPv4 | 42 |
| AS47845 | Tiger-Telecom Ltd. | Unclassified | IPv4 | 41 |
| AS42534 | Interactive Media Solutions LLC | Unclassified | IPv4 | 41 |
| AS34527 | LLC NETFORT | Unclassified | IPv4 | 40 |
| AS31277 | OOO New Line Telecom | Unclassified | IPv4 | 39 |
| AS47286 | OTS Ltd. | Unclassified | IPv4 | 37 |
| AS44068 | Petersburg Internet Network ltd. | Residential | IPv6 | 37 |
| AS62222 | QuickSoft LLC | Hosting | IPv4 | 36 |
| AS47236 | CityLink Ltd | Unclassified | IPv4 | 36 |
| AS44640 | Cactus Ltd. | Unclassified | IPv4 | 28 |
| AS213922 | Volta LLC | Hosting | IPv4 | 23 |
| AS51601 | IPTP LTD | Unclassified | IPv4 | 20 |
| AS207952 | Evro Telecom OOO | Hosting | IPv4 | 19 |
Adjacency is not the same as peering. Being next to each other in a path covers paid transit, settlement-free peering and customer connections alike, and routing data cannot distinguish them. Treat this as "these networks exchange routes", nothing more specific.
Interconnection
Exchange presence
Internet exchanges where Packet Clearing House has a port recorded for AS50509, largest fabric first. An exchange is shared switching where networks interconnect directly rather than paying a transit provider to carry traffic between them, so turning up at one is a deliberate choice about how this network wants to be reached. Each name opens that exchange's own page, with its peering LANs and every other network recorded on it. Recorded at 2 exchanges across 1 country and 1 region.
| Exchange | Location | Their address | Member ports |
|---|---|---|---|
| Neutral Internet Exchange | Amsterdam, Netherlands | 193.239.117.137 | 665 |
| Speed Internet Exchange | Dronten, Netherlands | 185.1.223.46 | 292 |
Unlike the tables above, this is recorded rather than inferred. An address on a peering LAN is at that exchange by definition. Two carve-outs all the same. Member ports counts every participant at the exchange, not this network's ports, so read it as a size proxy. And an absent exchange means PCH has no record of it, not that the network is not there.
Provenance
Where this comes from
Derived from routing tables collected at 2026-08-08 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 74.02M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.
Cross-check against RIPEstat or BGP.tools, which observe from a different and larger set of vantage points.
Exchange presence comes from a separate dataset: the directory collected 2026-08-09 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,327 exchanges and 93,164 recorded member ports, licensed CC BY-NC-SA 3.0.
PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.