Routing security
AS4601 DNET DaKnObNET
Unclassified RIPE
Announcements
What this network originates
Every prefix observed with AS4601 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a0d:3dc0::/29 | RPKI valid | IRR | 33 |
| 147.189.216.0/21 | RPKI valid | IRR | 54 |
| 193.5.16.0/22 | RPKI valid | IRR | 54 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS4601 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 147.189.216.0/21 | /21 | RIPENCC |
| 193.5.16.0/22 | /22 | RIPENCC |
| 2a0d:3dc0::/29 | /29 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS8298 | IPng Networks GmbH | Declared | Observed |
| AS50869 | IPng Networks GmbH | Declared | not observed |
| AS58115 | SwissIX Internet Exchange | Declared | not observed |
| AS6939 | Hurricane Electric LLC | not declared | Observed |
| AS1836 | green.ch AG | not declared | Observed |
| AS24482 | SG.GS | not declared | Observed |
| AS37721 | Virtual Technologies & Solutions | not declared | Observed |
| AS48362 | Stadtwerke Feldkirch | not declared | Observed |
| AS34927 | iFog GmbH | not declared | Observed |
| AS9002 | RETN Limited | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS4601 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 147.189.216.0/21 | RIPE | — | GR-DAKNOB-1-MNT | 2026-09-16 | Announced |
| 193.5.16.0/22 | RIPE | — | GR-DAKNOB-1-MNT | 2024-10-21 | Announced |
| 2a0d:3dc0::/29 | RIPE | — | GR-DAKNOB-1-MNT | 2024-10-21 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS4601 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-FRANCEIX-PAR-LIST | RIPE | Lists AS4601 as a direct member |
AS-RIS-RRC20 | RIPE | Lists AS4601 as a direct member |
AS-TRANSROUTE-SPEC | RIPE | Lists AS4601 as a direct member |
AS203462:AS-NVC-DECIX_FRA_RS | RIPE | Lists AS4601 as a direct member |
AS42476:AS-SWISSIX-CONNECTED | RIPE | Lists AS4601 as a direct member |
AS4601:AS-DNET | RIPE | Lists AS4601 as a direct member |
AS50869:AS-MEMBERS | RIPE | Lists AS4601 as a direct member |
AS51706:AS-MEMBERS:AS-PAR-RS | RIPE | Lists AS4601 as a direct member |
AS6695:AS-DECIX-FRA-CONNECTED | RIPE | Lists AS4601 as a direct member |
AS6695:AS-DECIX-FRA-RS | RIPE | Lists AS4601 as a direct member |
AS6695:AS-DECIX-FRA-RS-V6 | RIPE | Lists AS4601 as a direct member |
AS8298:AS-DOWNSTREAMS | RIPE | Lists AS4601 as a direct member |
RPKI from rpki-client, validated 2026-10-15 12:09 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-15. Cross-check on bgp.he.net.