Routing security
AS214809 STOCADE Stocade
Unclassified RIPE
Announcements
What this network originates
Every prefix observed with AS214809 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a0a:6044:b300::/42 | RPKI valid | IRR | 36 |
| 103.139.88.0/24 | RPKI valid | IRR | 56 |
| 216.109.179.0/24 | RPKI valid | IRR | 49 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS214809 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 103.139.88.0/24 | /24 | RIPENCC |
| 216.109.179.0/24 | /24 | ARIN |
| 2602:f71e:ff::/48 | /48 | ARIN |
| 2a0a:6044:b300::/40 | /48 | RIPENCC |
| 2a0f:85c1:807::/48 | /48 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS174 | Cogent Communications, LLC | Declared | Observed |
| AS6204 | INTERKVM HOST SRL | Declared | Observed |
| AS6939 | Hurricane Electric LLC | Declared | Observed |
| AS35133 | Eranium B.V. | Declared | Observed |
| AS50917 | Diederik Focko de Zee | Declared | Observed |
| AS64289 | Macarne.com | Declared | not observed |
| AS213753 | InterEdge B.V. | Declared | Observed |
| AS394177 | SHIFT HOSTING LLC | Declared | Observed |
| AS50304 | Blix Solutions AS | not declared | Observed |
| AS1103 | SURF B.V. | not declared | Observed |
| AS24482 | SG.GS | not declared | Observed |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | not declared | Observed |
| AS20766 | Association "Gitoyen" | not declared | Observed |
| AS37721 | Virtual Technologies & Solutions | not declared | Observed |
| AS49673 | Truenetwork LLC | not declared | Observed |
| AS401753 | BIXCE Inc | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS214809 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 2602:f71e:ff::/48 | ARIN | Elcro Digital Services, LLC | MNT-EDSL-6 | 2026-09-29 | Not announced |
| 2a0a:6044:b300::/40 | RIPE | Route for 2a0a:6044:b300::/40 | HYEHOST-MNT | 2026-06-17 | Not announced |
| 2a0f:85c1:807::/48 | RIPE | — | ARHIPPA-MNT | 2024-05-28 | Not announced |
| 103.139.88.0/24 | RIPE | — | ZAPPIE-MNT | 2025-05-25 | Announced |
| 216.109.179.0/24 | ARIN | Protection Testing | MNT-EDSL-6 | 2026-09-29 | Announced |
| 2a0a:6044:b300::/42 | RIPE | Route for 2a0a:6044:b300::/42 | HYEHOST-MNT | 2026-06-17 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS214809 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-4IXP | RIPE | Lists AS214809 as a direct member |
AS-4IXP-RS | RIPE | Lists AS214809 as a direct member |
AS-4IXPV4 | RIPE | Lists AS214809 as a direct member |
AS-BCR-UPSTREAMS | ARIN | Lists AS214809 as a direct member |
AS-EDAS | ARIN | Lists AS214809 as a direct member |
AS-EDAS-ATLANTA | ARIN | Lists AS214809 as a direct member |
AS-HURRICANE | RADB | Lists AS214809 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS214809 as a direct member |
AS-INFINITRON-UPSTREAM | ARIN | Lists AS214809 as a direct member |
AS-RETN-ACTUAL-V6 | RIPE | Lists AS214809 as a direct member |
AS-SFINNOV | ARIN | Lists AS214809 as a direct member |
AS-SITEFAST | RIPE | Lists AS214809 as a direct member |
AS-TRANSROUTE-SPEC | RIPE | Lists AS214809 as a direct member |
AS199607:AS-IP-TRANSIT | RIPE | Lists AS214809 as a direct member |
AS210464:AS-UPSTREAMS | RIPE | Lists AS214809 as a direct member |
AS214565:AS-TRANSIT | RIPE | Lists AS214809 as a direct member |
AS214809:AS-ALL | RIPE | Lists AS214809 as a direct member |
AS214809:AS-CLEAN | RIPE | Lists AS214809 as a direct member |
AS214809:AS-DOWNSTREAMS-DALLAS | RIPE | Lists AS214809 as a direct member |
AS214809:AS-DOWNSTREAMS-NEWYORK | RIPE | Lists AS214809 as a direct member |
AS215956:AS-UPSTREAM | RIPE | Lists AS214809 as a direct member |
AS50917:AS-PR-PF | RIPE | Lists AS214809 as a direct member |
AS57369:AS-ONIX | RIPE | Lists AS214809 as a direct member |
AS62553:AS-FREEBIRD | ARIN | Lists AS214809 as a direct member |
AS64289:AS-MACARNE | ARIN | Lists AS214809 as a direct member |
AS6777:AS-AMS-IX-RS | RIPE | Lists AS214809 as a direct member |
AS6777:AS-AMS-IX-RS-V6 | RIPE | Lists AS214809 as a direct member |
RPKI from rpki-client, validated 2026-10-11 12:23 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-11. Cross-check on bgp.he.net.