Country
Kuwait
Autonomous systems registered in Kuwait, largest IPv4 address space first.
Routed networks
75
of 85 registered
IPv4 addresses
4.31M
2,302 prefixes
IPv6 prefixes
142
KW
Networks
| AS | Network | IPv4 addresses | IPv4 prefixes | IPv6 prefixes | Upstreams | Downstreams |
|---|---|---|---|---|---|---|
| AS42961 | Mobile Telecommunications Company K.S.C.P. | 1.27M | 190 | 14 | 1 | 13 |
| AS6412 | Gulfnet International KEMS LLC | 655K | 247 | 0 | 5 | 4 |
| AS47589 | Kuwait Telecommunications Company K.S.C.C. | 522K | 285 | 5 | 10 | 5 |
| AS29357 | NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | 501K | 262 | 114 | 12 | 6 |
| AS21050 | Fast Communication Company Ltd | 478K | 391 | 1 | 1 | 33 |
| AS9155 | Quality Net General Trading & Contracting Company | 408K | 440 | 0 | 4 | 14 |
| AS3225 | GULFNET COMMUNICATIONS CO. WLL | 202K | 184 | 1 | 9 | 14 |
| AS25242 | KUWAIT UNIVERSITY | 145K | 11 | 0 | 2 | 0 |
| AS196921 | Wireless Mobile Data Company KSCC | 19.46K | 20 | 0 | 3 | 0 |
| AS47442 | Mada Communications CJSC | 18.94K | 39 | 0 | 1 | 1 |
| AS42781 | Zajil International Telecom Company KSCC | 11.26K | 37 | 0 | 1 | 22 |
| AS25122 | GULFSATCOMMUNICATIONS COMPANY K.S.C. | 9.73K | 31 | 2 | 8 | 0 |
| AS43852 | Fast Communication Company Ltd | 8.96K | 4 | 0 | 1 | 5 |
| AS43080 | Kuwait Oil Company (K.S.C.) | 8.45K | 2 | 0 | 1 | 0 |
| AS29029 | Kuwait National Petroleum Company | 4.61K | 18 | 0 | 2 | 0 |
| AS41890 | Public Authority for Civil Information | 4.10K | 6 | 0 | 1 | 0 |
| AS39504 | KEO International Consultants | 2.82K | 4 | 0 | 1 | 0 |
| AS205554 | Kuwait Airways KSC | 2.56K | 10 | 0 | 2 | 0 |
| AS210270 | Yousef Ahmed Alghanim & Sons LTD | 2.30K | 5 | 0 | 3 | 0 |
| AS198392 | Petrochemical Industries Co. /Shareholding Public | 2.05K | 8 | 0 | 2 | 0 |
| AS199869 | Diyar United Trading & Contracting Company LLC / Mohammed Marouf & Co. | 2.05K | 5 | 0 | 2 | 0 |
| AS204638 | Gulf Insurance and Reinsurance Company Shareholding Closed | 2.05K | 5 | 0 | 3 | 0 |
| AS199616 | PWC Technology for Computers Co. WLL | 1.54K | 5 | 0 | 2 | 0 |
| AS201756 | American University of Middle East | 1.54K | 3 | 0 | 1 | 0 |
| AS206879 | Ministry of Electricity and Water | 1.54K | 2 | 0 | 1 | 0 |
| AS202414 | Communications and Information Technology Regulatory Authority | 1.02K | 2 | 4 | 2 | 0 |
| AS201378 | Zajil International Telecom Company KSCC | 1.02K | 4 | 0 | 1 | 1 |
| AS205780 | EQUATE PETROCHEMICAL COMPANY K.S.C.C. | 1.02K | 4 | 0 | 2 | 0 |
| AS25370 | Zajil International Telecom Company KSCC | 1.02K | 3 | 0 | 2 | 0 |
| AS56753 | Zakat-House | 1.02K | 3 | 0 | 1 | 0 |
| AS203147 | Kuwait | 1.02K | 3 | 0 | 1 | 0 |
| AS208710 | Ministry of Foreign Affairs | 1.02K | 1 | 0 | 1 | 0 |
| AS209068 | Bukhamseen Group Holding Co | 1.02K | 1 | 0 | 1 | 0 |
| AS41669 | Kalaam Telecom Kuwait Closed Joint Stock Company | 768 | 3 | 0 | 1 | 0 |
| AS52081 | The Commercial Real Estate Co. K.S.C.C | 768 | 3 | 0 | 2 | 0 |
| AS208233 | Al Ahli Bank of Kuwait K.S.C.P | 768 | 3 | 0 | 3 | 0 |
| AS210245 | Kuwait National Guard | 768 | 3 | 0 | 1 | 0 |
| AS43184 | National Investment Company KSC Closed | 768 | 2 | 0 | 1 | 0 |
| AS16060 | Kuwait Ministry of Finance | 512 | 2 | 0 | 1 | 0 |
| AS29237 | Kuwait Foreign Petroleum Exploration Co. K.S.C.C. | 512 | 2 | 0 | 2 | 0 |
| AS35181 | Agility Public Warehousing Company K.S.C.P. | 512 | 2 | 0 | 2 | 0 |
| AS41576 | KFIC invest Company KSC | 512 | 2 | 0 | 1 | 0 |
| AS42642 | Gulf Investment Corporation | 512 | 2 | 0 | 2 | 0 |
| AS43158 | Industrial Bank of Kuwait CJSC | 512 | 2 | 0 | 2 | 0 |
| AS49205 | Kuwait Petroleum Corporation | 512 | 2 | 0 | 1 | 0 |
| AS50774 | NCM Investment Company KSCC | 512 | 2 | 0 | 2 | 0 |
| AS51914 | Kuwait Investment Authority | 512 | 2 | 0 | 1 | 0 |
| AS57278 | Global Investment House K.S.C.C | 512 | 2 | 0 | 1 | 0 |
| AS57714 | Gulf Bank Public Shareholding | 512 | 2 | 0 | 2 | 0 |
| AS196659 | NATIONAL BANK OF KUWAIT S.A.K.P | 512 | 2 | 0 | 2 | 0 |
| AS199526 | Mohammed Hamoud Alshaya Co. W.L.L | 512 | 2 | 0 | 2 | 0 |
| AS199729 | Ministry of Education | 512 | 2 | 0 | 1 | 0 |
| AS208899 | Kuwait Integrated Petroleum Industries Company (KIPIC) C.S.C | 512 | 2 | 0 | 1 | 0 |
| AS51080 | Watani Investment Company KSC (closed) | 512 | 1 | 0 | 1 | 0 |
| AS197456 | Ministry Of Communication | 512 | 1 | 0 | 1 | 0 |
| AS56680 | The Shared Electronic Banking Services Company (Knet) LLC | 384 | 2 | 0 | 1 | 0 |
| AS50475 | Point of Trade Co. General Trading LLC | 256 | 1 | 1 | 3 | 1 |
| AS24627 | GULFSATCOMMUNICATIONS COMPANY K.S.C. | 256 | 1 | 0 | 1 | 0 |
| AS39682 | Kuwait and Middle-East Financial Investment Co. | 256 | 1 | 0 | 2 | 0 |
| AS42606 | Al-Jarida Company for Press, Publishing and Distribution LLC | 256 | 1 | 0 | 1 | 0 |
| AS43216 | Zajil International Telecom Company KSCC | 256 | 1 | 0 | 1 | 0 |
| AS47519 | Kuwait Ministry of Defense | 256 | 1 | 0 | 1 | 0 |
| AS49104 | Boursa Kuwait Stock Exchange | 256 | 1 | 0 | 1 | 0 |
| AS57719 | Kuwait Oil Tanker Company S.A.K. | 256 | 1 | 0 | 1 | 0 |
| AS60661 | Kuwait Awqaf Public Foundation | 256 | 1 | 0 | 1 | 0 |
| AS60992 | Kuwait Gulf Oil Company | 256 | 1 | 0 | 1 | 0 |
| AS61089 | Kuwait Finance House KSCP | 256 | 1 | 0 | 1 | 0 |
| AS198019 | WARBA BANK PUBLIC SHAREHOLDING | 256 | 1 | 0 | 1 | 0 |
| AS204367 | Commercial Bank of kuwait | 256 | 1 | 0 | 1 | 0 |
| AS211372 | Quality Net General Trading & Contracting Company | 256 | 1 | 0 | 1 | 0 |
| AS211394 | KCB | 256 | 1 | 0 | 2 | 0 |
| AS213397 | AL MULLA GROUP HOLDING CO. KSCC | 256 | 1 | 0 | 1 | 0 |
| AS213749 | Burgan Bank K.P.S.C | 256 | 1 | 0 | 2 | 0 |
| AS215053 | Diwan of H.H. the Crown Prince | 256 | 1 | 0 | 1 | 0 |
| AS215713 | United Education Company, CJSC | 256 | 1 | 0 | 1 | 0 |
Registration country comes from the regional registries' delegation files. A network registered here may announce space used anywhere.