IPv6 prefixes
AS7628 CORPCLOUDPTYLTD-AS-AP CorpCloud Pty Ltd
Unclassified APNIC
Inventory
IPv6 prefixes
| Prefix | Addresses | Country | RPKI | IRR | Flags |
|---|---|---|---|---|---|
| 2402:1b40:1001::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:1002::/47 | /47 | AU | — | — | |
| 2402:1b40:1004::/47 | /47 | AU | — | — | |
| 2402:1b40:2000::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:2004::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:2008::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:200c::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:2010::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:2014::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:2018::/48 | /48 | AU | RPKI valid | IRR | |
| 2402:1b40:8000::/34 | /34 | AU | — | — | |
| 2402:1b40:c000::/36 | /36 | AU | RPKI valid | IRR |
IPv6 is counted in prefixes, not addresses: a single /32 is 296 addresses, and totals at that scale stop meaning anything.