Routing security
AS58401 XROUTE-AS-ID PT. DEWATA TELEMATIKA
Unclassified APNIC
Announcements
What this network originates
Every prefix observed with AS58401 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 103.23.141.0/24 | RPKI valid | IRR | 55 |
| 2400:9c80:1::/48 | RPKI valid | IRR | 33 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS58401 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 103.23.141.0/24 | /24 | APNIC |
| 2400:9c80:1::/48 | /48 | APNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
No ASPA record This network has not published an ASPA object. ASPA lets a network sign the list of its transit providers, so routers can reject paths that route through anyone else (route leaks). Only a few thousand networks publish one so far, so its absence is normal.
IRR
Registered route objects
Route objects naming AS58401 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 103.255.120.0/22 | RADB | Proxy-registered route object | MAINT-AS7713 | 2025-05-16 | Not announced |
| 103.255.120.0/24 | RADB | Proxy-registered route object | MAINT-AS7713 | 2025-05-16 | Not announced |
| 202.164.216.0/21 | RADB | CV TRIKUSUMA | MAINT-AS4761 | 2023-11-13 | Not announced |
| 103.23.141.0/24 | APNIC | Trikusuma Surabaya Network | MAINT-ID-TRIKUSUMA | 2014-02-14 | Announced |
| 103.23.141.0/24 | NTTCOM | route-object for AS23947 | MAINT-AS10217 | 2015-01-12 | Announced |
| 103.23.141.0/24 | RADB | CV TRIKUSUMA | MAINT-AS4761 | 2023-11-13 | Announced |
| 2400:9c80:1::/48 | RADB | Detelnet | MAINT-AS136106 | 2025-12-18 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS58401 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-131219 | RADB | Lists AS58401 as a direct member |
AS-17922 | RADB | Lists AS58401 as a direct member |
AS-58463 | NTTCOM | Lists AS58401 as a direct member |
AS-58463 | RADB | Lists AS58401 as a direct member |
AS-AS58389 | RADB | Lists AS58401 as a direct member |
AS-DEWATATELEMATIKA-ID | RADB | Lists AS58401 as a direct member |
AS-HGC-INTL | RADB | Lists AS58401 as a direct member |
AS-HURRICANE | RADB | Lists AS58401 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS58401 as a direct member |
AS-KDD | RADB | Lists AS58401 as a direct member |
AS-KDDI6 | RADB | Lists AS58401 as a direct member |
AS-MESH-CUSTOMER:AS133339 | RADB | Lists AS58401 as a direct member |
AS-MULTIDATA-ID-AP | APNIC | Lists AS58401 as a direct member |
AS-OPENIXP | RIPE | Lists AS58401 as a direct member |
AS-RETN-ACTUAL-V4 | RIPE | Lists AS58401 as a direct member |
AS-SEWIWI-ID | RADB | Lists AS58401 as a direct member |
AS-TIXNET-CUST | RADB | Lists AS58401 as a direct member |
AS-TMNET-CUSTOMERS | RADB | Lists AS58401 as a direct member |
AS131111:AS-CEPATNET-AS-ID | RADB | Lists AS58401 as a direct member |
AS131702:AS-IDNIC-MORA-IX-AS-ID | RADB | Lists AS58401 as a direct member |
AS133840:AS-SET-JLM-ID | APNIC | Lists AS58401 as a direct member |
AS133840:AS-SET-JLM-ID-RADB | RADB | Lists AS58401 as a direct member |
AS134618:AS-SET-GERBANGAKSES-ID | APNIC | Lists AS58401 as a direct member |
AS147094:AS-MVNET-NAP | APNIC | Lists AS58401 as a direct member |
AS147094:AS-MVNET-NAP | RADB | Lists AS58401 as a direct member |
AS23947:AS-GLOBAL | APNIC | Lists AS58401 as a direct member |
AS23947:AS-MORATELINDONAP | RADB | Lists AS58401 as a direct member |
AS45147:AS-NAPINFO-IPT | APNIC | Lists AS58401 as a direct member |
AS55655:AS-SIMS | RADB | Lists AS58401 as a direct member |
AS55685:AS-JLM-ID | APNIC | Lists AS58401 as a direct member |
AS55685:AS-JLM-ID-RADB | RADB | Lists AS58401 as a direct member |
AS55794:AS-LYNX | NTTCOM | Lists AS58401 as a direct member |
AS58389:AS-SDINAP | APNIC | Lists AS58401 as a direct member |
AS58389:AS-SDINAP | RADB | Lists AS58401 as a direct member |
AS58396:AS-DETELNETWORKS-ID | APNIC | Lists AS58401 as a direct member |
AS58821:AS-LJN | RADB | Lists AS58401 as a direct member |
AS64315:AS-MVNET | APNIC | Lists AS58401 as a direct member |
AS64315:AS-MVNET | RADB | Lists AS58401 as a direct member |
AS7632:AS-LINKNET | APNIC | Lists AS58401 as a direct member |
AS7632:AS-LINKNET | RADB | Lists AS58401 as a direct member |
AS7713:AS-TELKOM-TRANSIT | APNIC | Lists AS58401 as a direct member |
RPKI from rpki-client, validated 2026-10-11 12:23 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-11. Cross-check on bgp.he.net.