Routing security
AS53072 INETVIP TELECOM LTDA
Unclassified RIPE
Announcements
What this network originates
Every prefix observed with AS53072 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 187.86.240.0/20 | RPKI valid | IRR | 53 |
| 187.86.240.0/21 | RPKI valid | IRR covering | 52 |
| 187.86.240.0/22 | RPKI valid | IRR | 53 |
| 187.86.240.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.240.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.241.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.242.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.242.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.243.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.244.0/22 | RPKI valid | IRR | 53 |
| 187.86.244.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.244.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.245.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.246.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.246.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.247.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.248.0/21 | RPKI valid | IRR covering | 52 |
| 187.86.248.0/22 | RPKI valid | IRR | 53 |
| 187.86.248.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.248.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.249.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.250.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.250.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.251.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.252.0/22 | RPKI valid | IRR | 53 |
| 187.86.252.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.252.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.253.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.254.0/23 | RPKI valid | IRR covering | 52 |
| 187.86.254.0/24 | RPKI valid | IRR covering | 52 |
| 187.86.255.0/24 | RPKI valid | IRR covering | 52 |
| 200.6.44.0/22 | RPKI valid | IRR | 53 |
| 200.6.44.0/23 | RPKI valid | IRR covering | 52 |
| 200.6.44.0/24 | RPKI valid | IRR covering | 52 |
| 200.6.45.0/24 | RPKI valid | IRR covering | 52 |
| 200.6.46.0/23 | RPKI valid | IRR covering | 52 |
| 200.6.46.0/24 | RPKI valid | IRR covering | 52 |
| 200.6.47.0/24 | RPKI valid | IRR covering | 52 |
| 2804:584::/32 | RPKI valid | IRR | 32 |
| 2804:584::/33 | RPKI valid | IRR covering | 32 |
| 2804:584::/34 | RPKI valid | IRR covering | 3 |
| 2804:584:4000::/34 | RPKI valid | IRR covering | 3 |
| 2804:584:8000::/33 | RPKI valid | IRR covering | 32 |
| 2804:584:8000::/34 | RPKI valid | IRR covering | 3 |
| 2804:584:c000::/34 | RPKI valid | IRR covering | 3 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS53072 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 187.86.240.0/20 | /24 | LACNIC |
| 200.6.44.0/22 | /24 | LACNIC |
| 2804:584::/32 | /35 | LACNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS16735 | ALGAR TELECOM S/A | Declared | not observed |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | Declared | Observed |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | Declared | Observed |
| AS24482 | SG.GS | not declared | Observed |
| AS35280 | F5 Networks SARL | not declared | Observed |
| AS37721 | Virtual Technologies & Solutions | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS53072 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 187.86.240.0/20 | RADB | G8 Customer Proxy Route | MAINT-AS28329 | 2026-08-07 | Announced |
| 187.86.240.0/22 | RADB | Customer American Tower | MAINT-AS23106 | 2025-06-23 | Announced |
| 187.86.244.0/22 | RADB | Customer American Tower | MAINT-AS23106 | 2025-06-23 | Announced |
| 187.86.248.0/22 | RADB | Customer American Tower | MAINT-AS23106 | 2025-06-23 | Announced |
| 187.86.252.0/22 | RADB | Customer American Tower | MAINT-AS23106 | 2025-06-23 | Announced |
| 200.6.44.0/22 | RADB | Customer American Tower. | MAINT-AS23106 | 2025-06-23 | Announced |
| 2804:584::/32 | RADB | G8 Customer Proxy Route | MAINT-AS28329 | 2026-08-07 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS53072 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-21574-CUSTOMERS | RADB | Lists AS53072 as a direct member |
AS-23106 | RADB | Lists AS53072 as a direct member |
AS-263432-CORPORATIVA | RADB | Lists AS53072 as a direct member |
AS-267613 | RADB | Lists AS53072 as a direct member |
AS-268696 | RADB | Lists AS53072 as a direct member |
AS-28513 | RADB | Lists AS53072 as a direct member |
AS-53427-TGLOBAL | RADB | Lists AS53072 as a direct member |
AS-7738-BGP-CUSTOMERS | RADB | Lists AS53072 as a direct member |
AS-7738_CUSTOMERS | RADB | Lists AS53072 as a direct member |
AS-AMERICANTOWER | RADB | Lists AS53072 as a direct member |
AS-AMERICANTOWER-CLIENTS-OF-CLIENTS | RADB | Lists AS53072 as a direct member |
AS-CEMIGTELECOM-CLIENTES | RADB | Lists AS53072 as a direct member |
AS-CEMIGTELECOM-CLIENTS-OF-CLIENTS | RADB | Lists AS53072 as a direct member |
AS-CTBC-CUSTOMERS112 | RADB | Lists AS53072 as a direct member |
AS-CTBC-CUSTOMERS53 | RADB | Lists AS53072 as a direct member |
AS-CTBC-TOOLS-1 | RADB | Lists AS53072 as a direct member |
AS-E1-AUTOMATION-CUSTOMER | RADB | Lists AS53072 as a direct member |
AS-EMBRATELNET | RADB | Lists AS53072 as a direct member |
AS-FLYS | RADB | Lists AS53072 as a direct member |
AS-FORTE-TELECOM-CUSTOMER-TRIAL | RADB | Lists AS53072 as a direct member |
AS-HURRICANE | RADB | Lists AS53072 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS53072 as a direct member |
AS-HWNG-DOWNSTREAMS | ALTDB | Lists AS53072 as a direct member |
AS-ITXBR | RADB | Lists AS53072 as a direct member |
AS-SAMM | RADB | Lists AS53072 as a direct member |
AS-SB-AUTOMATION-CUSTOMER | RADB | Lists AS53072 as a direct member |
AS-TUDDO-CLI | RADB | Lists AS53072 as a direct member |
AS-UFINET-LATAM-BRASIL | RADB | Lists AS53072 as a direct member |
AS53013:AS-CONE | RADB | Lists AS53072 as a direct member |
AS61568:AS-ALOO-TELECOM | RADB | Lists AS53072 as a direct member |
RPKI from rpki-client, validated 2026-10-13 12:16 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-13. Cross-check on bgp.he.net.