Routing security
AS50833 FIBERTEL-AS # upstreams
Residential RIPE Content
Announcements
What this network originates
Every prefix observed with AS50833 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a10:24c0::/29 | RPKI valid | IRR | 33 |
| 2a10:24c0:6c2::/48 | RPKI valid | IRR | 31 |
| 2a10:24c0:272::/48 | RPKI valid | IRR | 33 |
| 2a10:24c0:ad1b::/48 | RPKI valid | IRR | 33 |
| 2a10:24c0:ada1::/48 | RPKI valid | IRR | 31 |
| 45.159.110.0/24 | RPKI valid | IRR | 51 |
| 45.159.111.0/24 | RPKI valid | IRR | 50 |
| 91.224.59.0/24 | RPKI valid | IRR | 51 |
| 146.255.24.0/24 | RPKI valid | IRR | 49 |
| 146.255.25.0/24 | RPKI valid | IRR | 52 |
| 146.255.26.0/23 | RPKI valid | IRR | 52 |
| 146.255.28.0/22 | RPKI valid | IRR | 52 |
| 185.159.89.0/24 | RPKI valid | IRR | 51 |
| 193.150.128.0/20 | RPKI valid | IRR | 52 |
| 193.150.144.0/21 | RPKI valid | IRR | 52 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS50833 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 45.159.110.0/23 | /23 | RIPENCC |
| 45.159.110.0/24 | /24 | RIPENCC |
| 45.159.111.0/24 | /24 | RIPENCC |
| 91.224.59.0/24 | /24 | RIPENCC |
| 146.255.24.0/21 | /24 | RIPENCC |
| 185.159.89.0/24 | /24 | ARIN |
| 193.150.128.0/20 | /20 | RIPENCC |
| 193.150.129.0/24 | /24 | RIPENCC |
| 193.150.144.0/21 | /21 | RIPENCC |
| 2001:7f8:f6::/48 | /48 | RIPENCC |
| 2a02:128:1::/48 | /48 | RIPENCC |
| 2a02:5e80:2::/48 | /48 | RIPENCC |
| 2a10:24c0::/29 | /48 | RIPENCC |
| 2a10:24c0:272::/48 | /48 | RIPENCC |
| 2a10:24c0:6c2::/48 | /48 | RIPENCC |
| 2a10:24c0:ad1b::/48 | /48 | RIPENCC |
| 2a10:24c0:ada1::/48 | /48 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
No ASPA record This network has not published an ASPA object. ASPA lets a network sign the list of its transit providers, so routers can reject paths that route through anyone else (route leaks). Only a few thousand networks publish one so far, so its absence is normal.
IRR
Registered route objects
Route objects naming AS50833 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 45.159.110.0/23 | RIPE | — | MNT-KRAJA | 2026-03-11 | Not announced |
| 91.224.58.0/23 | RIPE | Fiber Telecom network | FIBERTEL-MNT | 2015-03-26 | Not announced |
| 91.224.58.0/24 | RIPE | Fiber Telecom network | FIBERTEL-MNT | 2015-03-26 | Not announced |
| 146.255.24.0/21 | RIPE | — | MNT-KRAJA | 2026-04-05 | Not announced |
| 2a02:128:1::/48 | RIPE | KRAJA-NET | MNT-KRAJA | 2012-11-29 | Not announced |
| 2a02:128:4000::/44 | RIPE | — | RIPE-DB-MNT | 2024-01-25 | Not announced |
| 2a02:5e80:2::/48 | RIPE | — | MNT-KRAJA | 2026-03-22 | Not announced |
| 2a03:6927:fffe::/48 | RIPE | — | MNT-WHOISPROTECTION | 2017-04-07 | Not announced |
| 2a03:6927:ffff::/48 | RIPE | — | MNT-WHOISPROTECTION | 2017-03-19 | Not announced |
| 2a10:24c0::/32 | RIPE | — | MNT-KRAJA | 2026-04-10 | Not announced |
| 2a10:24c0::/48 | RIPE | — | MNT-KRAJA | 2020-05-17 | Not announced |
| 2a10:24c0:28::/45 | RIPE | Aggregated residential allocation 2a10:24c0:28::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:28::/48 | RIPE | Residential dual-stack customers - Aktobe | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:29::/48 | RIPE | Residential dual-stack customers - Almaty | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2a::/48 | RIPE | Fibre to the home - residential - Astana | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2b::/48 | RIPE | Home office and residential DSL - Karagandy | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c::/48 | RIPE | Neighbourhood fibre rollout - Shymkent | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2d::/48 | RIPE | Residential FTTH customers - Taraz | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2e::/48 | RIPE | Fibre to the home - residential - Andorra la Vella | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b8::/45 | RIPE | Aggregated residential allocation 2a10:24c0:b8::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b8::/48 | RIPE | Fibre to the home - residential - Budta | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b9::/48 | RIPE | Fixed-line residential customers - Caloocan | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:ba::/48 | RIPE | FTTH home connections - Davao region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bb::/48 | RIPE | Residential dual-stack customers - Manila | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bc::/48 | RIPE | DSL customer pool - Quezon City | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bd::/48 | RIPE | GPON residential subscribers - Taguig | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e8::/45 | RIPE | Aggregated residential allocation 2a10:24c0:e8::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e8::/48 | RIPE | Cable broadband home users - Kazan | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e9::/48 | RIPE | GPON residential subscribers - Moscow | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:ea::/48 | RIPE | Home broadband subscribers - Nizhniy Novgorod area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:eb::/48 | RIPE | Home office and residential DSL - Novosibirsk | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:ec::/48 | RIPE | FTTH home connections - Saint Petersburg region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:ed::/48 | RIPE | Fibre to the home - residential - Yekaterinburg | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:ef::/48 | RIPE | Home office and residential DSL - les Escaldes | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:228::/45 | RIPE | Aggregated residential allocation 2a10:24c0:228::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:228::/48 | RIPE | GPON residential subscribers - Belo Horizonte | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:229::/48 | RIPE | DSL customer pool - Fortaleza district | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:22a::/48 | RIPE | GPON residential subscribers - Manaus | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:22b::/48 | RIPE | Fixed-line residential customers - Rio de Janeiro district | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:22c::/48 | RIPE | DSL customer pool - Salvador | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:22d::/48 | RIPE | DSL customer pool - Sao Paulo | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:22e::/48 | RIPE | DSL customer pool - Abu Dhabi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:268::/45 | RIPE | Aggregated residential allocation 2a10:24c0:268::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:268::/48 | RIPE | Residential FTTH customers - Dnipro | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:269::/48 | RIPE | Cable broadband home users - Donetsk | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:26a::/48 | RIPE | Residential broadband allocation - Kharkiv | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:26b::/48 | RIPE | Residential dual-stack customers - Kyiv | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:26c::/48 | RIPE | Home broadband subscribers - Lviv area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:26d::/48 | RIPE | Home office and residential DSL - Odesa | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c0::/45 | RIPE | Aggregated residential allocation 2a10:24c0:2c0::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c0::/48 | RIPE | Residential FTTH customers - Mariehamn | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c1::/48 | RIPE | Home office and residential DSL - Vaduz | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c2::/48 | RIPE | Fixed-line residential customers - Monaco | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c3::/48 | RIPE | DSL customer pool - Monte-Carlo | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c4::/48 | RIPE | Home broadband subscribers - Longyearbyen area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c5::/48 | RIPE | Fibre to the home - residential - San Marino | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c6::/48 | RIPE | Residential broadband allocation - Vatican City | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:2c9::/48 | RIPE | FTTH home connections - Road Town region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:330::/45 | RIPE | Aggregated residential allocation 2a10:24c0:330::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:330::/48 | RIPE | Fixed-line residential customers - Pago Pago | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:331::/48 | RIPE | Home office and residential DSL - Avarua | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:332::/48 | RIPE | Fibre to the home - residential - Alofi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:333::/48 | RIPE | DSL customer pool - Nuku'alofa | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:334::/48 | RIPE | Residential FTTH customers - Mata-Utu | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:335::/48 | RIPE | Neighbourhood fibre rollout - Apia | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:38c::/46 | RIPE | Aggregated residential allocation 2a10:24c0:38c::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:38c::/48 | RIPE | Residential FTTH customers - Durres | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:38d::/48 | RIPE | Residential FTTH customers - Tirana | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:38e::/48 | RIPE | Home office and residential DSL - Vlore | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:3cc::/48 | RIPE | FTTH home connections - Sao Tome region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:43c::/46 | RIPE | Aggregated residential allocation 2a10:24c0:43c::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:43c::/48 | RIPE | Residential FTTH customers - Noord | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:43d::/48 | RIPE | Residential broadband allocation - Oranjestad | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:43e::/48 | RIPE | Residential FTTH customers - Tanki Leendert | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:46c::/46 | RIPE | Aggregated residential allocation 2a10:24c0:46c::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:46c::/48 | RIPE | Residential dual-stack customers - Bobo-Dioulasso | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:46d::/48 | RIPE | Residential broadband allocation - Koudougou | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:46e::/48 | RIPE | Home office and residential DSL - Ouagadougou | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:4b4::/46 | RIPE | Aggregated residential allocation 2a10:24c0:4b4::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:4b4::/48 | RIPE | Fixed-line residential customers - Abomey-Calavi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:4b5::/48 | RIPE | Residential broadband allocation - Cotonou | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:4b6::/48 | RIPE | Fixed-line residential customers - Porto-Novo | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:4cf::/48 | RIPE | Neighbourhood fibre rollout - Taipa | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:5c0::/46 | RIPE | Aggregated residential allocation 2a10:24c0:5c0::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:5c0::/48 | RIPE | Residential broadband allocation - Phuntsholing | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:5c1::/48 | RIPE | Residential broadband allocation - Thimphu | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:5c2::/48 | RIPE | Home office and residential DSL - Tsirang | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:694::/46 | RIPE | Aggregated residential allocation 2a10:24c0:694::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:694::/48 | RIPE | DSL customer pool - Kinshasa | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:695::/48 | RIPE | Residential FTTH customers - Lubumbashi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:696::/48 | RIPE | Home office and residential DSL - Mbuji-Mayi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:6c8::/46 | RIPE | Aggregated residential allocation 2a10:24c0:6c8::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:6c8::/48 | RIPE | Fibre to the home - residential - Abidjan | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:6c9::/48 | RIPE | Neighbourhood fibre rollout - Abobo | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:6ca::/48 | RIPE | Home office and residential DSL - Bouake | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:6cb::/48 | RIPE | Home office and residential DSL - Mazar-e Sharif | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:720::/46 | RIPE | Aggregated residential allocation 2a10:24c0:720::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:720::/48 | RIPE | Fibre to the home - residential - Camagueey | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:721::/48 | RIPE | Home office and residential DSL - Havana | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:722::/48 | RIPE | Home broadband subscribers - Santiago de Cuba area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:784::/46 | RIPE | Aggregated residential allocation 2a10:24c0:784::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:784::/48 | RIPE | Home office and residential DSL - Ali Sabih | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:785::/48 | RIPE | Residential broadband allocation - Balbala | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:786::/48 | RIPE | Home broadband subscribers - Djibouti area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:7fc::/46 | RIPE | Aggregated residential allocation 2a10:24c0:7fc::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:7fc::/48 | RIPE | GPON residential subscribers - Cuenca | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:7fd::/48 | RIPE | FTTH home connections - Guayaquil region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:7fe::/48 | RIPE | Fibre to the home - residential - Quito | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:89b::/48 | RIPE | Cable broadband home users - Andijon | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a0::/45 | RIPE | Aggregated residential allocation 2a10:24c0:8a0::/45 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a0::/48 | RIPE | DSL customer pool - Beijing | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a1::/48 | RIPE | Residential FTTH customers - Chengdu | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a2::/48 | RIPE | Residential FTTH customers - Chongqing | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a3::/48 | RIPE | Home office and residential DSL - Guangzhou | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a4::/48 | RIPE | Residential dual-stack customers - Shanghai | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a5::/48 | RIPE | Fixed-line residential customers - Shenzhen | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8a6::/48 | RIPE | DSL customer pool - The Valley | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8e8::/46 | RIPE | Aggregated residential allocation 2a10:24c0:8e8::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8e8::/48 | RIPE | Cable broadband home users - Addis Ababa | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8e9::/48 | RIPE | Home broadband subscribers - Gonder area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:8ea::/48 | RIPE | FTTH home connections - Jijiga region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:974::/46 | RIPE | Aggregated residential allocation 2a10:24c0:974::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:974::/48 | RIPE | Fibre to the home - residential - Batumi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:975::/48 | RIPE | Residential broadband allocation - Kutaisi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:976::/48 | RIPE | GPON residential subscribers - Tbilisi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:99e::/48 | RIPE | Cable broadband home users - Borama | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9b4::/46 | RIPE | Aggregated residential allocation 2a10:24c0:9b4::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9b4::/48 | RIPE | Residential broadband allocation - Camayenne | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9b5::/48 | RIPE | Cable broadband home users - Conakry | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9b6::/48 | RIPE | Fixed-line residential customers - Nzerekore | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9c0::/46 | RIPE | Aggregated residential allocation 2a10:24c0:9c0::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9c0::/48 | RIPE | FTTH home connections - Guatemala City region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9c1::/48 | RIPE | Home broadband subscribers - Mixco area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9c2::/48 | RIPE | GPON residential subscribers - Villa Nueva | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9d0::/46 | RIPE | Aggregated residential allocation 2a10:24c0:9d0::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9d0::/48 | RIPE | Neighbourhood fibre rollout - Hong Kong | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9d1::/48 | RIPE | DSL customer pool - Kowloon | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:9d2::/48 | RIPE | Residential broadband allocation - New Territories | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:a20::/46 | RIPE | Aggregated residential allocation 2a10:24c0:a20::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:a20::/48 | RIPE | Home office and residential DSL - Buda | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:a21::/48 | RIPE | Residential broadband allocation - Budapest | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:a22::/48 | RIPE | Neighbourhood fibre rollout - Pest | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:aa1::/48 | RIPE | Home office and residential DSL - Sikasso | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b08::/46 | RIPE | Aggregated residential allocation 2a10:24c0:b08::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b08::/48 | RIPE | Cable broadband home users - Kingston | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b09::/48 | RIPE | Cable broadband home users - New Kingston | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:b0a::/48 | RIPE | DSL customer pool - Spanish Town | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bec::/46 | RIPE | Aggregated residential allocation 2a10:24c0:bec::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bec::/48 | RIPE | GPON residential subscribers - Phnom Penh | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bed::/48 | RIPE | GPON residential subscribers - Siem Reap | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:bee::/48 | RIPE | Home broadband subscribers - Takeo area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c24::/46 | RIPE | Aggregated residential allocation 2a10:24c0:c24::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c24::/48 | RIPE | Fixed-line residential customers - Savannakhet | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c25::/48 | RIPE | Cable broadband home users - Thakhek | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c26::/48 | RIPE | Fibre to the home - residential - Vientiane | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c3c::/46 | RIPE | Aggregated residential allocation 2a10:24c0:c3c::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c3c::/48 | RIPE | Cable broadband home users - Maputsoe | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c3d::/48 | RIPE | Residential broadband allocation - Maseru | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c3e::/48 | RIPE | FTTH home connections - Mohale's Hoek region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c3f::/48 | RIPE | Residential FTTH customers - Shengavit | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c90::/46 | RIPE | Aggregated residential allocation 2a10:24c0:c90::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c90::/48 | RIPE | Home office and residential DSL - Benghazi | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c91::/48 | RIPE | Residential broadband allocation - Misratah | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c92::/48 | RIPE | Fixed-line residential customers - Tripoli | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:c93::/48 | RIPE | GPON residential subscribers - Yerevan | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:cc8::/46 | RIPE | Aggregated residential allocation 2a10:24c0:cc8::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:cc8::/48 | RIPE | Home office and residential DSL - Antananarivo | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:cc9::/48 | RIPE | Fibre to the home - residential - Antsirabe | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:cca::/48 | RIPE | Cable broadband home users - Toamasina | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:ccb::/48 | RIPE | Residential dual-stack customers - Yerevan | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:db0::/46 | RIPE | Aggregated residential allocation 2a10:24c0:db0::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:db0::/48 | RIPE | Home office and residential DSL - Darhan | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:db1::/48 | RIPE | Home broadband subscribers - Erdenet area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:db2::/48 | RIPE | GPON residential subscribers - Ulan Bator | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e4c::/46 | RIPE | Aggregated residential allocation 2a10:24c0:e4c::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e4c::/48 | RIPE | FTTH home connections - Birkirkara region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e4d::/48 | RIPE | Residential broadband allocation - Mosta | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e4e::/48 | RIPE | Residential broadband allocation - San Pawl il-Bahar | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:e6d::/48 | RIPE | FTTH home connections - Charleston region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:f70::/48 | RIPE | Residential broadband allocation - Bratislava | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fa0::/46 | RIPE | Aggregated residential allocation 2a10:24c0:fa0::/46 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fa0::/48 | RIPE | Residential broadband allocation - Maputo | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fa1::/48 | RIPE | FTTH home connections - Matola region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fa2::/48 | RIPE | GPON residential subscribers - Nampula | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb0::/44 | RIPE | Aggregated residential allocation 2a10:24c0:fb0::/44 | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb0::/48 | RIPE | Residential broadband allocation - Saint John's | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb1::/48 | RIPE | Cable broadband home users - Bridgetown | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb2::/48 | RIPE | Home broadband subscribers - Roseau area | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb3::/48 | RIPE | Fibre to the home - residential - Saint George's | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb4::/48 | RIPE | FTTH home connections - Nuuk region | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb5::/48 | RIPE | GPON residential subscribers - Castries | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb6::/48 | RIPE | GPON residential subscribers - Gros Islet | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb7::/48 | RIPE | GPON residential subscribers - Saint-Pierre | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb8::/48 | RIPE | GPON residential subscribers - Calliaqua | MNT-KRAJA | 2026-10-07 | Not announced |
| 2a10:24c0:fb9::/48 | RIPE | Fixed-line residential customers - Kingstown | MNT-KRAJA | 2026-10-07 | Not announced |
