Observed topology
AS41039 DON-FTTH
Transit
Upstream networks
Networks observed carrying traffic for AS41039: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS35598 | INETCOM CARRIER LLC | Unclassified | IPv4 | 1,184 |
| AS31133 | PJSC MegaFon | Mobile | IPv4 | 584 |
| AS62255 | BiMajLink d.o.o. | Unclassified | IPv4 | 169 |
| AS48084 | Uzhnie Magistraljnie Linii Svyazi LLC | Unclassified | IPv4 | 145 |
| AS20764 | CJSC RASCOM | Unclassified | IPv4 | 113 |
| AS201776 | Miranda-Media Ltd | Unclassified | IPv4 | 44 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 35 |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Unclassified | IPv4 | 35 |
| AS24482 | SG.GS | Hosting | IPv4 | 35 |
| AS49673 | Truenetwork LLC | Unclassified | IPv4 | 35 |
| AS25091 | IP-Max SA | Unclassified | IPv4 | 30 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 | 18 |
| AS8447 | A1 Telekom Austria AG | Residential | IPv4 | 2 |
| AS56655 | Gigahost AS | Unclassified | IPv4 | 2 |
| AS207351 | Transroute Telecom LTD | Unclassified | IPv4 | 1 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Transit
Downstream networks
Networks for which AS41039 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS196767 | INMART.UA LLC | Unclassified | IPv4 | 1,162 |
| AS211101 | Nasteka Maksim Viktorovich | Unclassified | IPv4 | 517 |
| AS196638 | JSC Promtelecom | Unclassified | IPv4 | 305 |
| AS197643 | DKT Ltd Television and Radio broadcasting company | Unclassified | IPv4 | 256 |
| AS56766 | Bahilov Ilya Vitalievich PE | Unclassified | IPv4 | 215 |
| AS51725 | Private Enterprise Tron Vitaliy Vladimirovich | Unclassified | IPv4 | 192 |
| AS213544 | OOO TRK "Perspektiva" | Unclassified | IPv4 | 186 |
| AS57005 | PE Homich Nataliya G. | Unclassified | IPv4 | 131 |
| AS50052 | TORANET LTD | Unclassified | IPv4 | 126 |
| AS47235 | Don Apex LLC | Unclassified | IPv4 | 70 |
| AS20590 | Donbass Electronic Communications Ltd. | Unclassified | IPv4 | 69 |
| AS59392 | IE Valevskaya Elena Evgenevna | Unclassified | IPv4 | 66 |
| AS57160 | Golovin Vadim Victorovich | Unclassified | IPv4 | 64 |
| AS39558 | IP Resurs Ltd. | Unclassified | IPv4 | 63 |
| AS44710 | TRK Sirius LTD | Unclassified | IPv4 | 62 |
| AS196977 | Private Entrepreneur Bubley Igor Yurievich | Unclassified | IPv4 | 61 |
| AS57982 | AMIK LLC | Unclassified | IPv4 | 36 |
| AS214218 | PE Mironova Lyudmila Alexandrovna | Unclassified | IPv4 | 35 |
| AS203565 | PE Gumenova Olga | Unclassified | IPv4 | 30 |
| AS197714 | Chishko Evgeniy Nikolaevich | Unclassified | IPv4 | 16 |
| AS52213 | LLC DONETSK FIBER-OPTICAL NETWORK | Unclassified | IPv4 | 13 |
| AS56818 | Chernyshov Volodymyr | Unclassified | IPv4 | 10 |
Adjacency
Adjacent networks
Every AS seen directly next to AS41039 in a routing path, in either direction.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS201776 | Miranda-Media Ltd | Unclassified | IPv4 | 2,345 |
| AS35598 | INETCOM CARRIER LLC | Unclassified | IPv4 | 1,220 |
| AS31133 | PJSC MegaFon | Mobile | IPv4 | 1,171 |
| AS196767 | INMART.UA LLC | Unclassified | IPv4 | 1,162 |
| AS211101 | Nasteka Maksim Viktorovich | Unclassified | IPv4 | 580 |
| AS48084 | Uzhnie Magistraljnie Linii Svyazi LLC | Unclassified | IPv4 | 358 |
| AS56766 | Bahilov Ilya Vitalievich PE | Unclassified | IPv4 | 340 |
| AS196638 | JSC Promtelecom | Unclassified | IPv4 | 305 |
| AS20764 | CJSC RASCOM | Unclassified | IPv4 | 296 |
| AS50509 | Transroute Telecom LTD | Unclassified | IPv4 | 259 |
| AS197643 | DKT Ltd Television and Radio broadcasting company | Unclassified | IPv4 | 256 |
| AS6939 | Hurricane Electric LLC | Transit | IPv4 | 213 |
| AS51725 | Private Enterprise Tron Vitaliy Vladimirovich | Unclassified | IPv4 | 192 |
| AS213544 | OOO TRK "Perspektiva" | Unclassified | IPv4 | 186 |
| AS47809 | Private Enterprise Matsak Ivan Anatolievich | Unclassified | IPv4 | 185 |
| AS62255 | BiMajLink d.o.o. | Unclassified | IPv4 | 173 |
| AS57005 | PE Homich Nataliya G. | Unclassified | IPv4 | 131 |
| AS196851 | Pavlo Oleksiyovich Maior | Unclassified | IPv4 | 128 |
| AS50052 | TORANET LTD | Unclassified | IPv4 | 126 |
| AS37721 | Virtual Technologies & Solutions | Residential | IPv4 | 124 |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Unclassified | IPv4 | 110 |
| AS49673 | Truenetwork LLC | Unclassified | IPv4 | 105 |
| AS24482 | SG.GS | Hosting | IPv4 | 91 |
| AS47235 | Don Apex LLC | Unclassified | IPv4 | 70 |
| AS20590 | Donbass Electronic Communications Ltd. | Unclassified | IPv4 | 69 |
| AS59392 | IE Valevskaya Elena Evgenevna | Unclassified | IPv4 | 66 |
| AS57160 | Golovin Vadim Victorovich | Unclassified | IPv4 | 64 |
| AS39558 | IP Resurs Ltd. | Unclassified | IPv4 | 63 |
| AS44710 | TRK Sirius LTD | Unclassified | IPv4 | 62 |
| AS196977 | Private Entrepreneur Bubley Igor Yurievich | Unclassified | IPv4 | 61 |
| AS57463 | NetIX Communications JSC | Unclassified | IPv4 | 48 |
| AS25091 | IP-Max SA | Unclassified | IPv4 | 39 |
| AS57982 | AMIK LLC | Unclassified | IPv4 | 36 |
| AS214218 | PE Mironova Lyudmila Alexandrovna | Unclassified | IPv4 | 35 |
| AS203565 | PE Gumenova Olga | Unclassified | IPv4 | 30 |
| AS8447 | A1 Telekom Austria AG | Residential | IPv4 | 16 |
| AS56655 | Gigahost AS | Unclassified | IPv4 | 16 |
| AS197714 | Chishko Evgeniy Nikolaevich | Unclassified | IPv4 | 16 |
| AS50673 | Serverius Holding B.V. | Unclassified | IPv4 | 15 |
| AS52213 | LLC DONETSK FIBER-OPTICAL NETWORK | Unclassified | IPv4 | 13 |
| AS56818 | Chernyshov Volodymyr | Unclassified | IPv4 | 10 |
| AS8732 | JSC Comcor | Unclassified | IPv4 | 6 |
| AS34927 | iFog GmbH | Hosting | IPv4 | 6 |
| AS50629 | LWLcom GmbH | Unclassified | IPv4 | 3 |
| AS33891 | Core-Backbone GmbH | Hosting | IPv4 | 3 |
| AS207351 | Transroute Telecom LTD | Unclassified | IPv4 | 1 |
Adjacency is not the same as peering. Being next to each other in a path covers paid transit, settlement-free peering and customer connections alike, and routing data cannot distinguish them. Treat this as "these networks exchange routes", nothing more specific.
Interconnection
Exchange presence
Internet exchanges where Packet Clearing House has a port recorded for AS41039, largest fabric first. An exchange is shared switching where networks interconnect directly rather than paying a transit provider to carry traffic between them, so turning up at one is a deliberate choice about how this network wants to be reached. Each name opens that exchange's own page, with its peering LANs and every other network recorded on it. Recorded at 1 exchange across 1 country and 1 region.
| Exchange | Location | Their address | Member ports |
|---|---|---|---|
| MSK-IX Moscow | Moscow, Russia | 195.208.208.46 | 498 |
Unlike the tables above, this is recorded rather than inferred. An address on a peering LAN is at that exchange by definition. Two carve-outs all the same. Member ports counts every participant at the exchange, not this network's ports, so read it as a size proxy. And an absent exchange means PCH has no record of it, not that the network is not there.
Provenance
Where this comes from
Derived from routing tables collected at 2026-08-08 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 74.02M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.
Cross-check against RIPEstat or BGP.tools, which observe from a different and larger set of vantage points.
Exchange presence comes from a separate dataset: the directory collected 2026-08-09 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,327 exchanges and 93,164 recorded member ports, licensed CC BY-NC-SA 3.0.
PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.