Routing security
AS35676 LA-POSTE
Unclassified ARIN
Announcements
What this network originates
Every prefix observed with AS35676 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a03:6f80::/32 | RPKI valid | IRR | 30 |
| 2a03:6f80:100::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:200::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:400::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:500::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:600::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:700::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:800::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f80:900::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81::/32 | RPKI valid | IRR | 30 |
| 2a03:6f81::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81:100::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81:300::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81:400::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81:500::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81:600::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f81:700::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f82::/32 | RPKI valid | IRR | 30 |
| 2a03:6f82:100::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f82:200::/40 | RPKI valid | IRR covering | 29 |
| 2a03:6f82:300::/40 | RPKI valid | IRR covering | 29 |
| 178.213.64.0/22 | RPKI valid | IRR | 51 |
| 178.213.68.0/22 | RPKI valid | IRR | 51 |
| 185.16.252.0/22 | RPKI valid | IRR | 51 |
| 194.5.88.0/23 | RPKI valid | IRR | 51 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS35676 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 178.213.64.0/22 | /24 | RIPENCC |
| 178.213.68.0/22 | /24 | RIPENCC |
| 185.16.252.0/22 | /24 | RIPENCC |
| 194.5.88.0/23 | /24 | RIPENCC |
| 195.234.36.0/24 | /24 | RIPENCC |
| 2a03:6f80::/32 | /40 | RIPENCC |
| 2a03:6f81::/32 | /40 | RIPENCC |
| 2a03:6f82::/32 | /40 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS174 | Cogent Communications, LLC | Declared | Observed |
| AS5511 | Orange S.A. | Declared | Observed |
| AS198949 | Radware Ltd | Declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS35676 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 178.213.64.0/22 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2015-06-05 | Announced |
| 178.213.68.0/22 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2015-06-05 | Announced |
| 185.16.252.0/22 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2015-06-05 | Announced |
| 194.5.88.0/23 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2021-04-14 | Announced |
| 2a03:6f80::/32 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2015-06-05 | Announced |
| 2a03:6f81::/32 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2015-06-05 | Announced |
| 2a03:6f82::/32 | RIPE | GROUPE-LA-POSTE | DISIT-MNT | 2014-09-25 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS35676 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-OPENTRANSIT | RIPE | Lists AS35676 as a direct member |
AS-RAIN | RIPE | Lists AS35676 as a direct member |
AS198949:AS-SD | RADB | Lists AS35676 as a direct member |
AS39801:AS-MULTIPASS-CUST | RIPE | Lists AS35676 as a direct member |
AS43100:AS-MEMBERS | RIPE | Lists AS35676 as a direct member |
AS43100:AS-MEMBERS:AS-LYN-RS | RIPE | Lists AS35676 as a direct member |
RPKI from rpki-client, validated 2026-10-12 12:10 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-12. Cross-check on bgp.he.net.