Routing security
AS263975 Smart Link Consultoria e servicos em telec. LTDA
Unclassified LACNIC
Announcements
What this network originates
Every prefix observed with AS263975 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2804:28b4:200::/40 | No ROA | IRR | 31 |
| 2804:28b4:300::/40 | No ROA | IRR | 32 |
| 138.255.160.0/24 | RPKI valid | IRR | 54 |
| 138.255.161.0/24 | RPKI valid | IRR | 55 |
| 138.255.162.0/24 | RPKI valid | IRR | 51 |
| 138.255.163.0/24 | RPKI valid | IRR | 53 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS263975 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 138.255.160.0/24 | /24 | LACNIC |
| 138.255.161.0/24 | /24 | LACNIC |
| 138.255.162.0/24 | /24 | LACNIC |
| 138.255.163.0/24 | /24 | LACNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
No ASPA record This network has not published an ASPA object. ASPA lets a network sign the list of its transit providers, so routers can reject paths that route through anyone else (route leaks). Only a few thousand networks publish one so far, so its absence is normal.
IRR
Registered route objects
Route objects naming AS263975 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 138.255.160.0/22 | RADB | Transito Flys to Smart Link | MAINT-AS22356 | 2023-11-13 | Not announced |
| 2804:28b4::/32 | RADB | Cliente Brisanet - Smart Link Consultoria e servi�os em telec. LTDA | MAINT-AS28126 | 2025-12-01 | Not announced |
| 2804:28b4:100::/40 | RADB | Cliente Brisanet - Smart Link Consultoria e servicos em telec. LTDA | MAINT-AS28126 | 2025-12-01 | Not announced |
| 138.255.160.0/24 | RADB | Cliente ST1 - AS263975 | MAINT-ASN269194 | 2026-07-14 | Announced |
| 138.255.161.0/24 | ALTDB | JCL MARKETING | MAINT-AS266539 | 2025-07-24 | Announced |
| 138.255.162.0/24 | RADB | Cliente ST1 - AS263975 | MAINT-ASN269194 | 2026-07-14 | Announced |
| 138.255.163.0/24 | RADB | Cliente ST1 - AS263975 | MAINT-ASN269194 | 2026-07-14 | Announced |
| 2804:28b4:200::/40 | RADB | SMART LINK | MAINT-ASN269194 | 2025-11-13 | Announced |
| 2804:28b4:300::/40 | RADB | Cliente ST1 - AS263975 | MAINT-ASN269194 | 2026-07-14 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS263975 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-1TELECOM-CUSTOMERS01 | RADB | Lists AS263975 as a direct member |
AS-267613 | RADB | Lists AS263975 as a direct member |
AS-27720 | RADB | Lists AS263975 as a direct member |
AS-28124 | RADB | Lists AS263975 as a direct member |
AS-7738-BGP-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS-7738_CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS-BRISANET-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS-CLICKENTER | ALTDB | Lists AS263975 as a direct member |
AS-CTBC-CUSTOMERS205 | RADB | Lists AS263975 as a direct member |
AS-CTBC-TOOLS-2 | RADB | Lists AS263975 as a direct member |
AS-DURAND1-CUSTOMER | RADB | Lists AS263975 as a direct member |
AS-E1-AUTOMATION-CUSTOMER | RADB | Lists AS263975 as a direct member |
AS-EMBRATELNET | RADB | Lists AS263975 as a direct member |
AS-FLYS | RADB | Lists AS263975 as a direct member |
AS-FORTE-TELECOM-CUSTOMER-GBLX | RADB | Lists AS263975 as a direct member |
AS-FORTEL-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS-HURRICANE | RADB | Lists AS263975 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS263975 as a direct member |
AS-HWNG-DOWNSTREAMS | ALTDB | Lists AS263975 as a direct member |
AS-ITSBRASIL-CUSTOMER | RADB | Lists AS263975 as a direct member |
AS-LINQTELECOM | ALTDB | Lists AS263975 as a direct member |
AS-MOB-CUSTOMER-271600 | RADB | Lists AS263975 as a direct member |
AS-OPENX-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS-SMARTLINK | RADB | Lists AS263975 as a direct member |
AS-ST1-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS-TELY | RADB | Lists AS263975 as a direct member |
AS-UFINET-LATAM-BRASIL | RADB | Lists AS263975 as a direct member |
AS-UPIX-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS14840:AS-CUSTOMERS-05 | RADB | Lists AS263975 as a direct member |
AS262462:AS-CUSTOMERS | RADB | Lists AS263975 as a direct member |
AS264409:AS-CONE | RADB | Lists AS263975 as a direct member |
AS53013:AS-CONE | RADB | Lists AS263975 as a direct member |
AS61568:AS-ALOO-TELECOM | RADB | Lists AS263975 as a direct member |
RPKI from rpki-client, validated 2026-10-18 12:08 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-18. Cross-check on bgp.he.net.