Routing security
AS263509 DOMUS TELECOM
Unclassified LACNIC Cable/DSL/ISP
Announcements
What this network originates
Every prefix observed with AS263509 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 191.243.176.0/20 | RPKI valid | IRR | 54 |
| 191.243.176.0/21 | RPKI valid | IRR covering | 53 |
| 191.243.176.0/22 | RPKI valid | IRR covering | 53 |
| 191.243.176.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.176.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.177.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.178.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.178.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.179.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.180.0/22 | RPKI valid | IRR covering | 53 |
| 191.243.180.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.180.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.181.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.182.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.182.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.183.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.184.0/21 | RPKI valid | IRR covering | 53 |
| 191.243.184.0/22 | RPKI valid | IRR covering | 53 |
| 191.243.184.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.184.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.185.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.186.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.186.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.187.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.188.0/22 | RPKI valid | IRR covering | 53 |
| 191.243.188.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.188.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.189.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.190.0/23 | RPKI valid | IRR covering | 2 |
| 191.243.190.0/24 | RPKI valid | IRR covering | 14 |
| 191.243.191.0/24 | RPKI valid | IRR covering | 14 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS263509 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 191.243.176.0/20 | /32 | LACNIC |
| 191.243.176.0/22 | /32 | LACNIC |
| 191.243.180.0/22 | /32 | LACNIC |
| 191.243.184.0/22 | /32 | LACNIC |
| 191.243.188.0/22 | /32 | LACNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS52863 | UPX TECNOLOGIA LTDA | Declared | not observed |
| AS61696 | DOMUS TELECOM LTDA | Declared | Observed |
| AS266156 | SERVICOS DE COMUNICACAO LTDA | Declared | not observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS263509 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 2804:1300::/32 | RADB | Solicitado por IPE para Turbovit. Nov 10 2014 | MAINT-AS18678 | 2023-11-13 | Not announced |
| 191.243.176.0/20 | NTTCOM | Proxy Route For ASN263509 | MAINT-AS263949 | 2017-02-08 | Announced |
| 191.243.176.0/20 | RADB | ITX_GRUPO G1 | MAINT-AS18678 | 2023-11-13 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS263509 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-265018 | RADB | Lists AS263509 as a direct member |
AS-266156 | RADB | Lists AS263509 as a direct member |
AS-267613 | RADB | Lists AS263509 as a direct member |
AS-53062-CUSTOMERS | ALTDB | Lists AS263509 as a direct member |
AS-53062-CUSTOMERS | RADB | Lists AS263509 as a direct member |
AS-AS393742 | NTTCOM | Lists AS263509 as a direct member |
AS-CTBC-CUSTOMERS116 | RADB | Lists AS263509 as a direct member |
AS-CTBC-CUSTOMERS56 | RADB | Lists AS263509 as a direct member |
AS-CTBC-TOOLS-5 | RADB | Lists AS263509 as a direct member |
AS-E1-AUTOMATION-CUSTOMER | RADB | Lists AS263509 as a direct member |
AS-FASTSOFT-CUSTOMERS | RADB | Lists AS263509 as a direct member |
AS-HURRICANE | RADB | Lists AS263509 as a direct member |
AS-MEGABR | NTTCOM | Lists AS263509 as a direct member |
AS-MEGATELECOM-CUSTOMERS | RADB | Lists AS263509 as a direct member |
AS-OPCAO | RADB | Lists AS263509 as a direct member |
AS-ROCKETNETWORK-TOOLS-2 | RADB | Lists AS263509 as a direct member |
AS-TASCOM-CUSTOMERS | RADB | Lists AS263509 as a direct member |
RPKI from rpki-client, validated 2026-10-18 12:08 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-18. Cross-check on bgp.he.net.