IPv6 prefixes
AS263032 VERO S.A
Residential LACNIC
Inventory
IPv6 prefixes
| Prefix | Addresses | Country | RPKI | IRR | Flags |
|---|---|---|---|---|---|
| 2804:2d24::/41 | /41 | BR | — | — | |
| 2804:2d24:80::/42 | /42 | BR | — | — | |
| 2804:2d24:c0::/44 | /44 | BR | RPKI valid | No IRR | |
| 2804:2d24:d0::/44 | /44 | BR | — | — | |
| 2804:2d24:e0::/43 | /43 | BR | — | — | |
| 2804:2d24:100::/40 | /40 | BR | RPKI valid | No IRR | |
| 2804:2d24:200::/40 | /40 | BR | — | — | |
| 2804:2d24:300::/43 | /43 | BR | — | — | |
| 2804:2d24:320::/43 | /43 | BR | — | — | |
| 2804:2d24:340::/42 | /42 | BR | — | — | |
| 2804:2d24:380::/41 | /41 | BR | — | — | |
| 2804:2d24:400::/38 | /38 | BR | — | — | |
| 2804:2d24:800::/37 | /37 | BR | — | — | |
| 2804:2d24:1000::/36 | /36 | BR | — | — | |
| 2804:2d24:2000::/35 | /35 | BR | RPKI valid | No IRR | |
| 2804:2d24:4000::/34 | /34 | BR | RPKI valid | No IRR | |
| 2804:2d24:8000::/33 | /33 | BR | RPKI valid | No IRR |
IPv6 is counted in prefixes, not addresses: a single /32 is 296 addresses, and totals at that scale stop meaning anything.