Routing security
AS210773 MAGICEDGE-GLOBAL-LTD
Unclassified RIPE
Announcements
What this network originates
Every prefix observed with AS210773 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a14:67c3:190::/48 | RPKI valid | IRR | 29 |
| 2a14:67c3:191::/48 | RPKI valid | IRR | 33 |
| 2a14:67c3:192::/48 | RPKI valid | IRR | 1 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS210773 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 2a0f:1cc5:5800::/40 | /48 | RIPENCC |
| 2a14:67c3:190::/48 | /48 | RIPENCC |
| 2a14:67c3:191::/48 | /48 | RIPENCC |
| 2a14:67c3:192::/48 | /48 | RIPENCC |
| 2a14:67c3:880::/44 | /48 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS44324 | MoeDove LLC | Declared | Observed |
| AS214933 | Bingxin Liu | Declared | Observed |
| AS216211 | CYBERVERSE LLC | Declared | Observed |
| AS40792 | CYBERVERSE | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS210773 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 2a0f:1cc5:5800::/40 | RADB | — | MAINT-MOE | 2026-09-05 | Not announced |
| 2a0f:1cc5:5800::/48 | RIPE | — | SHADIAO-MNT | 2026-09-05 | Not announced |
| 2a0f:1cc5:5801::/48 | RADB | Vultr Customer Route | MAINT-AS20473 | 2026-09-05 | Not announced |
| 2a0f:1cc5:ffff::/48 | RIPE | — | AXIVORA-MNT | 2026-03-18 | Not announced |
| 2a14:67c3:193::/48 | RADB | Vultr Customer Route | MAINT-AS20473 | 2026-08-26 | Not announced |
| 2a14:67c3:190::/48 | RIPE | — | SHADIAO-MNT | 2026-04-26 | Announced |
| 2a14:67c3:191::/48 | RIPE | — | SHADIAO-MNT | 2026-05-01 | Announced |
| 2a14:67c3:192::/48 | RIPE | — | SHADIAO-MNT | 2026-09-04 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS210773 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-ASIATECH | RIPE | Lists AS210773 as a direct member |
AS-CYBERVERSE-AUTO | ARIN | Lists AS210773 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS210773 as a direct member |
AS-HYTRON | RADB | Lists AS210773 as a direct member |
AS-HYW | ARIN | Lists AS210773 as a direct member |
AS-MOEDOVE | AFRINIC | Lists AS210773 as a direct member |
AS-MOEDOVE | ALTDB | Lists AS210773 as a direct member |
AS-MOEDOVE | ARIN | Lists AS210773 as a direct member |
AS-MOEDOVE | RADB | Lists AS210773 as a direct member |
AS-TELARM | RIPE | Lists AS210773 as a direct member |
AS151673:AS-MIRROREDGE | APNIC | Lists AS210773 as a direct member |
AS154562:AS-CYBERVERSE-AUTO | APNIC | Lists AS210773 as a direct member |
AS17433:AS-HYTRON | APNIC | Lists AS210773 as a direct member |
AS17433:AS-HYTRON | RADB | Lists AS210773 as a direct member |
AS199310:AS-DOWN-SRC | RIPE | Lists AS210773 as a direct member |
AS199310:AS-DOWNSTREAM | RIPE | Lists AS210773 as a direct member |
AS202662:AS-HYTRON | RIPE | Lists AS210773 as a direct member |
AS202782:AS-DOWNSTREAM | RIPE | Lists AS210773 as a direct member |
AS202782:AS-EVERLINK | ALTDB | Lists AS210773 as a direct member |
AS202782:AS-EVERLINK | RADB | Lists AS210773 as a direct member |
AS204211:AS-LOCYAN | RIPE | Lists AS210773 as a direct member |
AS204539:AS-AXIC-BGPARK | RIPE | Lists AS210773 as a direct member |
AS20473:AS-VULTR | RADB | Lists AS210773 as a direct member |
AS210773:AS-NEKOPIXEL | RIPE | Lists AS210773 as a direct member |
AS214720:AS-CUSTOMER | RIPE | Lists AS210773 as a direct member |
AS214933:AS-BAKAPUB-ASNLIST | RIPE | Lists AS210773 as a direct member |
AS216211:AS-CYBERVERSE-AUTO | RIPE | Lists AS210773 as a direct member |
AS216211:AS-CYBERVERSE-SRC | RIPE | Lists AS210773 as a direct member |
AS44324:AS-MD | ALTDB | Lists AS210773 as a direct member |
AS44324:AS-MD | RADB | Lists AS210773 as a direct member |
AS44324:AS-MD | RIPE | Lists AS210773 as a direct member |
AS44324:AS-UK | RIPE | Lists AS210773 as a direct member |
RPKI from rpki-client, validated 2026-10-20 11:55 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-20. Cross-check on bgp.he.net.