Routing security
AS205018 IRSYAD-AS-ID Irsyad Khoirul Anwar
Unclassified RIPE Educational/Research
Announcements
What this network originates
Every prefix observed with AS205018 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 2a0f:85c1:d36::/48 | RPKI valid | IRR | 34 |
| 2a13:9500:e4::/48 | RPKI valid | IRR | 34 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS205018 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 2a0f:85c1:d36::/48 | /48 | RIPENCC |
| 2a13:9500:e4::/48 | /48 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS6939 | Hurricane Electric LLC | Declared | Observed |
| AS34927 | iFog GmbH | Declared | Observed |
| AS44324 | MoeDove LLC | Declared | not observed |
| AS52025 | ParadoxNetworks Limited | Declared | not observed |
| AS59282 | PT Giga Patra Multimedia | Declared | not observed |
| AS212001 | unnamed | Declared | not observed |
| AS400818 | Ausra LLC | Declared | not observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS205018 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 2a0f:85c1:d36::/48 | RADB | Personal AS Number Irsyad Khoirul Anwar | MAINT-AS59282 | 2025-09-12 | Announced |
| 2a0f:85c1:d36::/48 | RIPE | — | IRSYAD-MNT | 2025-08-29 | Announced |
| 2a13:9500:e4::/48 | RADB | Used by EndUser | MAINT-AS834 | 2025-09-21 | Announced |
| 2a13:9500:e4::/48 | RIPE | — | NETUTILS-MNT | 2025-09-21 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS205018 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS205018:AS-SET | PeeringDB | Declared by the operator as its own set |
AS-4IXP | RIPE | Lists AS205018 as a direct member |
AS-4IXP-RS | RIPE | Lists AS205018 as a direct member |
AS-4IXPV6 | RIPE | Lists AS205018 as a direct member |
AS-58463 | NTTCOM | Lists AS205018 as a direct member |
AS-AUSRA-ARIN | ARIN | Lists AS205018 as a direct member |
AS-CYBERVERSE-AUTO | ARIN | Lists AS205018 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS205018 as a direct member |
AS-HYTRON | RADB | Lists AS205018 as a direct member |
AS-IFOG | ALTDB | Lists AS205018 as a direct member |
AS-IFOG | RIPE | Lists AS205018 as a direct member |
AS-IFOG-US | RIPE | Lists AS205018 as a direct member |
AS-MOEDOVE | AFRINIC | Lists AS205018 as a direct member |
AS-MOEDOVE | ALTDB | Lists AS205018 as a direct member |
AS-MOEDOVE | ARIN | Lists AS205018 as a direct member |
AS-MOEDOVE | RADB | Lists AS205018 as a direct member |
AS137366:AS-IFORTENAP | RADB | Lists AS205018 as a direct member |
AS137367:AS-IFORTENAP-ISIX | RADB | Lists AS205018 as a direct member |
AS147094:AS-MVNET-NAP | APNIC | Lists AS205018 as a direct member |
AS147094:AS-MVNET-NAP | RADB | Lists AS205018 as a direct member |
AS154562:AS-CYBERVERSE-AUTO | APNIC | Lists AS205018 as a direct member |
AS17433:AS-HYTRON | APNIC | Lists AS205018 as a direct member |
AS17433:AS-HYTRON | RADB | Lists AS205018 as a direct member |
AS202662:AS-HYTRON | RIPE | Lists AS205018 as a direct member |
AS202782:AS-DOWNSTREAM | RIPE | Lists AS205018 as a direct member |
AS202782:AS-EVERLINK | ALTDB | Lists AS205018 as a direct member |
AS202782:AS-EVERLINK | RADB | Lists AS205018 as a direct member |
AS205018:AS-SET | RIPE | Lists AS205018 as a direct member |
AS216211:AS-CYBERVERSE-AUTO | RIPE | Lists AS205018 as a direct member |
AS44324:AS-CUSTOMER | RIPE | Lists AS205018 as a direct member |
AS44324:AS-MD | ALTDB | Lists AS205018 as a direct member |
AS44324:AS-MD | RADB | Lists AS205018 as a direct member |
AS44324:AS-MD | RIPE | Lists AS205018 as a direct member |
AS55655:AS-SIMS | RADB | Lists AS205018 as a direct member |
AS59282:AS-GPM-TRANSIT | RADB | Lists AS205018 as a direct member |
AS64315:AS-MVNET | RADB | Lists AS205018 as a direct member |
RPKI from rpki-client, validated 2026-11-01 13:04 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-11-01. Cross-check on bgp.he.net.