Routing security
AS153377 ETL-AS-AP Extent Technologies Limited
Hosting APNIC
Announcements
What this network originates
Every prefix observed with AS153377 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 103.173.84.0/24 | RPKI valid | IRR | 56 |
| 103.173.85.0/24 | RPKI valid | IRR | 56 |
| 160.191.80.0/24 | RPKI valid | IRR | 56 |
| 160.191.81.0/24 | RPKI valid | IRR | 56 |
| 163.61.237.0/24 | RPKI valid | IRR | 52 |
| 2001:df4:7bc0::/48 | RPKI valid | IRR | 34 |
| 2001:df5:2640::/48 | RPKI valid | IRR | 34 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS153377 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 103.173.84.0/24 | /24 | APNIC |
| 103.173.85.0/24 | /24 | APNIC |
| 160.191.80.0/24 | /24 | APNIC |
| 160.191.81.0/24 | /24 | APNIC |
| 163.61.237.0/24 | /24 | APNIC |
| 2001:df4:7bc0::/48 | /48 | APNIC |
| 2001:df5:2640::/48 | /48 | APNIC |
| 2a13:9500:c6::/48 | /48 | RIPENCC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS137967 | Digicon Telecommunication Ltd | Declared | Observed |
| AS23470 | ReliableSite.Net LLC | not declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS153377 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 2a13:9500:c6::/48 | RIPE | — | NETUTILS-MNT | 2025-08-15 | Not announced |
| 103.173.84.0/24 | APNIC | Extent Technologies Limited | MAINT-ETL-BD | 2026-01-15 | Announced |
| 103.173.85.0/24 | APNIC | Extent Technologies Limited | MAINT-ETL-BD | 2026-01-15 | Announced |
| 160.191.80.0/24 | APNIC | Extent Technologies Limited | MAINT-ETL-BD | 2024-10-24 | Announced |
| 160.191.81.0/24 | APNIC | Extent Technologies Limited | MAINT-ETL-BD | 2026-08-05 | Announced |
| 163.61.237.0/24 | APNIC | MD ISMAIL HOSSAIN, IMTIAZ AHMED | MAINT-CODENEXT-BD | 2026-09-22 | Announced |
| 2001:df4:7bc0::/48 | APNIC | Extent Technologies Limited | MAINT-ETL-BD | 2024-11-01 | Announced |
| 2001:df5:2640::/48 | APNIC | Extent Technologies Limited | MAINT-CODENEXT-BD | 2025-02-27 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS153377 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-134732 | APNIC | Lists AS153377 as a direct member |
AS-137491 | APNIC | Lists AS153377 as a direct member |
AS-58682 | APNIC | Lists AS153377 as a direct member |
AS-9441 | APNIC | Lists AS153377 as a direct member |
AS-CIRCLE-BD | APNIC | Lists AS153377 as a direct member |
AS-DTLIIG-139901 | APNIC | Lists AS153377 as a direct member |
AS-FGL | APNIC | Lists AS153377 as a direct member |
AS-HURRICANE | RADB | Lists AS153377 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS153377 as a direct member |
AS-RETN-ACTUAL-V4 | RIPE | Lists AS153377 as a direct member |
AS-SET-BSCCL | APNIC | Lists AS153377 as a direct member |
AS-SET-VCL | APNIC | Lists AS153377 as a direct member |
AS-TRANSROUTE-SPEC | RIPE | Lists AS153377 as a direct member |
AS-WCL-BD | APNIC | Lists AS153377 as a direct member |
AS133954:AS-EXORDONLINE-BD | APNIC | Lists AS153377 as a direct member |
AS136429:AS-BASNETWORK-BD | APNIC | Lists AS153377 as a direct member |
AS137967:AS-CUSTOMERS | APNIC | Lists AS153377 as a direct member |
AS149765:AS-CORONETIIG-BD | APNIC | Lists AS153377 as a direct member |
AS150748:AS-GMAX | APNIC | Lists AS153377 as a direct member |
AS153377:AS-ETL-BD | APNIC | Lists AS153377 as a direct member |
AS23470:AS-ALL | RADB | Lists AS153377 as a direct member |
AS58717:AS-ISP-BD | APNIC | Lists AS153377 as a direct member |
AS58717:AS-SUMMITCOMMUNICATIONS-BD | APNIC | Lists AS153377 as a direct member |
RPKI from rpki-client, validated 2026-10-28 12:15 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-28. Cross-check on bgp.he.net.