Routing security
AS14333 ORI-NET
Residential ARIN
Announcements
What this network originates
Every prefix observed with AS14333 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 158.51.48.0/23 | RPKI valid | IRR | 51 |
| 192.73.220.0/24 | RPKI valid | IRR | 50 |
| 199.168.128.0/22 | RPKI valid | IRR | 51 |
| 206.168.136.0/22 | RPKI valid | IRR | 51 |
| 208.72.104.0/21 | RPKI valid | IRR | 51 |
| 2602:f793:1::/48 | RPKI valid | IRR | 30 |
| 2602:ff99:2::/47 | RPKI valid | IRR covering | 29 |
| 2602:ff99:5::/48 | RPKI valid | IRR covering | 29 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS14333 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 158.51.48.0/23 | /24 | ARIN |
| 192.73.220.0/24 | /24 | ARIN |
| 199.168.128.0/22 | /24 | ARIN |
| 206.168.136.0/22 | /24 | ARIN |
| 208.72.104.0/21 | /24 | ARIN |
| 2602:f793:1::/48 | /48 | ARIN |
| 2602:ff99::/32 | /48 | ARIN |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS174 | Cogent Communications, LLC | Declared | Observed |
| AS6939 | Hurricane Electric LLC | Declared | Observed |
| AS400701 | National Broadband Coop | Declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS14333 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 2602:ff99::/32 | ARIN | 518 HERRIMAN CT. | MNT-ONRAMP-19 | 2026-02-10 | Not announced |
| 158.51.48.0/23 | ARIN | 859 CONNER STREET | MNT-ONRAMP-19 | 2026-02-10 | Announced |
| 192.73.220.0/24 | ARIN | FTMYERS | MNT-ONRAMP-19 | 2026-01-13 | Announced |
| 199.168.128.0/22 | ARIN | 859 CONNER STREET | MNT-ONRAMP-19 | 2026-02-10 | Announced |
| 206.168.136.0/22 | ARIN | On-Ramp Indiana | MNT-ONRAMP-19 | 2026-02-10 | Announced |
| 208.72.104.0/21 | ARIN | On-Ramp Indiana, Inc. | MNT-ONRAMP-19 | 2026-01-13 | Announced |
| 2602:f793:1::/48 | ARIN | Indy BGP Cache Network | MNT-MIEL-1 | 2026-02-10 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS14333 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-11525 | ARIN | Lists AS14333 as a direct member |
AS-BDA | ARIN | Lists AS14333 as a direct member |
AS-FDIXINDY-IPV4 | RADB | Lists AS14333 as a direct member |
AS-ISOMEDIA | RADB | Lists AS14333 as a direct member |
AS11946:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS11946:AS-TRANSIT | ARIN | Lists AS14333 as a direct member |
AS13681:AS-INDYPEERS | ARIN | Lists AS14333 as a direct member |
AS13681:AS-STLPEERS | ARIN | Lists AS14333 as a direct member |
AS14333:AS-ALL | ARIN | Lists AS14333 as a direct member |
AS14333:AS-NETFLIXCACHE | ARIN | Lists AS14333 as a direct member |
AS18615:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS19112:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS19751:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS23372:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS26185:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS32709:AS-FDIX | ARIN | Lists AS14333 as a direct member |
AS32709:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS394356:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS399332:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS399850:AS-ALL | ARIN | Lists AS14333 as a direct member |
AS400701:AS-DOWNSTREAM | ARIN | Lists AS14333 as a direct member |
AS400701:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS46231:AS-ALL | RADB | Lists AS14333 as a direct member |
AS46231:AS-CONE | RADB | Lists AS14333 as a direct member |
AS54039:AS-PEERS | ARIN | Lists AS14333 as a direct member |
AS54225:AS-PEERING | ARIN | Lists AS14333 as a direct member |
AS63060:AS-PEERS | ARIN | Lists AS14333 as a direct member |
RPKI from rpki-client, validated 2026-10-16 12:09 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-16. Cross-check on bgp.he.net.