Routing security
AS141934 IDNIC-SBM-AS-ID PT Sanders Bersaudara Media
Residential APNIC
Announcements
What this network originates
Every prefix observed with AS141934 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 103.4.82.0/23 | RPKI valid | IRR | 58 |
| 103.4.82.0/24 | RPKI valid | IRR | 3 |
| 103.4.83.0/24 | RPKI valid | IRR | 54 |
| 103.166.26.0/23 | RPKI valid | IRR | 58 |
| 103.166.26.0/24 | RPKI valid | IRR | 59 |
| 103.166.27.0/24 | RPKI valid | IRR | 58 |
| 2001:df1:5040::/48 | RPKI valid | IRR | 34 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS141934 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 103.4.82.0/23 | /24 | APNIC |
| 103.166.26.0/23 | /23 | APNIC |
| 103.166.26.0/23 | /24 | APNIC |
| 103.166.26.0/24 | /24 | APNIC |
| 103.166.27.0/24 | /24 | APNIC |
| 2001:df1:5040::/48 | /48 | APNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
No ASPA record This network has not published an ASPA object. ASPA lets a network sign the list of its transit providers, so routers can reject paths that route through anyone else (route leaks). Only a few thousand networks publish one so far, so its absence is normal.
IRR
Registered route objects
Route objects naming AS141934 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 103.4.82.0/23 | RADB | Sanders Bersaudara | MAINT-AS136106 | 2025-09-05 | Announced |
| 103.4.82.0/24 | APNIC | Route object for 103.4.82.0/24 | MAINT-ID-SBM | 2022-11-15 | Announced |
| 103.4.83.0/24 | APNIC | Route object for 103.4.83.0/24 | MAINT-ID-SBM | 2022-11-15 | Announced |
| 103.166.26.0/23 | RADB | Customer Route | MAINT-AS55655 | 2026-05-12 | Announced |
| 103.166.26.0/24 | RADB | Customer Route | MAINT-AS55655 | 2026-05-12 | Announced |
| 103.166.27.0/24 | RADB | Customer Route | MAINT-AS55655 | 2026-05-12 | Announced |
| 2001:df1:5040::/48 | RADB | PT SANDERS BERSAUDARA MEDIA | MAINT-AS136106 | 2023-11-13 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS141934 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-131219 | RADB | Lists AS141934 as a direct member |
AS-4761 | RADB | Lists AS141934 as a direct member |
AS-63529-AS-IMPORT-AS6939 | APNIC | Lists AS141934 as a direct member |
AS-HURRICANE | RADB | Lists AS141934 as a direct member |
AS-HURRICANEV6 | RADB | Lists AS141934 as a direct member |
AS-SANDERS-ID | RADB | Lists AS141934 as a direct member |
AS-TIXNET-CUST | RADB | Lists AS141934 as a direct member |
AS-TRANSROUTE-SPEC | RIPE | Lists AS141934 as a direct member |
AS131111:AS-CEPATNET-AS-ID | RADB | Lists AS141934 as a direct member |
AS131702:AS-IDNIC-MORA-IX-AS-ID | RADB | Lists AS141934 as a direct member |
AS133840:AS-SET-JLM-ID | APNIC | Lists AS141934 as a direct member |
AS133840:AS-SET-JLM-ID-RADB | RADB | Lists AS141934 as a direct member |
AS137366:AS-IFORTENAP | RADB | Lists AS141934 as a direct member |
AS137367:AS-IFORTENAP-ISIX | RADB | Lists AS141934 as a direct member |
AS138121:AS-MONICA-AS-ID | RADB | Lists AS141934 as a direct member |
AS147094:AS-MVNET-NAP | APNIC | Lists AS141934 as a direct member |
AS147094:AS-MVNET-NAP | RADB | Lists AS141934 as a direct member |
AS23947:AS-MORATELINDONAP | RADB | Lists AS141934 as a direct member |
AS55655:AS-SIMS | RADB | Lists AS141934 as a direct member |
AS55685:AS-JLM-ID | APNIC | Lists AS141934 as a direct member |
AS55685:AS-JLM-ID-RADB | RADB | Lists AS141934 as a direct member |
AS58396:AS-DETELNETWORKS-ID | APNIC | Lists AS141934 as a direct member |
AS58821:AS-LJN | RADB | Lists AS141934 as a direct member |
AS64315:AS-MVNET | APNIC | Lists AS141934 as a direct member |
AS64315:AS-MVNET | RADB | Lists AS141934 as a direct member |
AS7713:AS-TELKOM-TRANSIT | APNIC | Lists AS141934 as a direct member |
RPKI from rpki-client, validated 2026-10-17 12:17 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, collected 2026-10-17. Cross-check on bgp.he.net.