Routing security
AS13464 CPLP-ASN
Unclassified ARIN
Announcements
What this network originates
Every prefix observed with AS13464 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 185.53.237.0/24 | No ROA | IRR | 53 |
| 192.154.118.0/24 | No ROA | IRR | 52 |
| 8.44.206.0/24 | RPKI valid | IRR | 51 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS13464 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 8.44.206.0/24 | /24 | ARIN |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | Declared | not observed |
| AS5580 | GTT Communications Netherlands B.V. | Declared | Observed |
| AS6461 | Zayo Bandwidth | Declared | Observed |
| AS8220 | COLT Technology Services Group Limited | Declared | Observed |
| AS46887 | Crown Castle Fiber LLC | Declared | Observed |
| AS54004 | Cablevision Lightpath LLC | Declared | not observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS13464 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 8.44.206.0/24 | ARIN | 375 Park Ave | MNT-CPL-100 | 2026-08-19 | Announced |
| 185.53.237.0/24 | RIPE | CENTERBRIDGE CAPITAL PARTNERS | CBP-LLC | 2015-08-12 | Announced |
| 192.154.118.0/24 | RADB | Centerbridge routes | MAINT-AS17378 | 2023-11-13 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS13464 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS-CCF | RADB | Lists AS13464 as a direct member |
AS-CCF-TEST | RADB | Lists AS13464 as a direct member |
AS-EASYNETUK | RIPE | Lists AS13464 as a direct member |
AS-GTTCUST | RIPE | Lists AS13464 as a direct member |
AS-GTTCUST6 | RIPE | Lists AS13464 as a direct member |
AS-HIBERNIA-IV | RIPE | Lists AS13464 as a direct member |
AS-XAND | RADB | Lists AS13464 as a direct member |
AS54004:AS-CUSTOMERS | RADB | Lists AS13464 as a direct member |
AS5580:AS-HIBERNIA-IV | RIPE | Lists AS13464 as a direct member |
AS6128:AS-CUSTOMERS | ARIN | Lists AS13464 as a direct member |
AS8220:AS-COLTUK | RIPE | Lists AS13464 as a direct member |
RPKI from rpki-client, validated 2026-10-21 12:00 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-10-21. Cross-check on bgp.he.net.