Routing security
AS131108 SHERPURNETWORK-AS-AP - Sherpur Network
Unclassified APNIC Cable/DSL/ISP
Announcements
What this network originates
Every prefix observed with AS131108 as its origin, checked against RPKI and the IRR. Problems sort first.
| Prefix | RPKI | IRR | Vantage points |
|---|---|---|---|
| 160.30.62.0/24 | RPKI valid | IRR | 51 |
| 2001:df7:64c0::/48 | RPKI valid | IRR | 19 |
RPKI · ROAs
Route origin authorisations
Signed statements by address holders that AS131108 may originate these prefixes, up to the maximum length shown.
| Prefix | Max length | Trust anchor |
|---|---|---|
| 160.30.62.0/23 | /23 | APNIC |
| 160.30.62.0/24 | /24 | APNIC |
| 2001:df7:64c0::/48 | /48 | APNIC |
ROA-based and RPKI-valid-only prefix lists for routers are on asn.ipinfo.app.
RPKI · ASPA
Declared transit providers
This network has signed an ASPA record naming its transit providers. Each is compared against the upstreams observed in routing paths.
| AS | Network | ASPA | Routing paths |
|---|---|---|---|
| AS58945 | Virgo Communication Ltd | Declared | Observed |
An observed upstream that is not declared is not necessarily a leak: our upstream inference cannot tell a transit provider from a peer seen in the same position. A declared provider that is never observed is usually a backup path.
IRR
Registered route objects
Route objects naming AS131108 as origin, across RADb, the RIR registries, ALTDB and NTTCOM. Objects that are registered but not announced come first: a stale object lets anyone who can spoof this origin through an IRR-built filter.
| Prefix | Source | Description | Maintainer | Changed | Routing |
|---|---|---|---|---|---|
| 160.30.62.0/23 | APNIC | Sherpur Network, Bogura, Bangladesh | MAINT-SHERPURNETWORK-BD | 2024-08-07 | Not announced |
| 160.30.62.0/24 | APNIC | Sherpur Network, Bogura, Bangladesh | MAINT-SHERPURNETWORK-BD | 2024-08-10 | Announced |
| 2001:df7:64c0::/48 | APNIC | Sherpur Network | MAINT-SHERPURNETWORK-BD | 2026-08-21 | Announced |
IRR
AS-sets
The as-set is what upstreams expand to build this network's customer filter. Sets that list AS131108 directly show who expects to carry it.
| AS-set | Where | Relationship |
|---|---|---|
AS131108:AS-SHERPURNETWORK | PeeringDB | Declared by the operator as its own set |
AS-137491 | APNIC | Lists AS131108 as a direct member |
AS-58689 | APNIC | Lists AS131108 as a direct member |
AS-AGNI | APNIC | Lists AS131108 as a direct member |
AS-FGL | APNIC | Lists AS131108 as a direct member |
AS-HURRICANE | RADB | Lists AS131108 as a direct member |
AS-SET-BSCCL | APNIC | Lists AS131108 as a direct member |
AS-SET-VCL | APNIC | Lists AS131108 as a direct member |
AS-SKYTEL6-BD | APNIC | Lists AS131108 as a direct member |
AS-TRANSROUTE-SPEC | RIPE | Lists AS131108 as a direct member |
AS149765:AS-CORONETIIG-BD | APNIC | Lists AS131108 as a direct member |
AS150748:AS-GMAX | APNIC | Lists AS131108 as a direct member |
AS58655:AS-SKYTEL6-BD | APNIC | Lists AS131108 as a direct member |
RPKI from rpki-client, validated 2026-11-06 13:02 UTC. IRR from ARIN, RADB, RIPE, ALTDB, APNIC, LACNIC, NTTCOM, AFRINIC, collected 2026-11-06. Cross-check on bgp.he.net.