Observed topology
AS10430 WA-K20
Transit
Upstream networks
Networks observed carrying traffic for AS10430: the AS immediately before it in a routing path. Ranked by how many paths showed the relationship, which reflects how widely it is used, not how much traffic crosses it.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS101 | University of Washington | Unclassified | IPv4 IPv6 | 5,238 |
| AS30198 | Kent School District | Unclassified | IPv4 | 2 |
Inferred from path position, not from any declaration by either party. A network appearing here is carrying these routes; whether that is a paid transit arrangement, a backup, or something else is not something routing data can tell you.
Transit
Downstream networks
Networks for which AS10430 was observed as the last hop before the origin, meaning it appears to provide them transit.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS54032 | Seattle Pacific University | Unclassified | IPv4 | 469 |
| AS54027 | Seattle Public Schools | Unclassified | IPv4 | 378 |
| AS30198 | Kent School District | Unclassified | IPv4 | 327 |
| AS10506 | Evergreen Public Schools | Education | IPv4 | 318 |
| AS11827 | Washington State University | Education | IPv4 IPv6 | 225 |
| AS55268 | Edmonds School District #15 | Unclassified | IPv4 | 175 |
| AS46457 | ESD 112 | Unclassified | IPv4 | 156 |
| AS399102 | Washington State School for the Blind | Unclassified | IPv4 | 126 |
| AS394391 | Central Washington University | Unclassified | IPv4 | 110 |
| AS62894 | Puyallup School District | Unclassified | IPv4 | 110 |
| AS31766 | University of Puget Sound | Unclassified | IPv4 | 99 |
| AS33427 | Washington State University | Unclassified | IPv4 | 95 |
| AS395962 | Washington State University | Unclassified | IPv4 | 85 |
| AS393564 | Washington State University | Unclassified | IPv4 | 84 |
| AS15199 | Western Washington University | Unclassified | IPv4 IPv6 | 83 |
| AS395633 | Washington State University | Unclassified | IPv4 | 74 |
| AS3935 | Eastern Washington University | Education | IPv4 | 64 |
| AS394640 | Tahoma School District No. 409 | Unclassified | IPv4 | 54 |
| AS15323 | Bellevue School District #405 | Unclassified | IPv4 | 52 |
| AS54436 | Highline School District | Unclassified | IPv4 | 52 |
| AS27183 | Northshore School District | Unclassified | IPv4 | 50 |
| AS401367 | TPS-ASN | Unclassified | IPv4 | 48 |
| AS11863 | Pacific Lutheran University | Education | IPv4 | 29 |
| AS16679 | BETHEL SCHOOL DISTRICT 403 | Unclassified | IPv4 | 28 |
| AS30075 | Lake Washington School District #414 | Unclassified | IPv4 | 10 |
| AS395285 | TVW | Unclassified | IPv4 | 8 |
Adjacency
Adjacent networks
Every AS seen directly next to AS10430 in a routing path, in either direction.
| AS | Network | Type | Families | Paths seen |
|---|---|---|---|---|
| AS101 | University of Washington | Unclassified | IPv4 IPv6 | 8,547 |
| AS54032 | Seattle Pacific University | Unclassified | IPv4 | 469 |
| AS54027 | Seattle Public Schools | Unclassified | IPv4 | 378 |
| AS30198 | Kent School District | Unclassified | IPv4 | 329 |
| AS10506 | Evergreen Public Schools | Education | IPv4 | 318 |
| AS11827 | Washington State University | Education | IPv4 IPv6 | 225 |
| AS55268 | Edmonds School District #15 | Unclassified | IPv4 | 175 |
| AS46457 | ESD 112 | Unclassified | IPv4 | 156 |
| AS399102 | Washington State School for the Blind | Unclassified | IPv4 | 126 |
| AS62894 | Puyallup School District | Unclassified | IPv4 | 110 |
| AS394391 | Central Washington University | Unclassified | IPv4 | 110 |
| AS31766 | University of Puget Sound | Unclassified | IPv4 | 99 |
| AS33427 | Washington State University | Unclassified | IPv4 | 95 |
| AS395962 | Washington State University | Unclassified | IPv4 | 85 |
| AS393564 | Washington State University | Unclassified | IPv4 | 84 |
| AS15199 | Western Washington University | Unclassified | IPv4 IPv6 | 83 |
| AS395633 | Washington State University | Unclassified | IPv4 | 74 |
| AS3935 | Eastern Washington University | Education | IPv4 | 64 |
| AS394640 | Tahoma School District No. 409 | Unclassified | IPv4 | 54 |
| AS15323 | Bellevue School District #405 | Unclassified | IPv4 | 52 |
| AS54436 | Highline School District | Unclassified | IPv4 | 52 |
| AS27183 | Northshore School District | Unclassified | IPv4 | 50 |
| AS401367 | TPS-ASN | Unclassified | IPv4 | 48 |
| AS11863 | Pacific Lutheran University | Education | IPv4 | 29 |
| AS16679 | BETHEL SCHOOL DISTRICT 403 | Unclassified | IPv4 | 28 |
| AS30075 | Lake Washington School District #414 | Unclassified | IPv4 | 10 |
| AS395285 | TVW | Unclassified | IPv4 | 8 |
Adjacency is not the same as peering. Being next to each other in a path covers paid transit, settlement-free peering and customer connections alike, and routing data cannot distinguish them. Treat this as "these networks exchange routes", nothing more specific.
Interconnection
Exchange presence
Internet exchanges where Packet Clearing House has a port recorded for AS10430, largest fabric first. An exchange is shared switching where networks interconnect directly rather than paying a transit provider to carry traffic between them, so turning up at one is a deliberate choice about how this network wants to be reached. Each name opens that exchange's own page, with its peering LANs and every other network recorded on it.
No exchange membership on file. That is not the same as peering nowhere: the dataset records what PCH has collected, and many exchanges publish no participant list at all.
Unlike the tables above, this is recorded rather than inferred. An address on a peering LAN is at that exchange by definition. Two carve-outs all the same. Member ports counts every participant at the exchange, not this network's ports, so read it as a size proxy. And an absent exchange means PCH has no record of it, not that the network is not there.
Provenance
Where this comes from
Derived from routing tables collected at 2026-08-08 10:00 UTC by route-views2,rrc00, as seen from 75 BGP vantage points across 74.02M route entries. These are observations from those vantage points, not a complete or authoritative view of the internet.
Cross-check against RIPEstat or BGP.tools, which observe from a different and larger set of vantage points.
Exchange presence comes from a separate dataset: the directory collected 2026-08-09 by Packet Clearing House (https://www.pch.net/ixp/data), covering 1,327 exchanges and 93,164 recorded member ports, licensed CC BY-NC-SA 3.0.
PeeringDB is the better-known directory and is deliberately not the source here: its acceptable-use policy forbids the bulk storage this needs. The two answer different questions anyway. PeeringDB reports what an operator declares about itself; this reports what PCH has recorded.